Bedford Autumn Fours & Small Boats Head

Sunday 17th October 1999

See also results sorted overall. We welcome any comments about our events, or even any suggestions for improvements. Please feel free to drop us a line to our events feedback address.



SENIOR 2  QUAD SCULLS
-----------------------------------
298	   6.57	  	  	  BROXBOURNE RC
108	   7.05	  (+ 0.08)	  BEDFORD SCHOOL BC
241	  **.**	  	  	  STAR CLUB
 
SENIOR 3  QUAD SCULLS
-----------------------------------
  2	   6.50	  	  	  BEDFORD SCHOOL BC
109	   7.19	  (+ 0.29)	  READING BLUE COAT SCHOOL
173	   7.21	  (+ 0.31)	  STAR CLUB
 
JUNIOR UNDER 15  COXED QUAD SCULLS
-----------------------------------
 49	   8.16	  	  	  BEDFORD SCHOOL BC "A"
120	   8.32	  (+ 0.16)	  BEDFORD SCHOOL BC "B"
180	   8.43	  (+ 0.27)	  BEDFORD SCHOOL BC "C"
 48	   8.49	  (+ 0.33)	  KING'S SCHOOL, ELY BC
121	  10.13	  (+ 1.57)	  SIR WIL'M BORLASE'S SCH BC
 
WOMENS SENIOR 3  QUAD SCULLS
-----------------------------------
303	   8.16	  	  	  HEADINGTON SCHOOL BC
118	   8.29	  (+ 0.13)	  HEADINGTON SCHOOL BC
304	   8.33	  (+ 0.17)	  BEDFORD HIGH SCHOOL RC
 
WOMENS NOVICE  COXED QUAD SCULLS
-----------------------------------
 55	   9.34	  	  	  STAR CLUB   * TIME *
 
WOMENS JUNIOR 13  COXED QUAD SCULLS
-----------------------------------
315	  11.04	  	  	  HEADINGTON SCHOOL BC "C"
193	  11.42	  (+ 0.38)	  HEADINGTON SCHOOL BC "A"
314	  11.52	  (+ 0.48)	  HEADINGTON SCHOOL BC "B"
 
WOMENS JUNIOR 14  COXED QUAD SCULLS
-----------------------------------
130	   9.00	  	  	  HEADINGTON SCHOOL BC "A"
131	   9.19	  (+ 0.19)	  HEADINGTON SCHOOL BC "B"
369	  **.**	  	  	  BEDFORD STAR JUNIOR RC
 
WOMENS JUNIOR 15  COXED QUAD SCULLS
-----------------------------------
256	   8.22	  	  	  HEADINGTON SCHOOL BC "A"
257	   8.26	  (+ 0.04)	  HEADINGTON SCHOOL BC "B"
313	   8.59	  (+ 0.37)	  BEDFORD HIGH SCHOOL RC
258	   9.01	  (+ 0.39)	  BEDFORD HIGH SCHOOL RC
129	  10.01	  (+ 1.39)	  KING'S SCHOOL, ELY BC
255	  11.14	  (+ 2.52)	  KING'S SCHOOL, ELY BC
 
WOMENS JUNIOR UNDER 16  QUAD SCULLS
-----------------------------------
186	   8.06	  	  	  SIR WIL'M BORLASE'S SCH BC "A"
187	   8.32	  (+ 0.26)	  DAME ALICE HARPUR BC
309	   8.49	  (+ 0.43)	  SIR WIL'M BORLASE'S SCH BC "B"
 
ELITE  COXLESS FOURS
-----------------------------------
297	   7.50	  	  	  BEDFORD RC
 44	  **.**	  	  	  BEDFORD RC
240	  **.**	  	  	  BEDFORD SCHOOL BC
 
VETERAN C  COXLESS FOURS
-----------------------------------
112	   8.18	  	  	  BEDFORD / STAR
 
WOMENS SENIOR 2  COXLESS FOURS
-----------------------------------
  6	   8.09	  	  	  BEDFORD RC
302	   8.21	  (+ 0.12)	  BEDFORD HIGH SCHOOL RC
179	   8.43	  (+ 0.34)	  BEDFORD RC
 
WOMENS VETERAN B  COXLESS FOURS
-----------------------------------
366	  **.**	  	  	  FREE PRESS RC
 
ELITE  COXED FOURS
-----------------------------------
174	  **.**	  	  	  BEDFORD RC   * TIME *
 
JUNIOR  COXED FOURS
-----------------------------------
247	  **.**	  	  	  BEDFORD SCHOOL BC
 
SENIOR 1  COXED FOURS
-----------------------------------
 47	   7.31	  	  	  UNIVERSITY OF LEICESTER BC
242	   7.31	  	  	  FIRST AND THIRD TRINITY BC
110	   7.36	  (+ 0.05)	  LOUGHBOROUGH RC
299	   7.36	  (+ 0.05)	  SHOREHAM ROWING CLUB
175	   7.48	  (+ 0.17)	  LOUGHBOROUGH RC
 
SENIOR 2  COXED FOURS
-----------------------------------
176	   7.22	  	  	  SHOREHAM ROWING CLUB
244	   7.36	  (+ 0.14)	  FIRST AND THIRD TRINITY BC
243	   7.41	  (+ 0.19)	  BEDFORD RC
300	   7.47	  (+ 0.25)	  UNIVERSITY OF LEICESTER BC
 
SENIOR 3  COXED FOURS
-----------------------------------
  4	   7.23	  	  	  UNIVERSITY OF LEICESTER BC
114	   7.31	  (+ 0.08)	  BEDFORD SCHOOL BC
  5	   8.11	  (+ 0.48)	  BEDFORD RC
 
SENIOR 4  COXED FOURS
-----------------------------------
301	   7.25	  	  	  BOAR'S HEAD BOAT CLUB
178	   7.51	  (+ 0.26)	  FIRST AND THIRD TRINITY BC
 46	   7.52	  (+ 0.27)	  CITY OF CAMBRIDGE
 45	   8.04	  (+ 0.39)	  BEDFORD SCHOOL BC "A"
116	   8.09	  (+ 0.44)	  BEDFORD SCHOOL BC "B"
115	   8.12	  (+ 0.47)	  UNIVERSITY OF LEICESTER BC
181	   8.22	  (+ 0.57)	  UNIVERSITY OF LEICESTER BC
177	   8.23	  (+ 0.58)	  BEDFORD SCHOOL BC "C"
248	   8.42	  (+ 1.17)	  MAIDSTONE INVICTA RC
 
NOVICE  COXED FOURS
-----------------------------------
  8	   7.49	  	  	  BEDFORD SCHOOL BC "A"
249	   7.49	  	  	  UNIVERSITY OF LEICESTER BC "B"
124	   7.50	  (+ 0.01)	  FIRST AND THIRD TRINITY BC
122	   8.26	  (+ 0.37)	  BEDFORD SCHOOL BC "B"
250	   8.30	  (+ 0.41)	  BEDFORD SCHOOL BC "C"
123	   8.33	  (+ 0.44)	  MAIDSTONE INVICTA RC
305	   8.47	  (+ 0.58)	  UNIVERSITY OF LEICESTER BC "C"
 
NOVICE (RESTD)  COXED FOURS
-----------------------------------
 51	   9.44	  	  	  BEDFORD RC "A"
184	   9.47	  (+ 0.03)	  BEDFORD RC "B"
308	  10.03	  (+ 0.19)	  BEDFORD RC "C"
 
VETERAN C  COXED FOURS
-----------------------------------
  3	   7.23	  	  	  FREE PRESS RC
111	   7.32	  (+ 0.09)	  BEDFORD RC
245	  **.**	  	  	  SHOREHAM ROWING CLUB
 
VETERAN D  COXED FOURS
-----------------------------------
  7	   7.56	  	  	  BEDFORD / STAR
117	   8.19	  (+ 0.23)	  SHOREHAM ROWING CLUB
359	   8.24	  (+ 0.28)	  FREE PRESS RC
 
JUNIOR  COXED FOURS
-----------------------------------
362	   7.38	  	  	  BEDFORD SCHOOL BC
246	   7.55	  (+ 0.17)	  READING BLUE COAT SCHOOL
113	   8.09	  (+ 0.31)	  WELBECK COLLEGE BC
 
WOMENS SENIOR 1  COXED FOURS
-----------------------------------
119	   8.10	  	  	  FREE PRESS RC
306	   8.24	  (+ 0.14)	  BEDFORD RC "E"
  
WOMENS SENIOR 2  COXED FOURS
-----------------------------------
182	   8.10	  	  	  BROXBOURNE RC
  9	   8.21	  (+ 0.11)	  BEDFORD RC "A"
 50	   8.21	  (+ 0.11)	  UNIVERSITY OF LEICESTER BC
251	   8.36	  (+ 0.26)	  BEDFORD RC "D"
183	   8.46	  (+ 0.36)	  STAR CLUB
125	   8.55	  (+ 0.45)	  BEDFORD RC "B"
307	   8.56	  (+ 0.46)	  TRINITY HALL BC
 
WOMENS SENIOR 3  COXED FOURS
-----------------------------------
127	   8.34	  	  	  FIRST AND THIRD TRINITY BC
126	   8.53	  (+ 0.19)	  CAIUS BC
189	   8.54	  (+ 0.20)	  UNIVERSITY OF LEICESTER BC "B"
310	   8.56	  (+ 0.22)	  BEDFORD RC
252	   8.59	  (+ 0.25)	  STAR CLUB
188	  10.40	  (+ 2.06)	  UNIVERSITY OF LEICESTER BC "A"
 
WOMENS SENIOR 4  COXED FOURS
-----------------------------------
253	   8.36	  	  	  FIRST AND THIRD TRINITY BC
 11	   8.38	  (+ 0.02)	  BEDFORD RC
 10	   8.57	  (+ 0.21)	  UNIVERSITY OF LEICESTER BC
 12	   8.59	  (+ 0.23)	  STAR CLUB
190	   9.01	  (+ 0.25)	  CAIUS BC
191	   9.23	  (+ 0.47)	  TRINITY HALL BC
311	   9.32	  (+ 0.56)	  UNIVERSITY OF LEICESTER BC "C"
 
WOMENS NOVICE  COXED FOURS
-----------------------------------
312	   9.23	  	  	  BROXBOURNE RC
192	   9.32	  (+ 0.09)	  READING BLUE COAT SCHOOL
254	   9.53	  (+ 0.30)	  UNIVERSITY OF LEICESTER BC "B"
128	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "A"
 
WOMENS VETERAN B  COXED FOURS
-----------------------------------
 52	   8.05	  	  	  FREE PRESS RC   * TIME *
 
WOMENS JUNIOR  COXED FOURS
-----------------------------------
 53	   9.17	  	  	  READING BLUE COAT SCHOOL
 54	   9.26	  (+ 0.09)	  SIR WIL'M BORLASE'S SCH BC
 
SENIOR 1  DOUBLE SCULLS
-----------------------------------
260	   9.07	  	  	  LOUGHBOROUGH RC   Perry
 
SENIOR 2  DOUBLE SCULLS
-----------------------------------
 14	   7.29	  	  	  STAR CLUB
 57	   7.29	  	  	  BEDFORD RC
 56	   7.47	  (+ 0.18)	  LOUGHBOROUGH RC   Hudson
134	   8.00	  (+ 0.31)	  MAIDSTONE INVICTA RC
261	   8.53	  (+ 1.24)	  OUNDLE SCHOOL BC
 
NOVICE  DOUBLE SCULLS
-----------------------------------
 18	   7.24	  	  	  BEDFORD RC
 63	   7.51	  (+ 0.27)	  BOAR'S HEAD BOAT CLUB
136	   8.18	  (+ 0.54)	  ST NEOTS RC
 62	   8.19	  (+ 0.55)	  READING BLUE COAT SCHOOL
267	   8.39	  (+ 1.15)	  OUNDLE SCHOOL BC
 61	   8.51	  (+ 1.27)	  READING BLUE COAT SCHOOL
137	   8.58	  (+ 1.34)	  BEDFORD STAR JUNIOR RC
367	   9.06	  (+ 1.42)	  MAIDSTONE INVICTA RC   Farley/Beaumont
 
VETERAN B  DOUBLE SCULLS
-----------------------------------
 13	   7.30	  	  	  BEDFORD RC   Lemon/Powell * TIME*
 
VETERAN D  DOUBLE SCULLS
-----------------------------------
 17	   8.21	  	  	  STAR CLUB
259	   8.28	  (+ 0.07)	  PETERBOROUGH CITY RC
 
JUNIOR  DOUBLE SCULLS
-----------------------------------
 15	   7.52	  	  	  READING BLUE COAT SCHOOL
316	   8.01	  (+ 0.09)	  BEDFORD STAR JUNIOR RC
133	   8.03	  (+ 0.11)	  READING BLUE COAT SCHOOL
 16	   8.15	  (+ 0.23)	  READING BLUE COAT SCHOOL
263	   8.17	  (+ 0.25)	  READING BLUE COAT SCHOOL
194	   8.37	  (+ 0.45)	  KING'S SCHOOL, ELY BC   Cheung/Jackson
262	   8.58	  (+ 1.06)	  KING'S SCHOOL, ELY BC   Bright/Dittner
132	   9.03	  (+ 1.11)	  KING'S SCHOOL, ELY BC   Merrick/Webster
196	   9.08	  (+ 1.16)	  READING BLUE COAT SCHOOL
195	  11.21	  (+ 3.29)	  KING'S SCHOOL, ELY BC   Roberts/Stevens
264	  **.**	  	  	  NORWICH SCHOOL   Hobbs/Riches
 
JUNIOR UNDER 15  DOUBLE SCULLS
-----------------------------------
201	   9.22	  	  	  ST NEOTS RC
138	   9.26	  (+ 0.04)	  KING'S SCHOOL, ELY BC   Allen/Warner
269	  **.**	  	  	  SIR WIL'M BORLASE'S SCH BC "A"
270	  **.**	  	  	  SIR WIL'M BORLASE'S SCH BC "B"
 
WOMENS SENIOR 1  DOUBLE SCULLS
-----------------------------------
199	   8.18	  	  	  STAR CLUB   Taylor/King
 64	   8.41	  (+ 0.23)	  BEDFORD RC   Knights/Juckes
 
WOMENS SENIOR 3  DOUBLE SCULLS
-----------------------------------
 66	   8.30	  	  	  BROXBOURNE RC
273	   8.35	  (+ 0.05)	  BEDFORD STAR JUNIOR RC   Manley H / Manley S
140	   8.41	  (+ 0.11)	  OUNDLE SCHOOL BC   Wildgoose/Wilkinson
139	   8.53	  (+ 0.23)	  BEDFORD RC
274	   9.28	  (+ 0.58)	  BEDFORD RC
272	   9.30	  (+ 1.00)	  ST NEOTS RC
271	   9.57	  (+ 1.27)	  KING'S SCHOOL, ELY BC   Guthrie/Sutherland

WOMENS NOVICE  DOUBLE SCULLS
-----------------------------------
321	   9.12	  	  	  OUNDLE SCHOOL BC   Greenhouse/Ruth
207	  10.14	  (+ 1.02)	  HUNTINGDON RC
206	  10.26	  (+ 1.14)	  STAR CLUB
322	  **.**	  	  	  OUNDLE SCHOOL BC   Gale/Wilson
323	  **.**	  	  	  OUNDLE SCHOOL BC   Arthur/Jackson
 
WOMENS JUNIOR  DOUBLE SCULLS
-----------------------------------
142	   8.50	  	  	  DAME ALICE HARPUR BC   James/Fordham
 67	   8.53	  (+ 0.03)	  ST NEOTS RC
277	   9.00	  (+ 0.10)	  BEDFORD STAR JUNIOR RC   Smith/Leinster
276	   9.12	  (+ 0.22)	  HEADINGTON SCHOOL BC
275	   9.35	  (+ 0.45)	  OUNDLE SCHOOL BC   Croke/Wilkinson
319	   9.35	  (+ 0.45)	  SIR WIL'M BORLASE'S SCH BC
 
WOMENS JUNIOR UNDER 15  DOUBLE SCULLS
-----------------------------------
145	   9.21	  	  	  HEADINGTON SCHOOL BC "A"
146	   9.26	  (+ 0.05)	  BEDFORD HIGH SCHOOL RC
209	   9.35	  (+ 0.14)	  DAME ALICE HARPUR BC   Fowler/Fiona
279	   9.44	  (+ 0.23)	  DAME ALICE HARPUR BC   Lisa/Nadika
280	   9.52	  (+ 0.31)	  HEADINGTON SCHOOL BC "B"
147	  10.05	  (+ 0.44)	  BEDFORD HIGH SCHOOL RC
281	  10.37	  (+ 1.16)	  HEADINGTON SCHOOL BC "C"
 71	  11.47	  (+ 2.26)	  KING'S SCHOOL, ELY BC   Frost/Fuller
370	  12.13	  (+ 2.52)	  STAR CLUB
210	  **.**	  	  	  DAME ALICE HARPUR BC   Dunn/Jones
278	  **.**	  	  	  DAME ALICE HARPUR BC   Beth/Ebsworth
 
WOMENS JUNIOR UNDER 16  DOUBLE SCULLS
-----------------------------------
141	   8.36	  	  	  HEADINGTON SCHOOL BC
320	   8.38	  (+ 0.02)	  SIR WIL'M BORLASE'S SCH BC "C"
 69	   9.01	  (+ 0.25)	  SIR WIL'M BORLASE'S SCH BC "A"
 70	   9.03	  (+ 0.27)	  DAME ALICE HARPUR BC   Mason/MacDonald-Smit
202	   9.03	  (+ 0.27)	  OUNDLE SCHOOL BC   Arthur/Greenhouse
 68	   9.07	  (+ 0.31)	  KING'S SCHOOL, ELY BC   Gregory/Sutherland
325	   9.18	  (+ 0.42)	  BEDFORD STAR JUNIOR RC
203	   9.45	  (+ 1.09)	  OUNDLE SCHOOL BC   Gale/Ruth
204	  **.**	  	  	  SIR WIL'M BORLASE'S SCH BC "B"
205	  **.**	  	  	  MAIDSTONE INVICTA RC
 
SENIOR 1  COXLESS PAIRS
-----------------------------------
 58	   7.46	  	  	  BROXBOURNE RC
 59	   8.01	  (+ 0.15)	  NORWICH RC   Aston N / Aston K
135	   8.14	  (+ 0.28)	  BEDFORD RC
 60	   8.56	  (+ 1.10)	  OUNDLE SCHOOL BC "A"
 
SENIOR 3  COXLESS PAIRS
-----------------------------------
358	   8.17	  	  	  CAIUS BC
197	   8.29	  (+ 0.12)	  BOAR'S HEAD BOAT CLUB
198	   8.35	  (+ 0.18)	  HUNTINGDON RC
265	   9.14	  (+ 0.57)	  OUNDLE SCHOOL BC "B"
317	   9.40	  (+ 1.23)	  FIRST AND THIRD TRINITY BC
 
VETERAN C  COXLESS PAIRS
-----------------------------------
 19	   8.14	  	  	  BEDFORD RC   Garrett/Sadler
200	   8.52	  (+ 0.38)	  BEDFORD RC   Stasiuk/Edwards
361	   9.11	  (+ 0.57)	  FREE PRESS RC   P Hoskett/Jenner
360	  **.**	  	  	  FREE PRESS RC   P Hoskin/Moffatt
 
WOMENS SENIOR 1  COXLESS PAIRS
-----------------------------------
318	   8.45	  	  	  STAR CLUB   Taylor King
 65	   9.07	  (+ 0.22)	  BEDFORD HIGH SCHOOL RC
 20	   9.12	  (+ 0.27)	  BEDFORD RC
 
WOMENS JUNIOR  COXLESS PAIRS
-----------------------------------
208	   9.17	  	  	  BEDFORD HIGH SCHOOL RC
144	   9.39	  (+ 0.22)	  BEDFORD HIGH SCHOOL RC
324	  10.14	  (+ 0.57)	  BEDFORD STAR JUNIOR RC
143	  10.46	  (+ 1.29)	  OUNDLE SCHOOL BC   Croke/Jackson
 
SENIOR 3  COXED PAIRS
-----------------------------------
268	  **.**	  	  	  BEDFORD RC   Banham/Beele *TIME*
 
SENIOR 2  SCULLS
-----------------------------------
 72	   8.03	  	  	  HUNTINGDON RC   Adams
149	   8.50	  (+ 0.47)	  BROXBOURNE RC   Carr
211	   8.51	  (+ 0.48)	  ST CATHARINE'S COLLEGE BC CAMB   Laurent
327	   8.55	  (+ 0.52)	  BROXBOURNE RC   "Charlie"
 
SENIOR 3  SCULLS
-----------------------------------
284	   8.22	  	  	  KING'S SCHOOL, ELY BC   Roberts C
 24	   8.26	  (+ 0.04)	  DE MONTFORT UNIV (BEDFORD) RC
212	   8.26	  (+ 0.04)	  UPPER THAMES RC   Ewans
 77	   8.28	  (+ 0.06)	  BEDFORD STAR JUNIOR RC   Watson
 76	   8.35	  (+ 0.13)	  ST CATHARINE'S COLLEGE BC CAMB   Laurent
335	   8.43	  (+ 0.21)	  CITY OF CAMBRIDGE   Dowdy
213	   9.00	  (+ 0.38)	  BROXBOURNE RC   "Charlie"
357	  **.**	  	  	  CAIUS BC   Wallwork
 
NOVICE  SCULLS
-----------------------------------
 29	   8.32	  	  	  OUNDLE SCHOOL BC   Miller
220	   8.35	  (+ 0.03)	  MAIDSTONE INVICTA RC   Mollison
 28	   8.36	  (+ 0.04)	  ST NEOTS RC   Walker
 85	   8.41	  (+ 0.09)	  HUNTINGDON RC   Deacon
221	   8.46	  (+ 0.14)	  CITY OF CAMBRIDGE   Dowdy
217	   8.53	  (+ 0.21)	  READING BLUE COAT SCHOOL   Danidowicz
 82	   8.57	  (+ 0.25)	  BROXBOURNE RC   "Charlie"
287	   8.58	  (+ 0.26)	  ST NEOTS RC   Watters
338	   8.59	  (+ 0.27)	  STAR CLUB   Bartell
 86	   9.00	  (+ 0.28)	  OUNDLE SCHOOL BC   Gustus
 81	   9.02	  (+ 0.30)	  KING'S SCHOOL, ELY BC   Cheung
216	   9.06	  (+ 0.34)	  READING BLUE COAT SCHOOL   Hermanson
158	   9.12	  (+ 0.40)	  OUNDLE SCHOOL BC   Banner
156	   9.13	  (+ 0.41)	  SOUTHAMPTON AMATEUR RC   Padwick Mark
157	   9.15	  (+ 0.43)	  KING'S SCHOOL, ELY BC   Dittner
218	   9.30	  (+ 0.58)	  MAIDSTONE INVICTA RC   Farley
 83	   9.34	  (+ 1.02)	  READING BLUE COAT SCHOOL   Taylor
219	   9.35	  (+ 1.03)	  MAIDSTONE INVICTA RC   Beaumont
286	   9.45	  (+ 1.13)	  KING'S SCHOOL, ELY BC   Kinsey
 84	   9.48	  (+ 1.16)	  HUNTINGDON RC   Rickerby
288	   9.57	  (+ 1.25)	  HUNTINGDON RC   Johnson
 26	  10.07	  (+ 1.35)	  BEDFORD SCHOOL BC   Good
 27	  **.**	  	  	  BEDFORD RC   Robb T
 
VETERAN A  SCULLS
-----------------------------------
326	   8.20	  	  	  UPPER THAMES RC   Ewans
 
VETERAN C  SCULLS
-----------------------------------
 78	   8.25	  	  	  UPPER THAMES RC   Ewans
 79	   8.51	  (+ 0.26)	  FREE PRESS RC   Brown M
 
VETERAN D  SCULLS
-----------------------------------
336	   8.45	  	  	  STAR CLUB   Evans
337	   8.56	  (+ 0.11)	  BEDFORD RC   Garrett
214	   8.59	  (+ 0.14)	  KING'S SCHOOL, ELY BC   Dale
153	   9.11	  (+ 0.26)	  ST NEOTS RC   Knights
215	   9.59	  (+ 1.14)	  LOWESTOFT ROWING CLUB   Saunders
 
VETERAN E  SCULLS
-----------------------------------
159	   9.27	  	  	  PETERBOROUGH CITY RC   Davies
222	   9.43	  (+ 0.16)	  HORSEFERRY RC   Shreeve

JUNIOR  SCULLS
-----------------------------------
 23	   8.28	  	  	  READING BLUE COAT SCHOOL   Mc Gow
 22	   8.40	  (+ 0.12)	  READING BLUE COAT SCHOOL   Kealey
 75	   8.48	  (+ 0.20)	  BEDFORD STAR JUNIOR RC   Callow
332	   8.51	  (+ 0.23)	  NORWICH SCHOOL   Riches
328	   9.12	  (+ 0.44)	  NORWICH SCHOOL   Hobbs
334	   9.28	  (+ 1.00)	  NORWICH SCHOOL   Shipman
151	   9.42	  (+ 1.14)	  KING'S SCHOOL, ELY BC   Kingsey
333	   9.47	  (+ 1.19)	  NORWICH SCHOOL   Sampson
283	   9.53	  (+ 1.25)	  KING'S SCHOOL, ELY BC   Merrick
150	   9.55	  (+ 1.27)	  KING'S SCHOOL, ELY BC   Bright
364	  10.05	  (+ 1.37)	  STAR CLUB   Screeve
 73	  10.09	  (+ 1.41)	  KING'S SCHOOL, ELY BC   Jackson
330	  10.43	  (+ 2.15)	  NORWICH SCHOOL   Friend
282	  10.50	  (+ 2.22)	  SOUTHAMPTON AMATEUR RC   Padwick Martin
 74	  **.**	  	  	  KING'S SCHOOL, ELY BC   Webster
331	  **.**	  	  	  NORWICH SCHOOL   Rivett
 
JUNIOR UNDER 13  SCULLS
-----------------------------------
171	  11.24	  	  	  ST NEOTS RC   Ritchie * TIME *
 
JUNIOR UNDER 14  SCULLS
-----------------------------------
 94	   9.44	  	  	  ST NEOTS RC   Hayward
 95	   9.53	  (+ 0.09)	  ST NEOTS RC   Porteus
226	  10.36	  (+ 0.52)	  ST NEOTS RC   Storey
295	  **.**	  	  	  LOUGHBOROUGH RC   Firth
 
JUNIOR UNDER 15  SCULLS
-----------------------------------
 35	   9.15	  	  	  BEDFORD STAR JUNIOR RC   Musgrave
 34	   9.27	  (+ 0.12)	  BEDFORD SCHOOL BC   Black
289	   9.29	  (+ 0.14)	  READING BLUE COAT SCHOOL   Taylor
 36	   9.34	  (+ 0.19)	  BEDFORD STAR JUNIOR RC   Bavington
 87	  10.26	  (+ 1.11)	  LOUGHBOROUGH RC   Robinson
 
JUNIOR UNDER 16  SCULLS
-----------------------------------
 80	   8.15	  	  	  MAIDSTONE INVICTA RC   Mollison
154	  14.54	  (+ 6.39)	  MAIDSTONE INVICTA RC   Bridgers
155	  **.**	  	  	  MAIDSTONE INVICTA RC   David
 
WOMENS SENIOR 1  SCULLS
-----------------------------------
 25	   8.41	  	  	  STAR CLUB   Taylor * TIME *
365	   8.58	  (+ 0.17)	  MIDLAND BANK RC   Saunders
 
WOMENS SENIOR 2  SCULLS
-----------------------------------
 30	   8.58	  	  	  BEDFORD SCHOOL BC   Guise
 31	   9.02	  (+ 0.04)	  BEDFORD RC   Noble
160	   9.05	  (+ 0.07)	  MIDLAND BANK RC   Saunders K
 
WOMENS SENIOR 3  SCULLS
-----------------------------------
 33	   8.53	  	  	  BEDFORD HIGH SCHOOL RC   Housego
339	   8.56	  (+ 0.03)	  BROXBOURNE RC   Hunt
 32	   9.13	  (+ 0.20)	  OUNDLE SCHOOL BC   Wildgoose
291	  10.04	  (+ 1.11)	  HEADINGTON SCHOOL BC   Holland
223	  **.**	  	  	  ST NEOTS RC   Rooney
 
WOMENS NOVICE  SCULLS
-----------------------------------
165	   9.41	  	  	  BEDFORD STAR JUNIOR RC   Magee
 40	  10.03	  (+ 0.22)	  OUNDLE SCHOOL BC   Croke
227	  10.13	  (+ 0.32)	  OUNDLE SCHOOL BC   Wilson
 42	  10.15	  (+ 0.34)	  STAR CLUB   Stokes
229	  10.19	  (+ 0.38)	  HUNTINGDON RC   Redhead
163	  10.20	  (+ 0.39)	  HEADINGTON SCHOOL BC   Richardson
296	  12.06	  (+ 2.25)	  BEDFORD RC
164	  14.34	  (+ 4.53)	  CANTABRIGIAN RC
 41	  **.**	  	  	  OUNDLE SCHOOL BC   Jackson
228	  **.**	  	  	  MAIDSTONE INVICTA RC   Ermganer
 
WOMENS VETERAN B  SCULLS
-----------------------------------
 37	   8.36	  	  	  FREE PRESS RC   Brown S
363	  **.**	  	  	  BEDFORD SCHOOL BC   Guise
 
WOMENS JUNIOR  SCULLS
-----------------------------------
 93	   9.12	  	  	  BEDFORD STAR JUNIOR RC   Manley
161	   9.16	  (+ 0.04)	  HEADINGTON SCHOOL BC   Marsden
 92	   9.28	  (+ 0.16)	  ST NEOTS RC   Rooney
290	   9.28	  (+ 0.16)	  OUNDLE SCHOOL BC   Wildgoose
162	   9.34	  (+ 0.22)	  BEDFORD HIGH SCHOOL RC   Kendrick
294	   9.37	  (+ 0.25)	  DAME ALICE HARPUR BC   James
293	   9.45	  (+ 0.33)	  DAME ALICE HARPUR BC   Fordham
 39	  10.02	  (+ 0.50)	  BEDFORD HIGH SCHOOL RC   Gamper
224	  10.10	  (+ 0.58)	  BEDFORD HIGH SCHOOL RC   Speight
329	  11.35	  (+ 2.23)	  NORWICH SCHOOL   Pooley
 91	  **.**	  	  	  MAIDSTONE INVICTA RC   Ermanger
225	  **.**	  	  	  MAIDSTONE INVICTA RC   Reed
 
WOMENS JUNIOR 14  SCULLS
-----------------------------------
172	   9.59	  	  	  HEADINGTON SCHOOL BC   Faux
107	  10.12	  (+ 0.13)	  MAIDSTONE INVICTA RC   Gibbs

WOMENS JUNIOR UNDER 15  SCULLS
-----------------------------------
104	   9.56	  	  	  DAME ALICE HARPUR BC   Fowler
239	   9.56	  	  	  DAME ALICE HARPUR BC   Dawson
103	   9.57	  (+ 0.01)	  DAME ALICE HARPUR BC   Dunn
166	  10.00	  (+ 0.04)	  HEADINGTON SCHOOL BC "A"   Greves
237	  10.03	  (+ 0.07)	  BEDFORD STAR JUNIOR RC   Slack
106	  10.04	  (+ 0.08)	  DAME ALICE HARPUR BC   Jones
167	  10.09	  (+ 0.13)	  HEADINGTON SCHOOL BC "B"   Gleave
102	  10.09	  (+ 0.13)	  OUNDLE SCHOOL BC   Ruth
168	  10.27	  (+ 0.31)	  DAME ALICE HARPUR BC   Beth
169	  10.32	  (+ 0.36)	  DAME ALICE HARPUR BC   Ebsworth
238	  10.46	  (+ 0.50)	  BEDFORD STAR JUNIOR RC   Jackson
105	  **.**	  	  	  DAME ALICE HARPUR BC   Cham
170	  **.**	  	  	  DAME ALICE HARPUR BC   Nadika
 
WOMENS JUNIOR UNDER 16  SCULLS
-----------------------------------
292	   9.15	  	  	  HEADINGTON SCHOOL BC   Bates
 96	   9.21	  (+ 0.06)	  SIR WIL'M BORLASE'S SCH BC "A"
 43	   9.23	  (+ 0.08)	  BEDFORD STAR JUNIOR RC   Manley
 99	   9.24	  (+ 0.09)	  BEDFORD HIGH SCHOOL RC   Godwin
 97	   9.28	  (+ 0.13)	  SIR WIL'M BORLASE'S SCH BC "B"
 89	   9.49	  (+ 0.34)	  OUNDLE SCHOOL BC   Greenhouse
236	  10.00	  (+ 0.45)	  HUNTINGDON RC   Rainbird
234	  10.01	  (+ 0.46)	  DAME ALICE HARPUR BC   MacDonald-Smith
 38	  10.02	  (+ 0.47)	  OUNDLE SCHOOL BC   Arthur
233	  10.09	  (+ 0.54)	  DAME ALICE HARPUR BC   Mason
 98	  10.12	  (+ 0.57)	  BEDFORD HIGH SCHOOL RC   Gamper
235	  10.13	  (+ 0.58)	  BEDFORD STAR JUNIOR RC   Newton
230	  10.22	  (+ 1.07)	  KING'S SCHOOL, ELY BC   Gregory
