Bedford Head - Sunday 13th February 2000
Bedford Rowing Club crest

Herewith results sorted overall; results within events are also available.

.


See results from previous events on our results index.


 	 Crew      Time   Event           Name of Club / College / School
 
  1	  157	   5.45	  E.8+         	  STAR CLUB   * TIME *
  2	   37	   5.53	  S1.8+        	  ORIEL COLLEGE BC
  3	   38	   5.54	  S2.8+        	  EXETER COLLEGE OXFORD BC
  4	  159	   5.55	  S2.8+        	  ORIEL COLLEGE BC
  5	  117	   5.58	  S1.8+        	  FIRST AND THIRD TRINITY BC
  6	  122	   5.58	  S3.8+        	  EXETER COLLEGE OXFORD BC
  7	   39	   5.59	  S2.8+        	  FIRST AND THIRD TRINITY BC
  8	   40	   6.05	  S2.8+        	  PERHOUSE / ST.NEOTS
  9	    1	   6.07	  S1.8+        	  BEDFORD RC "A"
 10	   82	   6.07	  S3.8+        	  LADY MARGARET BC "B"
 11	    3	   6.08	  S3.8+        	  LADY MARGARET BC "A"   * TIME *
 12	   80	   6.09	  S2.8+        	  CLARE BC
 13	    2	   6.10	  S2.8+        	  UNIVERSITY OF LEICESTER BC
 14	   15	   6.11	  S1.4X        	  ST NEOTS RC
 15	   46	   6.11	  VB.8+        	  BEDFORD RC "B"
 16	  129	   6.14	  S4.8+        	  CHRIST'S COLLEGE BC "B"
 17	  118	   6.15	  S1.8+        	  PERHOUSE / ST.NEOTS
 18	   41	   6.16	  S3.8+        	  CLARE BC
 19	   43	   6.18	  S4.8+        	  QUEENS' COLLEGE OXFORD "A"
 20	  120	   6.18	  S2.8+        	  FIRST   THIRD TRINITY/CAMB '99
 21	  158	   6.18	  S1.8+        	  BOAR'S HEAD BOAT CLUB
 22	  190	   6.18	  S4.8+        	  CHURCHILL COLLEGE BC
 23	   16	   6.20	  S1.4X        	  BEDFORD RC
 24	  123	   6.20	  S3.8+        	  QUEENS' COLLEGE OXFORD
 25	   79	   6.21	  S2.8+        	  BOAR'S HEAD BOAT CLUB
 26	  119	   6.22	  S2.8+        	  DE MONTFORT UNIV (BEDFORD) RC
 27	  125	   6.22	  S3.8+        	  FIRST   THIRD TRINITY/CAMB '99
 28	    5	   6.24	  S4.8+        	  BEDFORD MODERN SCHOOL BC
 29	   85	   6.24	  S4.8+        	  UNIVERSITY OF LEICESTER BC
 30	   42	   6.27	  S3.8+        	  BEDFORD MODERN SCHOOL BC
 31	  143	   6.27	  S1.4X        	  DE MONTFORT UNIV (BEDFORD) RC
 32	   44	   6.29	  S4.8+        	  BEDFORD SCHOOL BC "A"
 33	   81	   6.29	  S3.8+        	  STAR CLUB
 34	    4	   6.31	  S4.8+        	  STAR CLUB
 35	   62	   6.33	  S4.4+        	  BEDFORD MODERN SCHOOL BC
 36	    6	   6.34	  VB.8+        	  BEDFORD RC "A"
 37	   84	   6.34	  S4.8+        	  QUEENS' COLLEGE CAMBRIDGE BC
 38	   83	   6.35	  S3.8+        	  ORION RC
 39	  127	   6.37	  S4.8+        	  BEDFORD SCHOOL BC "B"
 40	  121	   6.38	  S2.8+        	  ORION RC
 41	   20	   6.40	  S3.4+        	  BEDFORD MODERN SCHOOL BC
 42	   47	   6.40	  N.8+         	  BEDFORD SCHOOL BC
 43	   59	   6.40	  S1.4+        	  BEDFORD SCHOOL BC
 44	   48	   6.41	  N.8+         	  CHRIST'S COLLEGE BC
 45	   54	   6.41	  J15.8+  	  BEDFORD MODERN SCHOOL BC "A"
 46	  137	   6.43	  N.8+         	  UNIVERSITY OF LEICESTER BC
 47	  144	   6.43	  S2.4+        	  BEDFORD SCHOOL BC
 48	  161	   6.44	  VB.8+        	  ORION RC
 49	  136	   6.45	  N.8+         	  BEDFORD SCHOOL BC
 50	   86	   6.46	  WE.8+        	  CAMBRIDGE UNIVERSITY WBC "A"
 51	   94	   6.46	  WS2.8+  	  CAMBRIDGE UNIVERSITY WBC "E"
 52	  145	   6.46	  S2.4+        	  DE MONTFORT UNIV (BEDFORD) RC
 53	  166	   6.46	  WS2.8+  	  CAMBRIDGE UNIVERSITY WBC "D"
 54	  163	   6.47	  WS1.8+  	  CAMBRIDGE UNIVERSITY WBC "B"
 55	    7	   6.48	  N.8+         	  LADY MARGARET BC "A"   * TIME *
 56	   88	   6.48	  WS1.8+  	  CAMBRIDGE UNIVERSITY WBC "C"
 57	  168	   6.48	  WS3.8+  	  CAMBRIDGE UNIVERSITY WBC "F"
 58	   91	   6.49	  N.8+         	  LADY MARGARET BC "B"
 59	   87	   6.50	  VD.8+        	  BEDFORD RC
 60	   50	   6.51	  WS2.8+  	  CITY OF OXFORD RC "A"
 61	   52	   6.53	  WS2.8+  	  BEDFORD RC "A"
 62	   58	   6.53	  S1.4+        	  BEDFORD RC "A"
 63	   90	   6.53	  N.8+         	  QUEENS' COLLEGE OXFORD
 64	  132	   6.53	  WS1.8+  	  CITY OF OXFORD RC "A"
 65	  165	   6.53	  WS2.8+  	  BROXBOURNE RC "A"
 66	  179	   6.53	  S4.4+        	  ST CATHARINE'S COLLEGE BC CAMB
 67	  105	   6.54	  S3.4+        	  ST CATHARINE'S COLLEGE BC CAMB
 68	  142	   6.54	  S1.4+        	  BEDFORD RC "B"
 69	  126	   6.55	  S4.8+        	  QUEENS' COLLEGE OXFORD "B"
 70	   24	   6.56	  N.4+         	  ST CATHARINE'S COLLEGE BC CAMB
 71	  134	   6.56	  WS1.8+  	  BEDFORD RC
 72	  172	   6.56	  S2.4+        	  UNIVERSITY OF LEICESTER BC
 73	   60	   6.57	  S3.4+        	  UNIVERSITY OF LEICESTER BC
 74	  171	   6.57	  J15.8+  	  BEDFORD SCHOOL BC "C"
 75	  135	   6.58	  N.8+         	  QUEENS' COLLEGE CAMBRIDGE BC
 76	  173	   6.59	  VC.4+        	  BEDFORD RC
 77	   17	   7.00	  S2.4+        	  BOAR'S HEAD BOAT CLUB
 78	   95	   7.00	  WS2.8+  	  BEDFORD RC "B"
 79	  106	   7.00	  S3.4+        	  ST CATHARINE'S COLLEGE BC CAMB
 80	  131	   7.05	  VD.8+        	  BEDFORD/OXFORD/STAR
 81	  174	   7.05	  VD.4X        	  STAR CLUB   * TIME *
 82	  180	   7.05	  S4.4+        	  ST CATHARINE'S COLLEGE BC CAMB
 83	   18	   7.06	  S3.4+        	  BOAR'S HEAD BOAT CLUB
 84	   25	   7.06	  N.4+         	  ST CATHARINE'S COLLEGE BC CAMB
 85	  175	   7.06	  S4.4+        	  STAR CLUB
 86	    9	   7.08	  WS2.8+  	  STAR CLUB
 87	   53	   7.09	  WS3.8+  	  CLARE BC
 88	  162	   7.09	  WE.8+        	  STAR CLUB
 89	  167	   7.09	  WS3.8+  	  MERTON COLLEGE
 90	   51	   7.10	  WS2.8+  	  CITY OF OXFORD RC "B"
 91	  101	   7.10	  VC.4+        	  BEDFORD/STAR/ST.NEOTS
 92	  108	   7.10	  WS3.4X  	  DAME ALICE HARPUR BC
 93	  147	   7.10	  N.4+         	  BEDFORD SCHOOL BC
 94	   11	   7.11	  WS3.8+  	  BEDFORD RC
 95	   99	   7.11	  J15.8+  	  BEDFORD SCHOOL BC "B"
 96	   19	   7.12	  S3.4+        	  BEDFORD RC
 97	   29	   7.12	  WJ.4X        	  STAR CLUB
 98	   98	   7.12	  J15.8+  	  BEDFORD SCHOOL BC "A"
 99	   23	   7.13	  WS3.4X  	  BROXBOURNE RC
100	   63	   7.13	  J16.4+  	  BEDFORD SCHOOL BC
101	  148	   7.13	  N.4+         	  DE MONTFORT UNIVERSITY RC
102	   61	   7.15	  S4.4+        	  BEDFORD SCHOOL BC
103	   89	   7.15	  WS1.8+  	  STAR CLUB
104	  176	   7.15	  S4.4+        	  UNIVERSITY OF LEICESTER BC
105	  169	   7.16	  WS3.8+  	  UNIVERSITY OF LEICESTER BC
106	  177	   7.16	  WS3.4X  	  BEDFORD RC
107	   12	   7.17	  J15.8+  	  BEDFORD MODERN SCHOOL BC "B"
108	   14	   7.17	  WN.8+        	  LADY MARGARET BC "A"
109	   71	   7.17	  J15.4X  	  BEDFORD SCHOOL BC
110	   30	   7.19	  WJ.4X        	  DAME ALICE HARPUR BC
111	  170	   7.20	  WS4.8+  	  QUEENS' COLLEGE CAMBRIDGE BC
112	   49	   7.21	  N.8+         	  ORION RC "B"
113	  109	   7.22	  WJ.4X        	  ST NEOTS RC
114	  133	   7.24	  WS1.8+  	  CITY OF OXFORD RC "B"
115	  178	   7.24	  WS3.4X  	  STAR CLUB
116	   96	   7.25	  WS2.8+  	  CITY OF CAMBRIDGE "B"
117	  150	   7.25	  N.4+         	  CITY OF OXFORD RC "F"
118	   10	   7.26	  WS3.8+  	  CITY OF CAMBRIDGE "A"
119	   55	   7.26	  WN.8+        	  EXETER COLLEGE OXFORD BC
120	   72	   7.26	  J14.4X  	  STAR CLUB
121	  140	   7.26	  WN.8+        	  LADY MARGARET BC "B"
122	  102	   7.27	  VD.4-        	  STAR CLUB   * TIME *
123	   26	   7.28	  N.4+         	  UNIVERSITY OF LEICESTER BC "A"
124	   92	   7.28	  WS2.8+  	  MERTON COLLEGE
125	  104	   7.29	  N.4+         	  UNIVERSITY OF HERTFORDSHIRE
126	   93	   7.30	  WS2.8+  	  BROXBOURNE RC "B"
127	   22	   7.32	  J16.4+  	  BEDFORD MODERN SCHOOL BC
128	    8	   7.34	  N.8+         	  ORION RC "A"
129	  138	   7.34	  WS4.8+  	  EXETER COLLEGE OXFORD BC
130	  130	   7.35	  S4.8+        	  ORION RC
131	   21	   7.36	  S4.4+        	  CITY OF OXFORD RC "A"
132	   68	   7.37	  WJ.4X        	  STAR CLUB
133	   74	   7.38	  WN.4X        	  DAME ALICE HARPUR BC "A"
134	  139	   7.38	  WS4.8+  	  CCAT CAMBRIDGE BC
135	  141	   7.39	  WN.8+        	  NEW HALL COLLEGE BC
136	   67	   7.40	  N.4+         	  BEDFORD MODERN SCHOOL BC
137	   27	   7.42	  N.4+         	  ST NEOTS RC
138	   66	   7.45	  N.4+         	  CITY OF OXFORD RC "C"
139	  103	   7.45	  S4.4+        	  CITY OF OXFORD RC "B"
140	  114	   7.46	  WN.4X        	  DAME ALICE HARPUR BC "B"
141	  185	   7.46	  J15.4X  	  CITY OF CAMBRIDGE
142	   13	   7.47	  WN.8+        	  STAR CLUB
143	   70	   7.48	  WS3.4+  	  UNIVERSITY OF LEICESTER BC
144	   97	   7.48	  WS4.8+  	  STAR CLUB
145	   56	   7.49	  WN.8+        	  UNIVERSITY OF LEICESTER BC
146	  146	   7.49	  WS3.4X  	  DAME ALICE HARPUR BC
147	  182	   7.49	  WS2.4+  	  BEDFORD RC
148	   32	   7.55	  WJ15.4X 	  DAME ALICE HARPUR BC
149	  100	   7.58	  WN.8+        	  EXETER COLLEGE OXFORD BC
150	  181	   8.01	  N.4+         	  BEDFORD RC
151	  107	   8.02	  N.4+         	  CITY OF OXFORD RC "D"
152	   69	   8.07	  WS3.4+  	  BEDFORD HIGH SCHOOL RC
153	  187	   8.10	  WN.4X        	  BEDFORD HIGH SCHOOL RC
154	  112	   8.13	  WS4.4+  	  UNIVERSITY OF LEICESTER BC "A"
155	  115	   8.15	  WJ15.4X 	  BEDFORD HIGH SCHOOL RC
156	  186	   8.18	  WN.4+        	  STAR CLUB
157	  113	   8.19	  WN.4+        	  UNIVERSITY OF LEICESTER BC "B"
158	   31	   8.20	  J14.4X  	  BEDFORD SCHOOL BC "A"
159	  152	   8.21	  WN.4+        	  STAR CLUB
160	   28	   8.25	  N.4+         	  CITY OF OXFORD RC "A"
161	  111	   8.26	  WS4.4+  	  BEDFORD HIGH SCHOOL RC
162	  155	   8.38	  WJ15.4X 	  BEDFORD HIGH SCHOOL RC
163	   34	   8.46	  WJ14.4X 	  DAME ALICE HARPUR BC "A"
164	  116	   8.47	  WJ14.4X 	  STAR CLUB
165	  154	   8.49	  WN.4+        	  UNIVERSITY OF LEICESTER BC "A"
166	   65	   8.57	  N.4+         	  CITY OF OXFORD RC "B"
167	  149	   8.58	  N.4+         	  CITY OF OXFORD RC "E"
168	   73	   9.12	  J14.4X  	  BEDFORD SCHOOL BC "B"
169	   35	   9.19	  WJ14.4X 	  DAME ALICE HARPUR BC "B"
170	   36	   9.30	  WJ14.4X 	  DAME ALICE HARPUR BC "C"
171	  153	   9.32	  WN.4+        	  DE MONTFORT UNIVERSITY RC
172	  183	   9.38	  WS4.4+  	  BEDFORD RC
173	  151	   9.39	  WN.4+        	  UNIVERSITY OF HERTFORDSHIRE
174	  156	   9.42	  WJ14.4X 	  DAME ALICE HARPUR BC "F"
175	   33	   9.53	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
176	   75	  10.09	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
177	   76	  10.21	  WJ14.4X 	  DAME ALICE HARPUR BC "D"
178	  189	  10.32	  WJ14.4X 	  DAME ALICE HARPUR BC "G"
179	   77	  10.49	  WJ14.4X 	  DAME ALICE HARPUR BC "E"
180	  188	  11.40	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
 
The following Crews did not complete the course :-
  -	   45	    -  	  S4.8+        	  CHRIST'S COLLEGE BC "A"
  -	   57	    -  	  WN.8+        	  NEW HALL COLLEGE BC "A"
  -	   64	    -  	  N.4+         	  UNIVERSITY OF LEICESTER BC "B"
  -	  124	    -  	  S3.8+        	  CHRIST'S COLLEGE BC
  -	  128	    -  	  S4.8+        	  CCAT CAMBRIDGE BC
  -	  184	    -  	  WS4.4+  	  UNIVERSITY OF LEICESTER BC "B"

[Return to BRC Homepage] [Bedford's event calendar]