154 | 13:36 | S2.8+ | 245 |  | (6) Cambridge '99 RC |  | (7) University of York Boat Club | 4:47 | Not Rowed Out |
153 | 13:34 | S2.8+ | 245 |  | (8) Norwich RC |  | (9) Broxbourne RC | NTT | 2 lengths |
152 | 13:32 | S2.8+ | 244 |  | (10) Newark RC |  | (11) Pembroke College, Oxford | 3:24 | 1/2 length |
151 | 13:30 | S2.8+ | 244 |  | (12) Reading RC |  | (13) Magdalen College, Oxford | 3:35 | 4 lengths |
245 | 16:50 | S2.8+ | 303 |  | (6) Cambridge '99 RC |  | (9) Broxbourne RC | 3:33 | 2 lengths |
244 | 16:48 | S2.8+ | 303 |  | (11) Pembroke College, Oxford |  | (12) Reading RC | 3:28 | 2 lengths |
303 | 18:54 | S2.8+ | |  | (9) Broxbourne RC |  | (11) Pembroke College, Oxford | 3:28 | |
|
65 | 10:38 | S3.8+ | 167 |  | (14) Winchester College BC |  | (15) University College/Nephthys | 3:23 | 2 lengths |
66 | 10:40 | S3.8+ | 167 |  | (16) Mortlake Anglian & Alpha BC |  | (17) Abingdon School | 3:24 | 1 length |
64 | 10:36 | S3.8+ | 166 |  | (18) Magdalen College, Oxford |  | (19) Bedford Modern School | 3:41 | 4 lengths |
63 | 10:34 | S3.8+ | 166 |  | (20) King's College |  | (21) Pembroke College, Oxford | NTT | Row Over |
61 | 10:30 | S3.8+ | 165 |  | (22) St Catherine's College |  | (23) Broxbourne RC | 3:16 | 1 length |
62 | 10:32 | S3.8+ | 165 |  | (24) Trinity College |  | (25) Bedford School | 3:26 | 3/4 length |
60 | 10:28 | S3.8+ | 164 |  | (26) Jesus/Linacre |  | (27) Pangbourne College BC | NTT | Disqualification |
59 | 10:26 | S3.8+ | 164 |  | (28) St Edward's School |  | (29) St John's College | 3:34 | easily |
167 | 14:02 | S3.8+ | 257 |  | (15) University College/Nephthys |  | (16) Mortlake Anglian & Alpha BC | NTT | 1 1/2 lengths |
166 | 14:00 | S3.8+ | 257 |  | (19) Bedford Modern School |  | (21) Pembroke College, Oxford | 4:20 | 2 lengths |
165 | 13:58 | S3.8+ | 256 |  | (22) St Catherine's College |  | (25) Bedford School | 3:52 | 1 foot |
164 | 13:56 | S3.8+ | 256 |  | (27) Pangbourne College BC |  | (28) St Edward's School | 3:42 | 5 lengths |
257 | 17:14 | S3.8+ | 309 |  | (16) Mortlake Anglian & Alpha BC |  | (19) Bedford Modern School | 3:22 | 1/2 length |
256 | 17:12 | S3.8+ | 309 |  | (22) St Catherine's College |  | (28) St Edward's School | NTT | 1 1/2 lengths |
309 | 19:06 | S3.8+ | |  | (19) Bedford Modern School |  | (28) St Edward's School | 3:26 | 1 length |
|
75 | 10:58 | WS4.8+ | 184 |  | (134) University College, Oxford |  | (135) Broxbourne RC | 4:21 | easily |
74 | 10:56 | WS4.8+ | 182 |  | (140) Clare |  | (141) Magdalen College, Oxford | NTT | Row Over |
73 | 10:54 | WS4.8+ | 181 |  | (143) Cambridge '99 RC |  | (144) Pembroke College, Oxford | 4:11 | 2 1/2 lengths |
184 | 14:36 | WS4.8+ | 269 |  | (135) Broxbourne RC |  | (136) St Anne's College | 4:16 | easily |
183 | 14:34 | WS4.8+ | 269 |  | (137) Pangbourne College BC |  | (138) Trinity College | NTT | 1/2 length |
182 | 14:32 | WS4.8+ | 268 |  | (139) Royal University Medical Students BC |  | (140) Clare | NTT | Row Over |
181 | 14:30 | WS4.8+ | 268 |  | (142) Trinity Hall |  | (144) Pembroke College, Oxford | 4:14 | 1/2 length |
269 | 17:38 | WS4.8+ | 315 |  | (135) Broxbourne RC |  | Winner of Race 183 | 5:54 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
268 | 17:36 | WS4.8+ | 315 |  | (140) Clare |  | (144) Pembroke College, Oxford | NTT | Row Over |
315 | 19:18 | WS4.8+ | |  | (135) Broxbourne RC |  | (144) Pembroke College, Oxford | 4:14 | 1 3/4 lengths |
|
277 | 18:02 | S2.4+ | 319 |  | (189) Cambridge '99 RC |  | (190) Milton Keynes RC | 4:21 | 2 1/2 lengths |
276 | 18:00 | S2.4+ | 319 |  | (191) Broxbourne RC |  | (192) Bedford School | 4:18 | 3/4 length |
319 | 19:30 | S2.4+ | |  | (190) Milton Keynes RC |  | (191) Broxbourne RC | 3:55 | 3/4 length |
|
21 | 09:10 | S3.4+ | 100 |  | (193) Cambridge '99 RC |  | (194) Star Club | 4:02 | easily |
20 | 09:08 | S3.4+ | 99 |  | (196) Eton College BC |  | (197) Broxbourne RC | 3:52 | 1 length |
19 | 09:06 | S3.4+ | 98 |  | (200) Corpus Christi College |  | (201) City of Cambridge (C) | 4:02 | 1 1/2 lengths |
2 | 08:32 | S3.4+ | 97 |  | (203) Oundle School BC |  | (204) Warwick University | NTT | 1 1/2 lengths |
100 | 11:48 | S3.4+ | 207 |  | (193) Cambridge '99 RC |  | (195) City of Cambridge (D) | 3:52 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
99 | 11:46 | S3.4+ | 207 |  | (197) Broxbourne RC |  | (198) Cantabrigian RC | NTT | Row Over |
98 | 12:00 | S3.4+ | 206 |  | (199) Peterborough City |  | (200) Corpus Christi College | NTT | 4 lengths |
97 | 11:42 | S3.4+ | 206 |  | (202) Bedford Rowing Club |  | (203) Oundle School BC | 5:12 | 2 1/2 lengths |
207 | 15:34 | S3.4+ | 284 |  | (193) Cambridge '99 RC |  | (198) Cantabrigian RC | 4:02 | 3/4 length |
206 | 15:32 | S3.4+ | 284 |  | (200) Corpus Christi College |  | (203) Oundle School BC | 4:02 | 4 lengths |
284 | 18:16 | S3.4+ | |  | (193) Cambridge '99 RC |  | (203) Oundle School BC | 3:59 | 4 lengths |
|
79 | 11:06 | S4.4+ | 188 |  | (205) Liverpool Victoria RC |  | (206) Harrow School BC | 4:04 | 5 lengths |
78 | 11:04 | S4.4+ | 187 |  | (208) Cambridge '99 RC |  | (209) Norwich RC | NTT | |
77 | 11:02 | S4.4+ | 186 |  | (212) Norwich School |  | (213) Broxbourne RC | 4:01 | 3 lengths |
76 | 11:00 | S4.4+ | 185 |  | (215) Bedford School |  | (216) Oundle School BC | 3:55 | 4 lengths |
188 | 14:44 | S4.4+ | 271 |  | (205) Liverpool Victoria RC |  | (207) The Oratory School | 4:05 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
187 | 14:42 | S4.4+ | 271 |  | (208) Cambridge '99 RC |  | (210) Winchester College BC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
186 | 14:40 | S4.4+ | 270 |  | (211) Eton College BC |  | (212) Norwich School | NTT | Row Over |
185 | 14:38 | S4.4+ | 270 |  | (214) Peterborough City |  | (216) Oundle School BC | 4:14 | easily |
271 | 17:42 | S4.4+ | 316 |  | (205) Liverpool Victoria RC |  | (210) Winchester College BC | 4:12 | 2 lengths |
270 | 17:40 | S4.4+ | 316 |  | (212) Norwich School |  | (216) Oundle School BC | 4:41 | 2 lengths |
316 | 19:20 | S4.4+ | |  | (205) Liverpool Victoria RC |  | (216) Oundle School BC | 4:08 | 4 lengths |
|
15 | 08:58 | N.4+ | 96 / 203 |  | (217) Sudbury RC |  | (218) Bedford School (A) | 4:31 | Row Over |
17 | 09:02 | N.4+ | 96 / 94 |  | (219) Cambridge '99 RC |  | (220) Harrow School BC | NTT | |
16 | 09:00 | N.4+ | 92 / 94 |  | (221) Bedford School (B) |  | (222) Radley College Boat Club | 4:21 | 4 lengths |
12 | 08:52 | N.4+ | 91 / 202 |  | (225) Peterborough City |  | (226) St Catherine's College | NTT | 5 lengths |
9 | 08:46 | N.4+ | 95 / 93 |  | (227) Bedford Rowing Club |  | (228) Reading RC (A) | NTT | 4 lengths |
14 | 08:56 | N.4+ | 95 / 93 |  | (229) Norwich School |  | (230) Broxbourne RC | 4:29 | 5 lengths |
96 | 11:40 | N.4+ | 205 |  | (218) Bedford School (A) |  | (219) Cambridge '99 RC | 6:32 | 3/4 length |
92 | 11:32 | N.4+ | 205 |  | (222) Radley College Boat Club |  | (223) Reading RC (B) | 4:07 | 2 1/2 lengths |
91 | 11:30 | N.4+ | 204 |  | (224) Corpus Christi College |  | (226) St Catherine's College | 4:10 | 3 lengths |
95 | 11:38 | N.4+ | 204 |  | (228) Reading RC (A) |  | (230) Broxbourne RC | 4:12 | 2 1/2 lengths |
205 | 15:30 | N.4+ | 283 |  | (219) Cambridge '99 RC |  | (223) Reading RC (B) | 4:03 | 1 1/4 lengths |
204 | 15:28 | N.4+ | 283 |  | (226) St Catherine's College |  | (228) Reading RC (A) | 4:11 | 1 1/2 lengths |
283 | 18:14 | N.4+ | |  | (223) Reading RC (B) |  | (228) Reading RC (A) | 5:07 | 1 1/2 lengths |
94 | 11:36 | N.4+ (P) | 203 |  | (220) Harrow School BC |  | (221) Bedford School (B) | 4:16 | 2 1/2 lengths |
93 | 12:15 | N.4+ (P) | 202 |  | (227) Bedford Rowing Club |  | (229) Norwich School | NTT | 2 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
203 | 15:26 | N.4+ (P) | 282 |  | (217) Sudbury RC |  | (220) Harrow School BC | NTT | Row Over |
202 | 15:24 | N.4+ (P) | 282 |  | (225) Peterborough City |  | (227) Bedford Rowing Club | 4:12 | 2 1/2 lengths |
282 | 18:12 | N.4+ (P) | |  | (220) Harrow School BC |  | (227) Bedford Rowing Club | 4:38 | 1 1/2 lengths |
|
219 | 15:58 | WS2.4+ | 293 |  | (260) Dame Alice Harpur BC |  | (261) City of Cambridge | 5:30 | Row Over |
225 | 16:10 | WS2.4+ | 293 |  | (262) Broxbourne RC |  | (263) Bedford Rowing Club | 4:29 | 2 lengths |
293 | 18:34 | WS2.4+ | |  | (260) Dame Alice Harpur BC |  | (263) Bedford Rowing Club | 4:24 | a canvas |
|
108 | 12:04 | WS4.4+ | 214 |  | (272) Warwick University |  | (273) Broxbourne RC | 4:28 | 3 1/2 lengths |
107 | 12:02 | WS4.4+ | 215 |  | (275) University of London Womens BC |  | (276) Oundle/Bedford High | NTT | |
106 | 12:00 | WS4.4+ | 215 |  | (277) Dame Alice Harpur BC |  | (278) St Edward's School (B) | NTT | 3 1/2 lengths |
214 | 15:48 | WS4.4+ | 288 |  | (272) Warwick University |  | (274) St Edward's School (A) | 4:36 | 2 1/2 lengths |
215 | 15:50 | WS4.4+ | 288 |  | (276) Oundle/Bedford High |  | (277) Dame Alice Harpur BC | 4:34 | easily |
288 | 18:24 | WS4.4+ | |  | (274) St Edward's School (A) |  | (277) Dame Alice Harpur BC | 4:26 | 3 lengths |
|
126 | 12:40 | WJ15.4X+ | 228 |  | (316) Dame Alice Harpur BC (A) |  | (317) Bedford High School RC (A) | 4:38 | 4 lengths |
229 | 16:18 | WJ15.4X+ | 295 |  | (313) Bedford High School RC (B) |  | (314) Dame Alice Harpur BC (B) | 4:43 | 2 1/2 lengths |
228 | 16:16 | WJ15.4X+ | 295 |  | (315) Broxbourne RC |  | (317) Bedford High School RC (A) | 4:36 | 3 lengths |
295 | 18:38 | WJ15.4X+ | |  | (313) Bedford High School RC (B) |  | (317) Bedford High School RC (A) | 4:28 | easily |