154 | 13:36 | S2.8+ | 245 |  | (6) Cambridge '99 RC |  | (7) University of York Boat Club | 4:47 | Not Rowed Out |
153 | 13:34 | S2.8+ | 245 |  | (8) Norwich RC |  | (9) Broxbourne RC | NTT | 2 lengths |
152 | 13:32 | S2.8+ | 244 |  | (10) Newark RC |  | (11) Pembroke College, Oxford | 3:24 | 1/2 length |
151 | 13:30 | S2.8+ | 244 |  | (12) Reading RC |  | (13) Magdalen College, Oxford | 3:35 | 4 lengths |
245 | 16:50 | S2.8+ | 303 |  | (6) Cambridge '99 RC |  | (9) Broxbourne RC | 3:33 | 2 lengths |
244 | 16:48 | S2.8+ | 303 |  | (11) Pembroke College, Oxford |  | (12) Reading RC | 3:28 | 2 lengths |
303 | 18:54 | S2.8+ | |  | (9) Broxbourne RC |  | (11) Pembroke College, Oxford | 3:28 | |
|
47 | 10:02 | S4.8+ | 146 |  | (30) Eton College BC |  | (31) Clare | 3:26 | 3/4 length |
46 | 10:00 | S4.8+ | 146 |  | (32) St Edward's School |  | (33) Jesus College, Cambridge (A) | 3:30 | 1 1/2 lengths |
45 | 09:58 | S4.8+ | 145 |  | (34) Liverpool Victoria RC |  | (35) Worcester College | 3:26 | 2 lengths |
44 | 09:56 | S4.8+ | 145 |  | (36) Mortlake Anglian & Alpha BC |  | (37) Jesus College, Cambridge (B) | 3:29 | 5 lengths |
43 | 09:54 | S4.8+ | 144 |  | (38) Bedford Modern School |  | (39) St Edmund Hall | 3:31 | 3/4 length |
42 | 09:52 | S4.8+ | 144 |  | (40) Warwick University |  | (41) Pangbourne College BC | 3:38 | |
41 | 09:50 | S4.8+ | 143 |  | (42) Radley College Boat Club |  | (43) Trinity Hall | 3:34 | 2 lengths |
39 | 09:46 | S4.8+ | 143 |  | (44) Sudbury RC |  | (45) Cambridge '99 RC | 3:51 | 3/4 length |
146 | 13:20 | S4.8+ | 241 |  | (30) Eton College BC |  | (33) Jesus College, Cambridge (A) | 3:25 | 1 length |
145 | 13:18 | S4.8+ | 241 |  | (35) Worcester College |  | (36) Mortlake Anglian & Alpha BC | 3:22 | 1 length |
144 | 13:16 | S4.8+ | 240 |  | (38) Bedford Modern School |  | (41) Pangbourne College BC | 3:32 | 1/2 length |
143 | 13:14 | S4.8+ | 240 |  | (42) Radley College Boat Club |  | (44) Sudbury RC | 3:42 | 3 lengths |
241 | 16:42 | S4.8+ | 301 |  | (30) Eton College BC |  | (36) Mortlake Anglian & Alpha BC | 3:28 | 1 1/4 lengths |
240 | 16:40 | S4.8+ | 301 |  | (41) Pangbourne College BC |  | (42) Radley College Boat Club | 3:39 | 3 lengths |
301 | 18:50 | S4.8+ | |  | (36) Mortlake Anglian & Alpha BC |  | (41) Pangbourne College BC | 3:28 | 2 lengths |
|
102 | 11:52 | WS3.8+ | 209 |  | (128) Jesus College, Cambridge |  | (129) Cambridge '99 RC | 3:54 | 2 1/4 lengths |
101 | 11:50 | WS3.8+ | 208 |  | (132) Pembroke College, Cambridge |  | (133) Pangbourne College BC | 4:03 | 2 1/4 lengths |
209 | 15:38 | WS3.8+ | 285 |  | (128) Jesus College, Cambridge |  | (130) Pembroke/St Catherines | NTT | 1 length |
208 | 15:36 | WS3.8+ | 285 |  | (131) University of London Womens BC |  | (132) Pembroke College, Cambridge | 4:08 | 1 1/2 lengths |
285 | 18:18 | WS3.8+ | |  | (130) Pembroke/St Catherines |  | (132) Pembroke College, Cambridge | 4:30 | Row Over |
|
75 | 10:58 | WS4.8+ | 184 |  | (134) University College, Oxford |  | (135) Broxbourne RC | 4:21 | easily |
74 | 10:56 | WS4.8+ | 182 |  | (140) Clare |  | (141) Magdalen College, Oxford | NTT | Row Over |
73 | 10:54 | WS4.8+ | 181 |  | (143) Cambridge '99 RC |  | (144) Pembroke College, Oxford | 4:11 | 2 1/2 lengths |
184 | 14:36 | WS4.8+ | 269 |  | (135) Broxbourne RC |  | (136) St Anne's College | 4:16 | easily |
183 | 14:34 | WS4.8+ | 269 |  | (137) Pangbourne College BC |  | (138) Trinity College | NTT | 1/2 length |
182 | 14:32 | WS4.8+ | 268 |  | (139) Royal University Medical Students BC |  | (140) Clare | NTT | Row Over |
181 | 14:30 | WS4.8+ | 268 |  | (142) Trinity Hall |  | (144) Pembroke College, Oxford | 4:14 | 1/2 length |
269 | 17:38 | WS4.8+ | 315 |  | (135) Broxbourne RC |  | Winner of Race 183 | 5:54 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
268 | 17:36 | WS4.8+ | 315 |  | (140) Clare |  | (144) Pembroke College, Oxford | NTT | Row Over |
315 | 19:18 | WS4.8+ | |  | (135) Broxbourne RC |  | (144) Pembroke College, Oxford | 4:14 | 1 3/4 lengths |
|
277 | 18:02 | S2.4+ | 319 |  | (189) Cambridge '99 RC |  | (190) Milton Keynes RC | 4:21 | 2 1/2 lengths |
276 | 18:00 | S2.4+ | 319 |  | (191) Broxbourne RC |  | (192) Bedford School | 4:18 | 3/4 length |
319 | 19:30 | S2.4+ | |  | (190) Milton Keynes RC |  | (191) Broxbourne RC | 3:55 | 3/4 length |
|
21 | 09:10 | S3.4+ | 100 |  | (193) Cambridge '99 RC |  | (194) Star Club | 4:02 | easily |
20 | 09:08 | S3.4+ | 99 |  | (196) Eton College BC |  | (197) Broxbourne RC | 3:52 | 1 length |
19 | 09:06 | S3.4+ | 98 |  | (200) Corpus Christi College |  | (201) City of Cambridge (C) | 4:02 | 1 1/2 lengths |
2 | 08:32 | S3.4+ | 97 |  | (203) Oundle School BC |  | (204) Warwick University | NTT | 1 1/2 lengths |
100 | 11:48 | S3.4+ | 207 |  | (193) Cambridge '99 RC |  | (195) City of Cambridge (D) | 3:52 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
99 | 11:46 | S3.4+ | 207 |  | (197) Broxbourne RC |  | (198) Cantabrigian RC | NTT | Row Over |
98 | 12:00 | S3.4+ | 206 |  | (199) Peterborough City |  | (200) Corpus Christi College | NTT | 4 lengths |
97 | 11:42 | S3.4+ | 206 |  | (202) Bedford Rowing Club |  | (203) Oundle School BC | 5:12 | 2 1/2 lengths |
207 | 15:34 | S3.4+ | 284 |  | (193) Cambridge '99 RC |  | (198) Cantabrigian RC | 4:02 | 3/4 length |
206 | 15:32 | S3.4+ | 284 |  | (200) Corpus Christi College |  | (203) Oundle School BC | 4:02 | 4 lengths |
284 | 18:16 | S3.4+ | |  | (193) Cambridge '99 RC |  | (203) Oundle School BC | 3:59 | 4 lengths |
|
79 | 11:06 | S4.4+ | 188 |  | (205) Liverpool Victoria RC |  | (206) Harrow School BC | 4:04 | 5 lengths |
78 | 11:04 | S4.4+ | 187 |  | (208) Cambridge '99 RC |  | (209) Norwich RC | NTT | |
77 | 11:02 | S4.4+ | 186 |  | (212) Norwich School |  | (213) Broxbourne RC | 4:01 | 3 lengths |
76 | 11:00 | S4.4+ | 185 |  | (215) Bedford School |  | (216) Oundle School BC | 3:55 | 4 lengths |
188 | 14:44 | S4.4+ | 271 |  | (205) Liverpool Victoria RC |  | (207) The Oratory School | 4:05 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
187 | 14:42 | S4.4+ | 271 |  | (208) Cambridge '99 RC |  | (210) Winchester College BC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
186 | 14:40 | S4.4+ | 270 |  | (211) Eton College BC |  | (212) Norwich School | NTT | Row Over |
185 | 14:38 | S4.4+ | 270 |  | (214) Peterborough City |  | (216) Oundle School BC | 4:14 | easily |
271 | 17:42 | S4.4+ | 316 |  | (205) Liverpool Victoria RC |  | (210) Winchester College BC | 4:12 | 2 lengths |
270 | 17:40 | S4.4+ | 316 |  | (212) Norwich School |  | (216) Oundle School BC | 4:41 | 2 lengths |
316 | 19:20 | S4.4+ | |  | (205) Liverpool Victoria RC |  | (216) Oundle School BC | 4:08 | 4 lengths |
|
15 | 08:58 | N.4+ | 96 / 203 |  | (217) Sudbury RC |  | (218) Bedford School (A) | 4:31 | Row Over |
17 | 09:02 | N.4+ | 96 / 94 |  | (219) Cambridge '99 RC |  | (220) Harrow School BC | NTT | |
16 | 09:00 | N.4+ | 92 / 94 |  | (221) Bedford School (B) |  | (222) Radley College Boat Club | 4:21 | 4 lengths |
12 | 08:52 | N.4+ | 91 / 202 |  | (225) Peterborough City |  | (226) St Catherine's College | NTT | 5 lengths |
9 | 08:46 | N.4+ | 95 / 93 |  | (227) Bedford Rowing Club |  | (228) Reading RC (A) | NTT | 4 lengths |
14 | 08:56 | N.4+ | 95 / 93 |  | (229) Norwich School |  | (230) Broxbourne RC | 4:29 | 5 lengths |
96 | 11:40 | N.4+ | 205 |  | (218) Bedford School (A) |  | (219) Cambridge '99 RC | 6:32 | 3/4 length |
92 | 11:32 | N.4+ | 205 |  | (222) Radley College Boat Club |  | (223) Reading RC (B) | 4:07 | 2 1/2 lengths |
91 | 11:30 | N.4+ | 204 |  | (224) Corpus Christi College |  | (226) St Catherine's College | 4:10 | 3 lengths |
95 | 11:38 | N.4+ | 204 |  | (228) Reading RC (A) |  | (230) Broxbourne RC | 4:12 | 2 1/2 lengths |
205 | 15:30 | N.4+ | 283 |  | (219) Cambridge '99 RC |  | (223) Reading RC (B) | 4:03 | 1 1/4 lengths |
204 | 15:28 | N.4+ | 283 |  | (226) St Catherine's College |  | (228) Reading RC (A) | 4:11 | 1 1/2 lengths |
283 | 18:14 | N.4+ | |  | (223) Reading RC (B) |  | (228) Reading RC (A) | 5:07 | 1 1/2 lengths |
94 | 11:36 | N.4+ (P) | 203 |  | (220) Harrow School BC |  | (221) Bedford School (B) | 4:16 | 2 1/2 lengths |
93 | 12:15 | N.4+ (P) | 202 |  | (227) Bedford Rowing Club |  | (229) Norwich School | NTT | 2 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
203 | 15:26 | N.4+ (P) | 282 |  | (217) Sudbury RC |  | (220) Harrow School BC | NTT | Row Over |
202 | 15:24 | N.4+ (P) | 282 |  | (225) Peterborough City |  | (227) Bedford Rowing Club | 4:12 | 2 1/2 lengths |
282 | 18:12 | N.4+ (P) | |  | (220) Harrow School BC |  | (227) Bedford Rowing Club | 4:38 | 1 1/2 lengths |
|
72 | 10:52 | WN.4+ | 177 |  | (286) St Edward's School |  | (287) University of York Boat Club (C) | 4:24 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
180 | 14:28 | WN.4+ | 267 |  | (279) Dame Alice Harpur BC |  | (280) City of Cambridge | NTT | Row Over |
179 | 14:26 | WN.4+ | 267 |  | (281) University of York Boat Club (B) |  | (282) Cambridge '99 RC | 4:55 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
178 | 14:24 | WN.4+ | 266 |  | (283) Star Club |  | (284) Warwick University | NTT | Row Over |
177 | 14:22 | WN.4+ | 266 |  | (285) University of York Boat Club (A) |  | (286) St Edward's School | 4:41 | 1 1/4 lengths |
267 | 17:34 | WN.4+ | 314 |  | (280) City of Cambridge |  | (282) Cambridge '99 RC | 5:19 | 2 1/2 lengths |
266 | 17:32 | WN.4+ | 314 |  | (283) Star Club |  | (285) University of York Boat Club (A) | 5:05 | easily |
314 | 19:16 | WN.4+ | |  | (280) City of Cambridge |  | (285) University of York Boat Club (A) | 4:39 | 3 lengths |