6 | 09:27 | WN.4+ | 132 |  | (26) Barnes Bridge Ladies RC |  | (234) Staines BC | 2:26 | 1 length |
8 | 09:32 | WN.4+ | 132 |  | (197) Star Club |  | (79) Peterborough City | 4:34 | Not Rowed Out |
53 | 11:30 | WN.4+ | 133 |  | (279) Simoco/Kings College |  | (13) Falcon/City of Oxford (A) | 2:29 | 3 lengths |
54 | 11:32 | WN.4+ | 133 |  | (14) Falcon RC (B) |  | (93) Lea Rowing Club | 2:28 | 1 length |
132 | 14:55 | WN.4+ | 197 |  | (234) Staines BC |  | (79) Peterborough City | 2:32 | 2 lengths |
133 | 14:57 | WN.4+ | 197 |  | (279) Simoco/Kings College |  | (14) Falcon RC (B) | 2:29 | 3/4 length |
197 | 17:45 | WN.4+ | |  | (79) Peterborough City |  | (14) Falcon RC (B) | 2:29 | a canvas |
|
52 | 11:27 | S2.1X | 131 |  | (108) Imperial College (Hodgson) |  | (297) Cambridge '99 RC (Tracey) | 2:20 | 2 1/2 lengths |
130 | 14:50 | S2.1X | 195 |  | (136) Hampton School (Smalman-Smith) |  | (171) Sudbury RC (Last) | 2:10 | 1 1/2 lengths |
131 | 14:52 | S2.1X | 195 |  | (210) Falcon RC (Jenks) |  | (108) Imperial College (Hodgson) | 2:13 | 1/2 length |
195 | 17:40 | S2.1X | |  | (171) Sudbury RC (Last) |  | (108) Imperial College (Hodgson) | 2:18 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
|
2 | 09:17 | S3.1X | 39 |  | (280) Status Change |  | (211) Falcon RC (Jenks) | NTT | |
4 | 09:22 | S3.1X | 42 |  | (3) City of Cambridge (Walton) |  | (192) Star Club (Callow) | 2:12 | 1 length |
39 | 10:52 | S3.1X | 112 |  | (211) Falcon RC (Jenks) |  | (49) Bedford Rowing Club (van Beele) | 2:17 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
40 | 10:55 | S3.1X | 112 |  | (109) Imperial College (Wells) |  | (256) Weybridge RC (Gower) | NTT | Row Over |
41 | 10:57 | S3.1X | 113 |  | (261) Weybridge RC (Perruchuin) |  | (231) City of Cambridge (Bradshaw) | 2:09 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
42 | 11:00 | S3.1X | 113 |  | (18) City of Cambridge (Edwards) |  | (192) Star Club (Callow) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
112 | 14:05 | S3.1X | 184 |  | (211) Falcon RC (Jenks) |  | (109) Imperial College (Wells) | NTT | 1 1/2 lengths |
113 | 14:07 | S3.1X | 184 |  | (261) Weybridge RC (Perruchuin) |  | (192) Star Club (Callow) | 2:05 | 1 1/2 lengths |
184 | 17:12 | S3.1X | |  | (109) Imperial College (Wells) |  | (261) Weybridge RC (Perruchuin) | 2:12 | 4 lengths |
|
211 | 18:53 | N.1X | |  | (254) Weybridge RC (Simms) |  | (59) Cambridge University Lwt RC (Watkins) | 2:21 | 4 lengths |
7 | 09:30 | N.1X (A) | 75 |  | (89) Peterborough City (Starkey) |  | (112) St Neots RC (Baker) | 2:21 | easily |
23 | 10:12 | N.1X (A) | 73 |  | (137) Hampton School (Lawson) |  | (196) Star Club (Bavington) | 2:15 | easily |
24 | 10:15 | N.1X (A) | 74 |  | (15) Falcon RC (Wheatley) |  | (134) Sons of the Thames RC (Regan) | 2:36 | easily |
25 | 10:17 | N.1X (A) | 76 |  | (140) Lea Rowing Club (Foy) |  | (44) Cygnet RC (Bottomley) | 2:20 | 3/4 length |
26 | 10:20 | N.1X (A) | 76 |  | (10) Yare RC (Green) |  | (59) Cambridge University Lwt RC (Watkins) | 2:15 | 2 lengths |
73 | 12:22 | N.1X (A) | 152 |  | (196) Star Club (Bavington) |  | (37) City of Cambridge (Thompson) | 2:20 | 1 length |
74 | 12:25 | N.1X (A) | 152 |  | (134) Sons of the Thames RC (Regan) |  | (99) Cygnet RC (Estcourt) | 2:34 | easily |
75 | 12:27 | N.1X (A) | 153 |  | (105) Beccles Rowing Club (Beale) |  | (112) St Neots RC (Baker) | 2:23 | easily |
76 | 12:30 | N.1X (A) | 153 |  | (140) Lea Rowing Club (Foy) |  | (59) Cambridge University Lwt RC (Watkins) | 2:21 | 2 1/4 lengths |
152 | 15:47 | N.1X (A) | 210 |  | (196) Star Club (Bavington) |  | (99) Cygnet RC (Estcourt) | 2:22 | easily |
153 | 15:50 | N.1X (A) | 210 |  | (112) St Neots RC (Baker) |  | (59) Cambridge University Lwt RC (Watkins) | 2:17 | 1/3 length |
210 | 18:20 | N.1X (A) | 211 |  | (196) Star Club (Bavington) |  | (59) Cambridge University Lwt RC (Watkins) | 2:14 | 4 feet |
18 | 09:57 | N.1X (B) | 69 |  | (147) Bedford Rowing Club (Robb) |  | (172) Sudbury RC (Frost) | 2:23 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
19 | 10:00 | N.1X (B) | 70 |  | (88) Peterborough City (Palmer) |  | (278) Cantabrigian RC (Clark) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
20 | 10:05 | N.1X (B) | 71 |  | (296) Cambridge '99 RC (Taylor) |  | (139) Lea Rowing Club (Carter) | NTT | |
21 | 10:07 | N.1X (B) | 72 |  | (224) Bedford Rowing Club (Griffith) |  | (9) Yare RC (Quentin-Hicks) | 2:35 | 2 1/2 lengths |
22 | 10:10 | N.1X (B) | 72 |  | (218) Star Club (Woods) |  | (274) Merton College (Braun) | 2:34 | easily |
69 | 12:12 | N.1X (B) | 150 |  | (147) Bedford Rowing Club (Robb) |  | (133) Sons of the Thames RC (Reynolds) | 2:28 | 4 lengths |
70 | 12:15 | N.1X (B) | 150 |  | (88) Peterborough City (Palmer) |  | (254) Weybridge RC (Simms) | 2:30 | 1 3/4 lengths |
71 | 12:17 | N.1X (B) | 151 |  | (233) Cantabrigian RC (McBirnie) |  | (139) Lea Rowing Club (Carter) | 2:29 | 1 1/2 lengths |
72 | 12:20 | N.1X (B) | 151 |  | (9) Yare RC (Quentin-Hicks) |  | (218) Star Club (Woods) | 2:33 | 3 feet |
150 | 15:42 | N.1X (B) | 209 |  | (147) Bedford Rowing Club (Robb) |  | (254) Weybridge RC (Simms) | 2:36 | Not Rowed Out |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
151 | 15:45 | N.1X (B) | 209 |  | (233) Cantabrigian RC (McBirnie) |  | (9) Yare RC (Quentin-Hicks) | NTT | easily |
209 | 18:17 | N.1X (B) | 211 |  | (254) Weybridge RC (Simms) |  | (233) Cantabrigian RC (McBirnie) | 2:24 | 4 feet |