| 65 | 10:38 | S3.8+ | 167 |  | (14) Winchester College BC |  | (15) University College/Nephthys | 3:23 | 2 lengths |
| 66 | 10:40 | S3.8+ | 167 |  | (16) Mortlake Anglian & Alpha BC |  | (17) Abingdon School | 3:24 | 1 length |
| 64 | 10:36 | S3.8+ | 166 |  | (18) Magdalen College, Oxford |  | (19) Bedford Modern School | 3:41 | 4 lengths |
| 63 | 10:34 | S3.8+ | 166 |  | (20) King's College |  | (21) Pembroke College, Oxford | NTT | Row Over |
| 61 | 10:30 | S3.8+ | 165 |  | (22) St Catherine's College |  | (23) Broxbourne RC | 3:16 | 1 length |
| 62 | 10:32 | S3.8+ | 165 |  | (24) Trinity College |  | (25) Bedford School | 3:26 | 3/4 length |
| 60 | 10:28 | S3.8+ | 164 |  | (26) Jesus/Linacre |  | (27) Pangbourne College BC | NTT | Disqualification |
| 59 | 10:26 | S3.8+ | 164 |  | (28) St Edward's School |  | (29) St John's College | 3:34 | easily |
| 167 | 14:02 | S3.8+ | 257 |  | (15) University College/Nephthys |  | (16) Mortlake Anglian & Alpha BC | NTT | 1 1/2 lengths |
| 166 | 14:00 | S3.8+ | 257 |  | (19) Bedford Modern School |  | (21) Pembroke College, Oxford | 4:20 | 2 lengths |
| 165 | 13:58 | S3.8+ | 256 |  | (22) St Catherine's College |  | (25) Bedford School | 3:52 | 1 foot |
| 164 | 13:56 | S3.8+ | 256 |  | (27) Pangbourne College BC |  | (28) St Edward's School | 3:42 | 5 lengths |
| 257 | 17:14 | S3.8+ | 309 |  | (16) Mortlake Anglian & Alpha BC |  | (19) Bedford Modern School | 3:22 | 1/2 length |
| 256 | 17:12 | S3.8+ | 309 |  | (22) St Catherine's College |  | (28) St Edward's School | NTT | 1 1/2 lengths |
| 309 | 19:06 | S3.8+ | |  | (19) Bedford Modern School |  | (28) St Edward's School | 3:26 | 1 length |
| |
| 47 | 10:02 | S4.8+ | 146 |  | (30) Eton College BC |  | (31) Clare | 3:26 | 3/4 length |
| 46 | 10:00 | S4.8+ | 146 |  | (32) St Edward's School |  | (33) Jesus College, Cambridge (A) | 3:30 | 1 1/2 lengths |
| 45 | 09:58 | S4.8+ | 145 |  | (34) Liverpool Victoria RC |  | (35) Worcester College | 3:26 | 2 lengths |
| 44 | 09:56 | S4.8+ | 145 |  | (36) Mortlake Anglian & Alpha BC |  | (37) Jesus College, Cambridge (B) | 3:29 | 5 lengths |
| 43 | 09:54 | S4.8+ | 144 |  | (38) Bedford Modern School |  | (39) St Edmund Hall | 3:31 | 3/4 length |
| 42 | 09:52 | S4.8+ | 144 |  | (40) Warwick University |  | (41) Pangbourne College BC | 3:38 | |
| 41 | 09:50 | S4.8+ | 143 |  | (42) Radley College Boat Club |  | (43) Trinity Hall | 3:34 | 2 lengths |
| 39 | 09:46 | S4.8+ | 143 |  | (44) Sudbury RC |  | (45) Cambridge '99 RC | 3:51 | 3/4 length |
| 146 | 13:20 | S4.8+ | 241 |  | (30) Eton College BC |  | (33) Jesus College, Cambridge (A) | 3:25 | 1 length |
| 145 | 13:18 | S4.8+ | 241 |  | (35) Worcester College |  | (36) Mortlake Anglian & Alpha BC | 3:22 | 1 length |
| 144 | 13:16 | S4.8+ | 240 |  | (38) Bedford Modern School |  | (41) Pangbourne College BC | 3:32 | 1/2 length |
| 143 | 13:14 | S4.8+ | 240 |  | (42) Radley College Boat Club |  | (44) Sudbury RC | 3:42 | 3 lengths |
| 241 | 16:42 | S4.8+ | 301 |  | (30) Eton College BC |  | (36) Mortlake Anglian & Alpha BC | 3:28 | 1 1/4 lengths |
| 240 | 16:40 | S4.8+ | 301 |  | (41) Pangbourne College BC |  | (42) Radley College Boat Club | 3:39 | 3 lengths |
| 301 | 18:50 | S4.8+ | |  | (36) Mortlake Anglian & Alpha BC |  | (41) Pangbourne College BC | 3:28 | 2 lengths |
| |
| 113 | 12:14 | JS.8+ | 220 |  | (94) Pangbourne College BC |  | (95) Eton College BC | 3:23 | 3/4 length |
| 112 | 12:12 | JS.8+ | 218 |  | (98) Abingdon School |  | (99) St Edward's School | 3:29 | 3/4 length |
| 220 | 15:21 | JS.8+ | 290 |  | (95) Eton College BC |  | (96) Bedford Modern School | 3:29 | 1/2 length |
| 218 | 15:56 | JS.8+ | 290 |  | (97) Radley College Boat Club |  | (99) St Edward's School | 3:34 | 1/2 length |
| 290 | 19:10 | JS.8+ | |  | (95) Eton College BC |  | (97) Radley College Boat Club | 3:33 | 2 lengths |
| |
| 253 | 17:06 | JT.8+ | 307 |  | (100) Radley College Boat Club |  | (101) Pangbourne College BC | 3:45 | 1/2 length |
| 252 | 17:04 | JT.8+ | 307 |  | (102) Eton College BC |  | (103) Bedford School | 3:43 | 3 lengths |
| 307 | 19:02 | JT.8+ | |  | (101) Pangbourne College BC |  | (103) Bedford School | 3:46 | 2 1/2 lengths |
| |
| 40 | 09:48 | J15.8+ | 138 |  | (111) The Oratory School |  | (112) Winchester College BC | 3:53 | 3/4 length |
| 38 | 09:44 | J15.8+ | 135 |  | (119) Eton College BC |  | (120) Kingston Grammar School | 3:37 | 3 lengths |
| 138 | 13:04 | J15.8+ | 237 |  | (111) The Oratory School |  | (113) Abingdon School | 3:40 | 4 lengths |
| 137 | 13:02 | J15.8+ | 237 |  | (114) Bedford School |  | (115) Bedford Modern School | 3:47 | easily |
| 136 | 13:00 | J15.8+ | 236 |  | (116) Radley College Boat Club |  | (117) Pangbourne College BC | 3:35 | 2 lengths |
| 135 | 12:58 | J15.8+ | 236 |  | (118) St Edward's School |  | (119) Eton College BC | 3:41 | 2 1/4 lengths |
| 237 | 16:34 | J15.8+ | 299 |  | (113) Abingdon School |  | (114) Bedford School | 3:47 | 1 1/4 lengths |
| 236 | 16:32 | J15.8+ | 299 |  | (116) Radley College Boat Club |  | (119) Eton College BC | 3:39 | 2/3 length |
| 299 | 18:46 | J15.8+ | |  | (113) Abingdon School |  | (119) Eton College BC | 3:41 | 1 length |
| |
| 105 | 11:58 | J15B.8+ | 212 |  | (121) Bedford School (B) |  | (122) Eton College BC (A) | 3:36 | 1 1/4 lengths |
| 104 | 11:56 | J15B.8+ | 213 |  | (124) Eton College BC (B) |  | (125) Abingdon School | 4:07 | 2 3/4 lengths |
| 103 | 11:54 | J15B.8+ | 213 |  | (126) Pangbourne College BC |  | (127) Bedford School (A) | 3:56 | 4 lengths |
| 212 | 15:44 | J15B.8+ | 287 |  | (121) Bedford School (B) |  | (123) Radley College Boat Club | 3:54 | 3 feet |
| 213 | 15:46 | J15B.8+ | 287 |  | (125) Abingdon School |  | (127) Bedford School (A) | 3:58 | 4 lengths |
| 287 | 18:22 | J15B.8+ | |  | (123) Radley College Boat Club |  | (125) Abingdon School | 3:56 | 3/4 length |
| |
| 102 | 11:52 | WS3.8+ | 209 |  | (128) Jesus College, Cambridge |  | (129) Cambridge '99 RC | 3:54 | 2 1/4 lengths |
| 101 | 11:50 | WS3.8+ | 208 |  | (132) Pembroke College, Cambridge |  | (133) Pangbourne College BC | 4:03 | 2 1/4 lengths |
| 209 | 15:38 | WS3.8+ | 285 |  | (128) Jesus College, Cambridge |  | (130) Pembroke/St Catherines | NTT | 1 length |
| 208 | 15:36 | WS3.8+ | 285 |  | (131) University of London Womens BC |  | (132) Pembroke College, Cambridge | 4:08 | 1 1/2 lengths |
| 285 | 18:18 | WS3.8+ | |  | (130) Pembroke/St Catherines |  | (132) Pembroke College, Cambridge | 4:30 | Row Over |
| |
| 75 | 10:58 | WS4.8+ | 184 |  | (134) University College, Oxford |  | (135) Broxbourne RC | 4:21 | easily |
| 74 | 10:56 | WS4.8+ | 182 |  | (140) Clare |  | (141) Magdalen College, Oxford | NTT | Row Over |
| 73 | 10:54 | WS4.8+ | 181 |  | (143) Cambridge '99 RC |  | (144) Pembroke College, Oxford | 4:11 | 2 1/2 lengths |
| 184 | 14:36 | WS4.8+ | 269 |  | (135) Broxbourne RC |  | (136) St Anne's College | 4:16 | easily |
| 183 | 14:34 | WS4.8+ | 269 |  | (137) Pangbourne College BC |  | (138) Trinity College | NTT | 1/2 length |
| 182 | 14:32 | WS4.8+ | 268 |  | (139) Royal University Medical Students BC |  | (140) Clare | NTT | Row Over |
| 181 | 14:30 | WS4.8+ | 268 |  | (142) Trinity Hall |  | (144) Pembroke College, Oxford | 4:14 | 1/2 length |
| 269 | 17:38 | WS4.8+ | 315 |  | (135) Broxbourne RC |  | Winner of Race 183 | 5:54 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 268 | 17:36 | WS4.8+ | 315 |  | (140) Clare |  | (144) Pembroke College, Oxford | NTT | Row Over |
| 315 | 19:18 | WS4.8+ | |  | (135) Broxbourne RC |  | (144) Pembroke College, Oxford | 4:14 | 1 3/4 lengths |
| |
| 176 | 14:20 | J14S.8X | 264 |  | (187) Pangbourne College BC |  | (188) Bedford School (B) | 4:28 | 1 length |
| 265 | 17:30 | J14S.8X | 313 |  | (184) Radley College Boat Club (A) |  | (185) Bedford School (A) | 4:15 | 3/4 length |
| 264 | 17:28 | J14S.8X | 313 |  | (186) Radley College Boat Club (B) |  | (188) Bedford School (B) | 4:15 | easily |
| 313 | 19:14 | J14S.8X | |  | (184) Radley College Boat Club (A) |  | (188) Bedford School (B) | 4:14 | 1 1/2 lengths |
| |
| 191 | 14:58 | J14.8X | 272 |  | (177) The Oratory School |  | (178) Bedford School | 4:01 | 2 1/2 lengths |
| 190 | 14:52 | J14.8X | 273 |  | (180) Radley College Boat Club |  | (181) Pangbourne College BC | 4:15 | easily |
| 189 | 14:46 | J14.8X | 273 |  | (182) St Edward's School |  | (183) Winchester College BC | 4:32 | 3/4 length |
| 272 | 17:44 | J14.8X | 317 |  | (178) Bedford School |  | (179) Oundle School BC | 4:42 | 2 lengths |
| 273 | 17:50 | J14.8X | 317 |  | (180) Radley College Boat Club |  | (182) St Edward's School | 4:43 | easily |
| 317 | 19:22 | J14.8X | |  | (178) Bedford School |  | (180) Radley College Boat Club | 4:08 | a canvas |
| |
| 71 | 10:50 | J15.4+ | 175 |  | (246) Eton College BC (B) |  | (247) Oundle School BC (B) | 4:12 | easily |
| 83 | 11:14 | J15.4+ | 175 |  | (248) The Oratory School (A) |  | (249) Pangbourne College BC (B) | NTT | Row Over |
| 70 | 10:48 | J15.4+ | 173 |  | (250) Bedford School |  | (251) Eton College BC (C) | 4:08 | 1/2 length |
| 69 | 10:46 | J15.4+ | 172 |  | (254) Oundle School BC (A) |  | (255) Bedford Modern School (B) | 4:25 | easily |
| 68 | 10:44 | J15.4+ | 174 |  | (256) Abingdon School |  | (257) Pangbourne College BC (A) | 4:00 | 4 lengths |
| 67 | 10:42 | J15.4+ | 174 |  | (258) The Oratory School (B) |  | (259) Eton College BC (A) | 4:22 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 175 | 14:18 | J15.4+ | 263 |  | (246) Eton College BC (B) |  | (248) The Oratory School (A) | NTT | |
| 173 | 14:14 | J15.4+ | 263 |  | (250) Bedford School |  | (252) Bedford Modern School (A) | 4:26 | easily |
| 172 | 14:12 | J15.4+ | 262 |  | (253) Pangbourne College BC (C) |  | (254) Oundle School BC (A) | 4:28 | 3 1/2 lengths |
| 174 | 14:16 | J15.4+ | 262 |  | (256) Abingdon School |  | (259) Eton College BC (A) | 4:09 | 2 1/2 lengths |
| 263 | 17:26 | J15.4+ | 312 |  | (246) Eton College BC (B) |  | (250) Bedford School | 5:02 | easily |
| 262 | 17:24 | J15.4+ | 312 |  | (254) Oundle School BC (A) |  | (256) Abingdon School | 4:45 | 4 lengths |
| 312 | 19:12 | J15.4+ | |  | (246) Eton College BC (B) |  | (256) Abingdon School | 4:06 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 50 | 10:08 | J14.4X+ | 150 |  | (297) Bedford/Star |  | (298) Winchester College BC | NTT | Row Over |
| 49 | 10:06 | J14.4X+ | 149 |  | (300) Bedford Modern School (B) |  | (301) Pangbourne College BC | 4:25 | easily |
| 48 | 10:04 | J14.4X+ | 148 |  | (304) The Oratory School (B) |  | (305) Bedford Modern School (A) | 4:21 | 4 lengths |
| 33 | 09:34 | J14.4X+ | 147 |  | (307) Oundle School BC |  | (308) The Oratory School (A) | 4:18 | 2 lengths |
| 150 | 13:28 | J14.4X+ | 243 |  | (297) Bedford/Star |  | (299) St Edward's School (B) | NTT | easily |
| 149 | 13:26 | J14.4X+ | 243 |  | (301) Pangbourne College BC |  | (302) Norwich School (A) | NTT | 2 1/2 lengths |
| 148 | 13:24 | J14.4X+ | 242 |  | (303) St Edward's School (A) |  | (305) Bedford Modern School (A) | 4:26 | 1 1/2 lengths |
| 147 | 13:22 | J14.4X+ | 242 |  | (306) Norwich School (B) |  | (308) The Oratory School (A) | NTT | easily |
| 243 | 16:46 | J14.4X+ | 302 |  | (297) Bedford/Star |  | (302) Norwich School (A) | 4:30 | 3 lengths |
| 242 | 16:44 | J14.4X+ | 302 |  | (305) Bedford Modern School (A) |  | (308) The Oratory School (A) | 4:28 | 2 1/2 lengths |
| 302 | 18:52 | J14.4X+ | |  | (302) Norwich School (A) |  | (305) Bedford Modern School (A) | 4:49 | Not Rowed Out |
| |
| 211 | 15:42 | WJ14.4X+ | 286 |  | (318) Bedford High School RC (A) |  | (319) Pangbourne College BC | 4:44 | easily |
| 210 | 15:40 | WJ14.4X+ | 286 |  | (320) Dame Alice Harpur BC |  | (321) Bedford High School RC (B) | 4:55 | 3 lengths |
| 286 | 18:20 | WJ14.4X+ | |  | (318) Bedford High School RC (A) |  | (321) Bedford High School RC (B) | 4:45 | easily |