27 | 09:55 | S3.8+ | 100 |  | (3) Reading RC |  | (4) City of Cambridge | 3:24 | 6 feet |
21 | 09:56 | S3.8+ | 101 |  | (15) Eton College BC |  | (19) Warwick University | 3:19 | 2/3 length |
28 | 09:57 | S3.8+ | 107 |  | (9) Winchester College BC |  | (10) Bedford School | 3:14 | 1/2 length |
29 | 09:59 | S3.8+ | 102 |  | (12) Radley College Boat Club |  | (13) Magdalen College, Oxford | 3:23 | 3 lengths |
100 | 12:56 | S3.8+ | 188 |  | (4) City of Cambridge |  | (5) Pembroke College, Cambridge | 3:28 | 1 length |
101 | 12:58 | S3.8+ | 188 |  | (15) Eton College BC |  | (7) Cambridge '99 RC | 3:18 | 1 length |
107 | 13:14 | S3.8+ | 189 |  | (8) Hertford College |  | (9) Winchester College BC | 3:39 | easily |
102 | 13:00 | S3.8+ | 189 |  | (11) St Edward's School |  | (13) Magdalen College, Oxford | 3:18 | 1/4 length |
188 | 16:42 | S3.8+ | 245 |  | (5) Pembroke College, Cambridge |  | (15) Eton College BC | 3:26 | 1/2 length |
189 | 16:44 | S3.8+ | 245 |  | (9) Winchester College BC |  | (13) Magdalen College, Oxford | 3:19 | 1 length |
245 | 18:54 | S3.8+ | |  | (15) Eton College BC |  | (9) Winchester College BC | 3:18 | 1/3 length |
|
18 | 09:34 | N.8+ | 74 / 78 |  | (27) City of Cambridge |  | (28) Eton College BC (B) | 3:32 | 1 1/4 lengths |
12 | 09:44 | N.8+ | 74 / 78 |  | (29) Bedford School (B) |  | (30) Bedford Rowing Club | 3:58 | 4 lengths |
13 | 09:24 | N.8+ | 75 / 79 |  | (31) Anglia Ruskin |  | (32) Bedford School (A) | 4:23 | 3 lengths |
14 | 09:26 | N.8+ | 75 / 79 |  | (33) Eton College BC (A) |  | (34) Pangbourne College BC | 3:52 | easily |
15 | 08:58 | N.8+ | 76 / 80 |  | (35) Bedford School (D) |  | (36) Magdalen College, Oxford | NTT | 1 1/2 lengths |
16 | 09:30 | N.8+ | 76 / 80 |  | (37) St Edward's School |  | (38) Warwick University | 3:29 | 1 foot |
17 | 09:32 | N.8+ | 77 / 81 |  | (39) Abingdon School |  | (40) Bedford School (C) | 3:38 | 4 feet |
19 | 09:36 | N.8+ | 77 / 81 |  | (41) Radley College Boat Club |  | (42) St Edward's School | 3:21 | 2/3 length |
74 | 12:00 | N.8+ | 165 |  | (27) City of Cambridge |  | (29) Bedford School (B) | 3:26 | 3 lengths |
75 | 12:02 | N.8+ | 165 |  | (32) Bedford School (A) |  | (34) Pangbourne College BC | 3:38 | 2 1/2 lengths |
76 | 12:04 | N.8+ | 162 |  | (36) Magdalen College, Oxford |  | (37) St Edward's School | 3:32 | 1 length |
77 | 12:06 | N.8+ | 162 |  | (40) Bedford School (C) |  | (42) St Edward's School | 3:30 | easily |
165 | 15:52 | N.8+ | 231 |  | (29) Bedford School (B) |  | (34) Pangbourne College BC | 3:36 | 1 1/3 lengths |
162 | 15:46 | N.8+ | 231 |  | (37) St Edward's School |  | (42) St Edward's School | 3:30 | 1 1/4 lengths |
231 | 18:25 | N.8+ | |  | (29) Bedford School (B) |  | (42) St Edward's School | 3:29 | 1 1/2 lengths |
78 | 12:08 | N.8+ (P) | 163 |  | (28) Eton College BC (B) |  | (30) Bedford Rowing Club | 3:45 | easily |
79 | 12:10 | N.8+ (P) | 163 |  | (31) Anglia Ruskin |  | (33) Eton College BC (A) | 3:32 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
80 | 12:12 | N.8+ (P) | 164 |  | (35) Bedford School (D) |  | (38) Warwick University | NTT | Row Over |
81 | 12:14 | N.8+ (P) | 164 |  | (39) Abingdon School |  | (41) Radley College Boat Club | 4:24 | Row Over |
163 | 15:48 | N.8+ (P) | 232 |  | (28) Eton College BC (B) |  | (33) Eton College BC (A) | 3:34 | easily |
164 | 15:50 | N.8+ (P) | 232 |  | (38) Warwick University |  | (39) Abingdon School | 3:40 | a canvas |
232 | 18:27 | N.8+ (P) | |  | (33) Eton College BC (A) |  | (39) Abingdon School | 3:31 | 3/4 length |
|
67 | 11:43 | JB.8+ | 156 |  | (58) Eton College BC |  | (59) Bedford Modern School | 3:20 | 1 length |
68 | 11:45 | JB.8+ | 157 |  | (62) Abingdon School |  | (63) St Edward's School | 3:27 | 2 lengths |
156 | 15:31 | JB.8+ | 226 |  | (58) Eton College BC |  | (60) Radley College Boat Club | 3:21 | 2/3 length |
157 | 15:33 | JB.8+ | 226 |  | (61) Winchester College BC |  | (62) Abingdon School | 4:33 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
226 | 18:15 | JB.8+ | |  | (58) Eton College BC |  | (62) Abingdon School | NTT | Not Rowed Out |
|
184 | 16:34 | JC.8+ | 243 |  | (64) Eton College BC |  | (65) Bedford School | 3:31 | 1 1/2 lengths |
185 | 16:36 | JC.8+ | 243 |  | (66) Pangbourne College BC |  | (67) Radley College Boat Club | 3:39 | 1 length |
243 | 18:50 | JC.8+ | |  | (64) Eton College BC |  | (66) Pangbourne College BC | NTT | 1 3/4 lengths |
|
208 | 17:34 | J18.8+ | 257 |  | (69) The Oratory School |  | (70) Radley College Boat Club | 3:16 | 3 lengths |
257 | 19:26 | J18.8+ | |  | (68) St Edward's School |  | (70) Radley College Boat Club | 3:18 | 2 lengths |
|
103 | 13:02 | J16.8+ | 191 |  | (71) Abingdon School (A) |  | (72) Eton College BC (A) | 3:19 | 4 feet |
104 | 13:04 | J16.8+ | 190 |  | (74) Radley College Boat Club (B) |  | (75) Abingdon School (B) | 3:33 | 1 length |
105 | 13:06 | J16.8+ | 190 |  | (76) Eton College BC (B) |  | (77) Radley College Boat Club (A) | 3:27 | easily |
191 | 16:48 | J16.8+ | 246 |  | (72) Eton College BC (A) |  | (73) St Edward's School | 3:25 | 1/2 length |
190 | 16:46 | J16.8+ | 246 |  | (74) Radley College Boat Club (B) |  | (77) Radley College Boat Club (A) | 3:32 | 1 1/4 lengths |
246 | 19:07 | J16.8+ | |  | (73) St Edward's School |  | (77) Radley College Boat Club (A) | 3:22 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
|
22 | 09:38 | J15.8+ | 87 |  | (78) Pangbourne College BC |  | (93) St Edward's School | NTT | Row Over |
23 | 09:40 | J15.8+ | 89 |  | (80) St Paul's School |  | (82) Bedford School | 3:40 | 1/3 length |
33 | 10:10 | J15.8+ | 90 |  | (84) Winchester College BC |  | (85) Radley College Boat Club | 3:32 | 4 lengths |
87 | 12:26 | J15.8+ | 174 |  | (78) Pangbourne College BC |  | (81) Eton College BC | 3:37 | 2 lengths |
88 | 12:28 | J15.8+ | 174 |  | (79) Abingdon School |  | (83) Bedford Modern School | 3:36 | 1/4 length |
89 | 12:30 | J15.8+ | 175 |  | (91) The Oratory School |  | (82) Bedford School | 3:41 | 4 lengths |
90 | 12:32 | J15.8+ | 175 |  | (95) Oundle School BC |  | (85) Radley College Boat Club | 3:40 | easily |
174 | 16:10 | J15.8+ | 237 |  | (81) Eton College BC |  | (83) Bedford Modern School | 3:33 | 2 lengths |
175 | 16:12 | J15.8+ | 237 |  | (82) Bedford School |  | (85) Radley College Boat Club | 3:35 | 2 lengths |
237 | 18:37 | J15.8+ | |  | (81) Eton College BC |  | (85) Radley College Boat Club | 3:28 | 1/2 length |
|
84 | 12:20 | J15B.8+ | 172 |  | (86) Eton College BC (A) |  | (87) Radley College Boat Club | 3:38 | 1 1/2 lengths |
85 | 12:22 | J15B.8+ | 173 |  | (89) Bedford School (A) |  | (90) Eton College BC (B) | 3:42 | 3 lengths |
86 | 12:24 | J15B.8+ | 173 |  | (92) Bedford School (B) |  | (94) Bedford Modern School | 3:52 | easily |
172 | 16:06 | J15B.8+ | 236 |  | (87) Radley College Boat Club |  | (88) Abingdon School | 3:42 | 1/3 length |
173 | 16:08 | J15B.8+ | 236 |  | (89) Bedford School (A) |  | (94) Bedford Modern School | 3:47 | 2 1/2 lengths |
236 | 18:35 | J15B.8+ | |  | (88) Abingdon School |  | (89) Bedford School (A) | 3:39 | 1/3 length |
|
44 | 10:41 | J14.8X | 128 |  | (128) Bedford School |  | (129) Shiplake College | 3:44 | 1 length |
45 | 10:47 | J14.8X | 130 |  | (134) St Edward's School |  | (135) St Paul's School | 4:08 | easily |
47 | 10:55 | J14.8X | 131 |  | (137) Bedford Modern School |  | (138) Abingdon School | 3:48 | 2 1/2 lengths |
128 | 14:15 | J14.8X | 207 |  | (129) Shiplake College |  | (130) Winchester College BC | 3:52 | 3 1/2 lengths |
129 | 14:21 | J14.8X | 207 |  | (131) Radley College Boat Club |  | (132) The Oratory School | 4:02 | 5 lengths |
130 | 14:27 | J14.8X | 209 |  | (133) Pangbourne College BC |  | (135) St Paul's School | 3:55 | easily |
131 | 14:33 | J14.8X | 209 |  | (136) Oundle School BC |  | (138) Abingdon School | 3:52 | easily |
207 | 17:28 | J14.8X | 254 |  | (129) Shiplake College |  | (131) Radley College Boat Club | 3:50 | 3 lengths |
209 | 17:36 | J14.8X | 254 |  | (135) St Paul's School |  | (138) Abingdon School | 3:49 | 3/4 length |
254 | 19:16 | J14.8X | |  | (129) Shiplake College |  | (135) St Paul's School | 3:46 | 1 length |
|
30 | 10:01 | J14B.8X | 106 |  | (139) St Paul's School |  | (140) St Edward's School | 4:11 | 2 lengths |
31 | 10:08 | J14B.8X | 111 |  | (147) Radley College Boat Club (B) |  | (148) Oundle School BC (A) | 4:11 | 4 lengths |
106 | 13:08 | J14B.8X | 192 |  | (139) St Paul's School |  | (141) Bedford School (B) | 4:03 | 1/3 length |
108 | 13:16 | J14B.8X | 192 |  | (142) Radley College Boat Club (C) |  | (143) Bedford School (C) | 4:16 | 2 1/2 lengths |
109 | 13:25 | J14B.8X | 193 |  | (144) Abingdon School |  | (145) Radley College Boat Club (A) | 3:54 | easily |
111 | 13:33 | J14B.8X | 193 |  | (146) Oundle School BC (B) |  | (148) Oundle School BC (A) | 4:18 | easily |
192 | 16:50 | J14B.8X | 247 |  | (141) Bedford School (B) |  | (143) Bedford School (C) | 4:08 | 2 lengths |
193 | 16:56 | J14B.8X | 247 |  | (145) Radley College Boat Club (A) |  | (148) Oundle School BC (A) | 3:56 | 2 1/2 lengths |
247 | 18:58 | J14B.8X | |  | (141) Bedford School (B) |  | (145) Radley College Boat Club (A) | 4:00 | 2 1/2 lengths |
|
7 | 09:01 | S3.4+ | 60 |  | (154) Bedford Rowing Club |  | (155) Warwick University (A) | NTT | 2 lengths |
20 | 09:12 | S3.4+ | 62 |  | (161) Reading RC (A) |  | (162) City of Cambridge (C) | 3:56 | 3 lengths |
60 | 11:16 | S3.4+ | 148 |  | (155) Warwick University (A) |  | (156) City of Cambridge (A) | 3:43 | 1 length |
54 | 11:28 | S3.4+ | 148 |  | (157) Broxbourne RC |  | (166) Warwick University (B) | 3:45 | 3 lengths |
69 | 11:47 | S3.4+ | 149 |  | (159) Reading RC (B) |  | (158) City of Cambridge (B) | 3:57 | 4 lengths |
62 | 11:33 | S3.4+ | 149 |  | (160) Radley College Boat Club |  | (161) Reading RC (A) | NTT | easily |
148 | 15:14 | S3.4+ | 222 |  | (155) Warwick University (A) |  | (157) Broxbourne RC | NTT | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
149 | 15:16 | S3.4+ | 222 |  | (158) City of Cambridge (B) |  | (160) Radley College Boat Club | NTT | easily |
222 | 18:07 | S3.4+ | |  | (155) Warwick University (A) |  | (160) Radley College Boat Club | 3:59 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
|
38 | 10:29 | S4.4+ | 125 |  | (163) The Oratory School |  | (164) Status Change | NTT | Row Over |
39 | 10:31 | S4.4+ | 125 |  | (165) Pangbourne College BC |  | (166) Warwick University (B) | 4:21 | Row Over |
40 | 10:33 | S4.4+ | 126 |  | (167) Winchester College BC |  | (168) Radley College Boat Club | 5:06 | Row Over |
41 | 10:35 | S4.4+ | 127 |  | (171) Clare |  | (172) St Catherine's College | 3:49 | 4 lengths |
42 | 10:37 | S4.4+ | 124 |  | (173) Bedford Rowing Club |  | (174) Magdalene College | 3:56 | 4 lengths |
43 | 10:39 | S4.4+ | 124 |  | (175) Milton Keynes RC |  | (176) Reading RC | 3:50 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
125 | 14:06 | S4.4+ | 204 |  | (163) The Oratory School |  | (165) Pangbourne College BC | NTT | Row Over |
126 | 14:11 | S4.4+ | 204 |  | (168) Radley College Boat Club |  | (169) Norwich School | 3:55 | easily |
127 | 14:13 | S4.4+ | 206 |  | (170) Eton College BC |  | (171) Clare | 3:41 | 2 1/2 lengths |
124 | 14:04 | S4.4+ | 206 |  | (174) Magdalene College |  | (176) Reading RC | 3:51 | 2 1/2 lengths |
204 | 17:22 | S4.4+ | 253 |  | (165) Pangbourne College BC |  | (169) Norwich School | 3:40 | 2 1/2 lengths |
206 | 17:26 | S4.4+ | 253 |  | (171) Clare |  | (176) Reading RC | 3:46 | 1 length |
253 | 19:14 | S4.4+ | |  | (169) Norwich School |  | (171) Clare | 3:59 | 2 1/2 lengths |
|
82 | 12:16 | J18.4+ | 168 |  | (194) Norwich School |  | (195) Star Club | 3:42 | 2 lengths |
167 | 15:56 | J18.4+ | 233 |  | (191) Radley College Boat Club |  | (192) The Oratory School | 3:35 | 2 lengths |
168 | 15:58 | J18.4+ | 233 |  | (193) Eton College BC |  | (194) Norwich School | 3:53 | easily |
233 | 19:00 | J18.4+ | |  | (192) The Oratory School |  | (194) Norwich School | 3:40 | 3 1/2 lengths |
|
155 | 15:29 | J16.4+ | 227 |  | (197) The Oratory School |  | (198) Oundle School BC | NTT | easily |
227 | 18:17 | J16.4+ | |  | (196) Radley College Boat Club |  | (197) The Oratory School | 3:56 | 3 1/2 lengths |