27 | 09:55 | S3.8+ | 100 |  | (3) Reading RC |  | (4) City of Cambridge | 3:24 | 6 feet |
21 | 09:56 | S3.8+ | 101 |  | (15) Eton College BC |  | (19) Warwick University | 3:19 | 2/3 length |
28 | 09:57 | S3.8+ | 107 |  | (9) Winchester College BC |  | (10) Bedford School | 3:14 | 1/2 length |
29 | 09:59 | S3.8+ | 102 |  | (12) Radley College Boat Club |  | (13) Magdalen College, Oxford | 3:23 | 3 lengths |
100 | 12:56 | S3.8+ | 188 |  | (4) City of Cambridge |  | (5) Pembroke College, Cambridge | 3:28 | 1 length |
101 | 12:58 | S3.8+ | 188 |  | (15) Eton College BC |  | (7) Cambridge '99 RC | 3:18 | 1 length |
107 | 13:14 | S3.8+ | 189 |  | (8) Hertford College |  | (9) Winchester College BC | 3:39 | easily |
102 | 13:00 | S3.8+ | 189 |  | (11) St Edward's School |  | (13) Magdalen College, Oxford | 3:18 | 1/4 length |
188 | 16:42 | S3.8+ | 245 |  | (5) Pembroke College, Cambridge |  | (15) Eton College BC | 3:26 | 1/2 length |
189 | 16:44 | S3.8+ | 245 |  | (9) Winchester College BC |  | (13) Magdalen College, Oxford | 3:19 | 1 length |
245 | 18:54 | S3.8+ | |  | (15) Eton College BC |  | (9) Winchester College BC | 3:18 | 1/3 length |
|
18 | 09:34 | N.8+ | 74 / 78 |  | (27) City of Cambridge |  | (28) Eton College BC (B) | 3:32 | 1 1/4 lengths |
12 | 09:44 | N.8+ | 74 / 78 |  | (29) Bedford School (B) |  | (30) Bedford Rowing Club | 3:58 | 4 lengths |
13 | 09:24 | N.8+ | 75 / 79 |  | (31) Anglia Ruskin |  | (32) Bedford School (A) | 4:23 | 3 lengths |
14 | 09:26 | N.8+ | 75 / 79 |  | (33) Eton College BC (A) |  | (34) Pangbourne College BC | 3:52 | easily |
15 | 08:58 | N.8+ | 76 / 80 |  | (35) Bedford School (D) |  | (36) Magdalen College, Oxford | NTT | 1 1/2 lengths |
16 | 09:30 | N.8+ | 76 / 80 |  | (37) St Edward's School |  | (38) Warwick University | 3:29 | 1 foot |
17 | 09:32 | N.8+ | 77 / 81 |  | (39) Abingdon School |  | (40) Bedford School (C) | 3:38 | 4 feet |
19 | 09:36 | N.8+ | 77 / 81 |  | (41) Radley College Boat Club |  | (42) St Edward's School | 3:21 | 2/3 length |
74 | 12:00 | N.8+ | 165 |  | (27) City of Cambridge |  | (29) Bedford School (B) | 3:26 | 3 lengths |
75 | 12:02 | N.8+ | 165 |  | (32) Bedford School (A) |  | (34) Pangbourne College BC | 3:38 | 2 1/2 lengths |
76 | 12:04 | N.8+ | 162 |  | (36) Magdalen College, Oxford |  | (37) St Edward's School | 3:32 | 1 length |
77 | 12:06 | N.8+ | 162 |  | (40) Bedford School (C) |  | (42) St Edward's School | 3:30 | easily |
165 | 15:52 | N.8+ | 231 |  | (29) Bedford School (B) |  | (34) Pangbourne College BC | 3:36 | 1 1/3 lengths |
162 | 15:46 | N.8+ | 231 |  | (37) St Edward's School |  | (42) St Edward's School | 3:30 | 1 1/4 lengths |
231 | 18:25 | N.8+ | |  | (29) Bedford School (B) |  | (42) St Edward's School | 3:29 | 1 1/2 lengths |
78 | 12:08 | N.8+ (P) | 163 |  | (28) Eton College BC (B) |  | (30) Bedford Rowing Club | 3:45 | easily |
79 | 12:10 | N.8+ (P) | 163 |  | (31) Anglia Ruskin |  | (33) Eton College BC (A) | 3:32 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
80 | 12:12 | N.8+ (P) | 164 |  | (35) Bedford School (D) |  | (38) Warwick University | NTT | Row Over |
81 | 12:14 | N.8+ (P) | 164 |  | (39) Abingdon School |  | (41) Radley College Boat Club | 4:24 | Row Over |
163 | 15:48 | N.8+ (P) | 232 |  | (28) Eton College BC (B) |  | (33) Eton College BC (A) | 3:34 | easily |
164 | 15:50 | N.8+ (P) | 232 |  | (38) Warwick University |  | (39) Abingdon School | 3:40 | a canvas |
232 | 18:27 | N.8+ (P) | |  | (33) Eton College BC (A) |  | (39) Abingdon School | 3:31 | 3/4 length |
|
67 | 11:43 | JB.8+ | 156 |  | (58) Eton College BC |  | (59) Bedford Modern School | 3:20 | 1 length |
68 | 11:45 | JB.8+ | 157 |  | (62) Abingdon School |  | (63) St Edward's School | 3:27 | 2 lengths |
156 | 15:31 | JB.8+ | 226 |  | (58) Eton College BC |  | (60) Radley College Boat Club | 3:21 | 2/3 length |
157 | 15:33 | JB.8+ | 226 |  | (61) Winchester College BC |  | (62) Abingdon School | 4:33 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
226 | 18:15 | JB.8+ | |  | (58) Eton College BC |  | (62) Abingdon School | NTT | Not Rowed Out |
|
208 | 17:34 | J18.8+ | 257 |  | (69) The Oratory School |  | (70) Radley College Boat Club | 3:16 | 3 lengths |
257 | 19:26 | J18.8+ | |  | (68) St Edward's School |  | (70) Radley College Boat Club | 3:18 | 2 lengths |
|
103 | 13:02 | J16.8+ | 191 |  | (71) Abingdon School (A) |  | (72) Eton College BC (A) | 3:19 | 4 feet |
104 | 13:04 | J16.8+ | 190 |  | (74) Radley College Boat Club (B) |  | (75) Abingdon School (B) | 3:33 | 1 length |
105 | 13:06 | J16.8+ | 190 |  | (76) Eton College BC (B) |  | (77) Radley College Boat Club (A) | 3:27 | easily |
191 | 16:48 | J16.8+ | 246 |  | (72) Eton College BC (A) |  | (73) St Edward's School | 3:25 | 1/2 length |
190 | 16:46 | J16.8+ | 246 |  | (74) Radley College Boat Club (B) |  | (77) Radley College Boat Club (A) | 3:32 | 1 1/4 lengths |
246 | 19:07 | J16.8+ | |  | (73) St Edward's School |  | (77) Radley College Boat Club (A) | 3:22 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
|
22 | 09:38 | J15.8+ | 87 |  | (78) Pangbourne College BC |  | (93) St Edward's School | NTT | Row Over |
23 | 09:40 | J15.8+ | 89 |  | (80) St Paul's School |  | (82) Bedford School | 3:40 | 1/3 length |
33 | 10:10 | J15.8+ | 90 |  | (84) Winchester College BC |  | (85) Radley College Boat Club | 3:32 | 4 lengths |
87 | 12:26 | J15.8+ | 174 |  | (78) Pangbourne College BC |  | (81) Eton College BC | 3:37 | 2 lengths |
88 | 12:28 | J15.8+ | 174 |  | (79) Abingdon School |  | (83) Bedford Modern School | 3:36 | 1/4 length |
89 | 12:30 | J15.8+ | 175 |  | (91) The Oratory School |  | (82) Bedford School | 3:41 | 4 lengths |
90 | 12:32 | J15.8+ | 175 |  | (95) Oundle School BC |  | (85) Radley College Boat Club | 3:40 | easily |
174 | 16:10 | J15.8+ | 237 |  | (81) Eton College BC |  | (83) Bedford Modern School | 3:33 | 2 lengths |
175 | 16:12 | J15.8+ | 237 |  | (82) Bedford School |  | (85) Radley College Boat Club | 3:35 | 2 lengths |
237 | 18:37 | J15.8+ | |  | (81) Eton College BC |  | (85) Radley College Boat Club | 3:28 | 1/2 length |
|
44 | 10:41 | J14.8X | 128 |  | (128) Bedford School |  | (129) Shiplake College | 3:44 | 1 length |
45 | 10:47 | J14.8X | 130 |  | (134) St Edward's School |  | (135) St Paul's School | 4:08 | easily |
47 | 10:55 | J14.8X | 131 |  | (137) Bedford Modern School |  | (138) Abingdon School | 3:48 | 2 1/2 lengths |
128 | 14:15 | J14.8X | 207 |  | (129) Shiplake College |  | (130) Winchester College BC | 3:52 | 3 1/2 lengths |
129 | 14:21 | J14.8X | 207 |  | (131) Radley College Boat Club |  | (132) The Oratory School | 4:02 | 5 lengths |
130 | 14:27 | J14.8X | 209 |  | (133) Pangbourne College BC |  | (135) St Paul's School | 3:55 | easily |
131 | 14:33 | J14.8X | 209 |  | (136) Oundle School BC |  | (138) Abingdon School | 3:52 | easily |
207 | 17:28 | J14.8X | 254 |  | (129) Shiplake College |  | (131) Radley College Boat Club | 3:50 | 3 lengths |
209 | 17:36 | J14.8X | 254 |  | (135) St Paul's School |  | (138) Abingdon School | 3:49 | 3/4 length |
254 | 19:16 | J14.8X | |  | (129) Shiplake College |  | (135) St Paul's School | 3:46 | 1 length |
|
30 | 10:01 | J14B.8X | 106 |  | (139) St Paul's School |  | (140) St Edward's School | 4:11 | 2 lengths |
31 | 10:08 | J14B.8X | 111 |  | (147) Radley College Boat Club (B) |  | (148) Oundle School BC (A) | 4:11 | 4 lengths |
106 | 13:08 | J14B.8X | 192 |  | (139) St Paul's School |  | (141) Bedford School (B) | 4:03 | 1/3 length |
108 | 13:16 | J14B.8X | 192 |  | (142) Radley College Boat Club (C) |  | (143) Bedford School (C) | 4:16 | 2 1/2 lengths |
109 | 13:25 | J14B.8X | 193 |  | (144) Abingdon School |  | (145) Radley College Boat Club (A) | 3:54 | easily |
111 | 13:33 | J14B.8X | 193 |  | (146) Oundle School BC (B) |  | (148) Oundle School BC (A) | 4:18 | easily |
192 | 16:50 | J14B.8X | 247 |  | (141) Bedford School (B) |  | (143) Bedford School (C) | 4:08 | 2 lengths |
193 | 16:56 | J14B.8X | 247 |  | (145) Radley College Boat Club (A) |  | (148) Oundle School BC (A) | 3:56 | 2 1/2 lengths |
247 | 18:58 | J14B.8X | |  | (141) Bedford School (B) |  | (145) Radley College Boat Club (A) | 4:00 | 2 1/2 lengths |
|
1 | 09:00 | N.4+ | 57 / 144 |  | (177) HSBC RC (A) |  | (178) Warwick University | 5:20 | Row Over |
2 | 09:02 | N.4+ | 57 / 46 |  | (179) Eton College BC (B) |  | (180) Norwich School | 4:13 | 1 1/2 lengths |
4 | 09:06 | N.4+ | 61 / 46 |  | (181) Cambridge '99 RC |  | (182) St Edward's School | 4:03 | easily |
5 | 09:08 | N.4+ | 59 / 147 |  | (185) Bedford Rowing Club |  | (186) St Catherine's College | 3:53 | 6 feet |
6 | 09:10 | N.4+ | 56 / 58 |  | (187) Milton Keynes RC |  | (188) Linacre BC | 4:31 | Row Over |
3 | 09:04 | N.4+ | 56 / 58 |  | (189) Eton College BC (A) |  | (190) HSBC RC (B) | 4:08 | easily |
57 | 11:22 | N.4+ | 142 |  | (178) Warwick University |  | (179) Eton College BC (B) | 4:01 | 3 lengths |
61 | 11:31 | N.4+ | 142 |  | (182) St Edward's School |  | (183) Reading RC | 4:04 | a canvas |
59 | 11:26 | N.4+ | 143 |  | (184) Oundle School BC |  | (186) St Catherine's College | 4:06 | 3 lengths |
56 | 11:20 | N.4+ | 143 |  | (187) Milton Keynes RC |  | (189) Eton College BC (A) | 4:09 | easily |
142 | 15:02 | N.4+ | 220 |  | (179) Eton College BC (B) |  | (183) Reading RC | NTT | 2 1/2 lengths |
143 | 15:04 | N.4+ | 220 |  | (186) St Catherine's College |  | (189) Eton College BC (A) | NTT | 1 1/2 lengths |
220 | 18:03 | N.4+ | |  | (179) Eton College BC (B) |  | (186) St Catherine's College | 3:44 | 2 lengths |
46 | 10:53 | N.4+ (P) | 144 |  | (180) Norwich School |  | (181) Cambridge '99 RC | 4:04 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
58 | 11:24 | N.4+ (P) | 147 |  | (188) Linacre BC |  | (190) HSBC RC (B) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
144 | 15:06 | N.4+ (P) | 221 |  | (177) HSBC RC (A) |  | (181) Cambridge '99 RC | NTT | Row Over |
147 | 15:12 | N.4+ (P) | 221 |  | (185) Bedford Rowing Club |  | (190) HSBC RC (B) | 4:10 | easily |
221 | 18:05 | N.4+ (P) | |  | (181) Cambridge '99 RC |  | (185) Bedford Rowing Club | NTT | Row Over |
|
110 | 13:31 | J15.4+ | 196 |  | (199) Pangbourne College BC |  | (200) Eton College BC | 3:57 | 4 1/2 lengths |
112 | 13:39 | J15.4+ | 196 |  | (201) St Paul's School |  | (202) The Oratory School | 3:58 | easily |
113 | 13:41 | J15.4+ | 197 |  | (203) St Edward's School |  | (204) Winchester College BC | 4:00 | 3/4 length |
114 | 13:43 | J15.4+ | 197 |  | (205) Abingdon School |  | (206) Oundle School BC | 6:08 | Row Over |
196 | 17:06 | J15.4+ | 249 |  | (200) Eton College BC |  | (202) The Oratory School | 3:51 | 2 lengths |
197 | 17:08 | J15.4+ | 249 |  | (203) St Edward's School |  | (205) Abingdon School | 4:19 | easily |
249 | 19:06 | J15.4+ | |  | (200) Eton College BC |  | (203) St Edward's School | 3:56 | 2 1/2 lengths |
|
91 | 12:35 | WS3.4+ | 176 |  | (211) St Edward's School |  | (212) Dame Alice Harpur BC | 4:37 | Row Over |
92 | 12:40 | WS3.4+ | 177 |  | (215) Warwick University |  | (216) Star Club | 4:16 | 1 1/4 lengths |
176 | 16:14 | WS3.4+ | 238 |  | (211) St Edward's School |  | (213) City of Cambridge | 4:17 | 1 1/2 lengths |
177 | 16:16 | WS3.4+ | 238 |  | (214) Marlow RC |  | (216) Star Club | 4:17 | 3 feet |
238 | 18:39 | WS3.4+ | |  | (213) City of Cambridge |  | (214) Marlow RC | 4:18 | 1 length |
|
63 | 11:35 | WS4.4+ | 154 |  | (217) Star Club (A) |  | (218) Dame Alice Harpur BC | 4:17 | easily |
64 | 11:37 | WS4.4+ | 154 |  | (219) St Edward's School |  | (220) Warwick University | 4:25 | easily |
65 | 11:39 | WS4.4+ | 166 |  | (221) Bedford High School RC |  | (222) Star Club (B) | 4:07 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
66 | 11:41 | WS4.4+ | 166 |  | (223) Status Change |  | (224) Haberdashers Monmouth | NTT | Row Over |
154 | 15:27 | WS4.4+ | 224 |  | (218) Dame Alice Harpur BC |  | (219) St Edward's School | 4:14 | 1 1/2 lengths |
166 | 15:54 | WS4.4+ | 224 |  | (221) Bedford High School RC |  | (224) Haberdashers Monmouth | 4:22 | 3 lengths |
224 | 18:11 | WS4.4+ | |  | (218) Dame Alice Harpur BC |  | (221) Bedford High School RC | 4:05 | 2 lengths |
|
97 | 12:50 | J14.4X+ | 181 |  | (247) Winchester College BC |  | (248) Bedford Modern School | 4:09 | 4 1/2 lengths |
32 | 12:51 | J14.4X+ | 181 |  | (255) Windsor Boys School (B) |  | (249) Shiplake College | 4:06 | 1/3 length |
98 | 12:52 | J14.4X+ | 180 |  | (250) The Oratory School |  | (251) Norwich School | 4:29 | 4 lengths |
99 | 12:54 | J14.4X+ | 180 |  | (252) Windsor Boys School (A) |  | (253) St Edward's School | 4:13 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
181 | 16:28 | J14.4X+ | 241 |  | (248) Bedford Modern School |  | (249) Shiplake College | NTT | Row Over |
180 | 16:25 | J14.4X+ | 241 |  | (251) Norwich School |  | (252) Windsor Boys School (A) | 4:01 | easily |
241 | 18:46 | J14.4X+ | |  | (248) Bedford Modern School |  | (252) Windsor Boys School (A) | 3:59 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
|
134 | 14:43 | J14B.4X+ | 213 |  | (254) Bedford Modern School (A) |  | (278) Windsor Boys School (A) | NTT | |
135 | 14:45 | J14B.4X+ | 212 |  | (257) Windsor Boys School (B) |  | (258) St Edward's School | 4:19 | 3 lengths |
136 | 14:47 | J14B.4X+ | 212 |  | (259) Windsor Boys School (C) |  | (260) Bedford Modern School (B) | 4:27 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
213 | 17:49 | J14B.4X+ | 256 |  | (254) Bedford Modern School (A) |  | (256) Shiplake College | NTT | Row Over |
212 | 17:47 | J14B.4X+ | 256 |  | (257) Windsor Boys School (B) |  | (259) Windsor Boys School (C) | 4:17 | 3 lengths |
256 | 19:24 | J14B.4X+ | |  | (254) Bedford Modern School (A) |  | (257) Windsor Boys School (B) | 4:19 | easily |
|
133 | 14:41 | WJ14.4X+ | 211 |  | (271) Dame Alice Harpur BC |  | (272) Haberdashers Monmouth (A) | 4:33 | a canvas |
210 | 17:42 | WJ14.4X+ | 255 |  | (268) Haberdashers Monmouth (B) |  | (269) Bedford High School RC | 4:27 | 4 lengths |
211 | 17:45 | WJ14.4X+ | 255 |  | (270) St Edward's School |  | (271) Dame Alice Harpur BC | 4:27 | 2 1/2 lengths |
255 | 19:22 | WJ14.4X+ | |  | (269) Bedford High School RC |  | (271) Dame Alice Harpur BC | 4:30 | 2 1/2 lengths |