| 80 | 11:46 | S3.8+ | 175 |  | (161) St Edward's School |  | (259) Lea Rowing Club | 3:31 | 1 1/2 lengths |
| 81 | 11:48 | S3.8+ | 172 |  | (275) Bedford School |  | (99) Warwick University | 3:38 | 1 length |
| 82 | 11:50 | S3.8+ | 172 |  | (15) Balliol College |  | (106) Emmanuel College | 3:39 | easily |
| 83 | 11:52 | S3.8+ | 173 |  | (24) Radley College Boat Club |  | (115) Christ Church | 3:31 | 1/2 length |
| 84 | 11:54 | S3.8+ | 173 |  | (118) Hertford College |  | (212) Gonville College | 3:33 | 1 1/4 lengths |
| 85 | 11:56 | S3.8+ | 174 |  | (225) Pembroke College, Oxford |  | (137) St John's College | 3:43 | 2 lengths |
| 86 | 11:58 | S3.8+ | 174 |  | (57) Magdalene College |  | (63) Caius College | 3:33 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 87 | 12:00 | S3.8+ | 175 |  | (248) Cambridge '99 RC |  | (252) St Catherine's College | NTT | Row Over |
| 172 | 15:06 | S3.8+ | 242 |  | (99) Warwick University |  | (106) Emmanuel College | 3:35 | 1 1/2 lengths |
| 173 | 15:08 | S3.8+ | 242 |  | (24) Radley College Boat Club |  | (118) Hertford College | 3:32 | 1/3 length |
| 174 | 15:10 | S3.8+ | 243 |  | (225) Pembroke College, Oxford |  | (63) Caius College | 3:40 | 1 length |
| 175 | 15:12 | S3.8+ | 243 |  | (248) Cambridge '99 RC |  | (161) St Edward's School | 3:40 | easily |
| 242 | 17:34 | S3.8+ | 284 |  | (106) Emmanuel College |  | (118) Hertford College | 3:33 | 2/3 length |
| 243 | 17:36 | S3.8+ | 284 |  | (63) Caius College |  | (161) St Edward's School | 2:36 | 1/2 length |
| 284 | 19:06 | S3.8+ | |  | (106) Emmanuel College |  | (161) St Edward's School | 3:28 | 2 1/2 lengths |
| |
| 47 | 10:36 | S4.8+ | 149 |  | (279) Bedford School |  | (100) Warwick University | 4:02 | easily |
| 48 | 10:38 | S4.8+ | 149 |  | (10) Southampton Institute |  | (16) Balliol College | 3:44 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 49 | 10:40 | S4.8+ | 150 |  | (21) First & Third Trinity |  | (27) Radley College Boat Club | NTT | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 50 | 10:42 | S4.8+ | 150 |  | (136) St John's College |  | (138) University of York Boat Club | NTT | |
| 51 | 10:44 | S4.8+ | 151 |  | (58) Magdalene College (A) |  | (65) Caius College | 3:39 | 2 lengths |
| 52 | 10:46 | S4.8+ | 151 |  | (69) Girton College BC |  | (71) Eton College BC (A) | 3:40 | 1 1/2 lengths |
| 53 | 10:48 | S4.8+ | 152 |  | (159) St Edward's School |  | (72) Eton College BC (B) | 3:43 | easily |
| 54 | 10:50 | S4.8+ | 152 |  | (59) Magdalene College (B) |  | (86) University College, Oxford | 3:44 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 149 | 14:16 | S4.8+ | 226 |  | (279) Bedford School |  | (10) Southampton Institute | NTT | Not Rowed Out |
| 150 | 14:18 | S4.8+ | 226 |  | (27) Radley College Boat Club |  | (136) St John's College | 3:36 | easily |
| 151 | 14:20 | S4.8+ | 227 |  | (58) Magdalene College (A) |  | (71) Eton College BC (A) | 3:34 | 3/4 length |
| 152 | 14:22 | S4.8+ | 227 |  | (159) St Edward's School |  | (86) University College, Oxford | 3:37 | 1 3/4 lengths |
| 226 | 16:58 | S4.8+ | 276 |  | (10) Southampton Institute |  | (27) Radley College Boat Club | 3:32 | 2 lengths |
| 227 | 17:00 | S4.8+ | 276 |  | (71) Eton College BC (A) |  | (159) St Edward's School | 3:35 | 1 length |
| 276 | 18:46 | S4.8+ | |  | (27) Radley College Boat Club |  | (159) St Edward's School | 3:28 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 5 | 09:08 | S2.4+ | 95 |  | (185) Imperial College |  | (98) Warwick University | NTT | 3 lengths |
| 89 | 12:08 | S2.4+ | 180 |  | (38) Peterborough City (B) |  | (222) Pembroke College, Oxford | 4:01 | 1 length |
| 90 | 12:10 | S2.4+ | 180 |  | (36) Peterborough City (A) |  | (128) Reading University | 4:04 | 3 lengths |
| 91 | 12:12 | S2.4+ | 181 |  | (327) CCAT/Trinity Hall |  | (244) Bedford Rowing Club | 3:57 | 3 lengths |
| 95 | 12:20 | S2.4+ | 181 |  | (263) Star Club |  | (98) Warwick University | 3:52 | 3/4 length |
| 180 | 15:22 | S2.4+ | 249 |  | (128) Reading University |  | (222) Pembroke College, Oxford | 3:55 | 1/3 length |
| 181 | 15:24 | S2.4+ | 249 |  | (244) Bedford Rowing Club |  | (98) Warwick University | 3:49 | 3/4 length |
| 249 | 17:48 | S2.4+ | |  | (222) Pembroke College, Oxford |  | (244) Bedford Rowing Club | 3:48 | 1 length |
| |
| 22 | 09:42 | N.4+ | 121 |  | (190) Milton Keynes RC |  | (281) Bedford School (A) | 4:20 | 2 1/2 lengths |
| 23 | 09:44 | N.4+ | 121 |  | (101) Warwick University |  | (282) Bedford School (B) | 4:25 | 3 lengths |
| 24 | 09:46 | N.4+ | 122 |  | (283) Bedford School (C) |  | (304) Abingdon School (A) | 4:08 | 1 length |
| 25 | 09:48 | N.4+ | 123 |  | (305) Abingdon School (B) |  | (130) Reading University (A) | 4:31 | 3 lengths |
| 26 | 09:50 | N.4+ | 123 |  | (315) Bath University (A) |  | (233) Oundle School BC | 4:09 | 2 lengths |
| 27 | 09:52 | N.4+ | 124 |  | (131) Reading University (B) |  | (251) Cambridge '99 RC | 4:29 | 1 length |
| 28 | 09:54 | N.4+ | 124 |  | (254) St Catherine's College |  | (79) Eton College BC | 4:15 | 3 lengths |
| 121 | 13:16 | N.4+ | 208 |  | (281) Bedford School (A) |  | (101) Warwick University | 4:16 | 1 length |
| 122 | 13:18 | N.4+ | 208 |  | (283) Bedford School (C) |  | (84) Goldie BC | 4:11 | 3/4 length |
| 123 | 13:20 | N.4+ | 209 |  | (305) Abingdon School (B) |  | (315) Bath University (A) | 4:32 | 2 lengths |
| 124 | 13:22 | N.4+ | 209 |  | (251) Cambridge '99 RC |  | (254) St Catherine's College | 4:15 | 3 lengths |
| 208 | 16:22 | N.4+ | 267 |  | (101) Warwick University |  | (283) Bedford School (C) | 4:06 | 1 1/2 lengths |
| 209 | 16:24 | N.4+ | 267 |  | (315) Bath University (A) |  | (254) St Catherine's College | 4:03 | 1/3 length |
| 267 | 18:28 | N.4+ | |  | (101) Warwick University |  | (254) St Catherine's College | 3:59 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 6 | 09:10 | WS4.4+ | 202 |  | (188) Milton Keynes RC |  | (102) Warwick University | NTT | 2 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 17 | 09:32 | WS4.4+ | 202 |  | (210) Star Club |  | (217) Broxbourne RC | NTT | 3/4 length |
| 113 | 12:56 | WS4.4+ | 203 |  | (133) Reading University |  | (226) Oundle School BC | 4:43 | 2 1/2 lengths |
| 114 | 12:58 | WS4.4+ | 203 |  | (143) University of York Boat Club |  | (154) Dame Alice Harpur BC | 4:29 | 3 lengths |
| 202 | 16:10 | WS4.4+ | 264 |  | (188) Milton Keynes RC |  | (217) Broxbourne RC | 4:32 | 1 1/4 lengths |
| 203 | 16:12 | WS4.4+ | 264 |  | (133) Reading University |  | (154) Dame Alice Harpur BC | 4:30 | easily |
| 264 | 18:22 | WS4.4+ | |  | (188) Milton Keynes RC |  | (154) Dame Alice Harpur BC | 4:22 | 3 lengths |
| |
| 46 | 10:34 | WN.4+ | 157 |  | (103) Warwick University |  | (211) Star Club | 4:49 | easily |
| 146 | 14:10 | WN.4+ | 224 |  | (220) Lea Rowing Club |  | (44) Peterborough City | 4:34 | easily |
| 147 | 14:12 | WN.4+ | 224 |  | (135) Reading University |  | (144) University of York Boat Club (A) | 5:02 | 3 lengths |
| 148 | 14:14 | WN.4+ | 225 |  | (145) University of York Boat Club (B) |  | (147) Rob Roy BC | 5:20 | |
| 157 | 14:32 | WN.4+ | 225 |  | (155) Dame Alice Harpur BC |  | (103) Warwick University | 4:43 | 4 lengths |
| 224 | 16:54 | WN.4+ | 275 |  | (220) Lea Rowing Club |  | (135) Reading University | 4:39 | easily |
| 225 | 16:56 | WN.4+ | 275 |  | (147) Rob Roy BC |  | (103) Warwick University | 4:51 | easily |
| 275 | 18:44 | WN.4+ | |  | (220) Lea Rowing Club |  | (103) Warwick University | 4:29 | easily |