| 36 | 10:44 | S4.8+ | 97 |  | (6) Status Change |  | (7) Granta (A) | 1:48 | Row Over |
| 37 | 11:30 | S4.8+ | 98 |  | (10) Wolfson College, Oxford |  | (11) Granta (B) | 1:56 | 2 lengths |
| 97 | 12:54 | S4.8+ | 182 |  | (7) Granta (A) |  | (8) Champion of the Thames | 1:51 | 1 1/3 lengths |
| 98 | 12:56 | S4.8+ | 182 |  | (9) Bedford Rowing Club |  | (11) Granta (B) | NTT | 1 length |
| 182 | 15:56 | S4.8+ | |  | (7) Granta (A) |  | (9) Bedford Rowing Club | 1:48 | 3/4 length |
| |
| 115 | 13:34 | WS2.8+ | 192 |  | (18) Star Club |  | (19) Weybridge RC | 2:11 | 1 length |
| 116 | 13:36 | WS2.8+ | 192 |  | (20) Status Change |  | (21) City of Cambridge | NRO | Row Over |
| 192 | 16:16 | WS2.8+ | |  | (19) Weybridge RC |  | (21) City of Cambridge | 2:03 | 2 1/4 lengths |
| |
| 32 | 10:36 | WS3.8+ | 96 |  | (22) Wolfson College, Oxford |  | (23) City of Cambridge | 2:16 | 2 1/2 lengths |
| 34 | 10:40 | WS3.8+ | 101 |  | (26) Status Change |  | (27) Staines BC | NTT | Row Over |
| 96 | 12:52 | WS3.8+ | 181 |  | (23) City of Cambridge |  | (24) Cantabrigian RC | 3:16 | 1/3 length |
| 101 | 13:02 | WS3.8+ | 181 |  | (25) Peterborough City |  | (27) Staines BC | 2:12 | 1/2 length |
| 181 | 15:54 | WS3.8+ | |  | (23) City of Cambridge |  | (27) Staines BC | NTT | 1 foot |
| |
| 14 | 09:56 | S3.4+ | 72 |  | (34) Cantabrigian RC |  | (35) Cambridge '99 RC | NTT | 2 lengths |
| 15 | 09:58 | S3.4+ | 74 |  | (42) Status Change |  | (43) City of Cambridge | NTT | Row Over |
| 72 | 12:00 | S3.4+ | 160 |  | (35) Cambridge '99 RC |  | (36) Peterborough City (A) | NTT | 2 lengths |
| 73 | 12:02 | S3.4+ | 160 |  | (37) Marlow RC |  | (38) Staines BC | 2:05 | 2 lengths |
| 86 | 12:28 | S3.4+ | 161 |  | (39) Peterborough City (B) |  | (40) Milton Keynes RC | 1:53 | 1 1/2 lengths |
| 74 | 12:04 | S3.4+ | 161 |  | (41) Stratford-upon-Avon BC |  | (43) City of Cambridge | NTT | 1/2 length |
| 160 | 15:08 | S3.4+ | 230 |  | (36) Peterborough City (A) |  | (37) Marlow RC | 2:03 | 1 3/4 lengths |
| 161 | 15:10 | S3.4+ | 230 |  | (39) Peterborough City (B) |  | (41) Stratford-upon-Avon BC | 2:03 | 2 lengths |
| 230 | 17:40 | S3.4+ | |  | (37) Marlow RC |  | (41) Stratford-upon-Avon BC | 2:02 | 3 feet |
| |
| 51 | 11:14 | S4.4+ | 143 |  | (44) Peterborough City (B) |  | (45) Milton Keynes RC | 2:07 | 1/3 length |
| 63 | 11:42 | S4.4+ | 143 |  | (46) Status Change |  | (47) St Neots RC | NTT | 4 lengths |
| 64 | 11:44 | S4.4+ | 144 |  | (48) Magdalene College |  | (49) | 2:03 | 2 1/2 lengths |
| 68 | 11:52 | S4.4+ | 144 |  | (50) Furnivall SC |  | (51) Peterborough City (A) | NTT | Row Over |
| 143 | 14:34 | S4.4+ | 215 |  | (45) Milton Keynes RC |  | (47) St Neots RC | 2:10 | 1 length |
| 144 | 14:36 | S4.4+ | 215 |  | (48) Magdalene College |  | (51) Peterborough City (A) | 2:10 | 2 lengths |
| 215 | 17:06 | S4.4+ | |  | (45) Milton Keynes RC |  | (48) Magdalene College | 2:06 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 139 | 14:22 | WS2.4+ | 212 |  | (71) Status Change |  | (72) Bedford High School RC | NTT | |
| 140 | 14:24 | WS2.4+ | 212 |  | (73) Sons of the Thames RC |  | (74) Norwich RC | NTT | 1 foot |
| 212 | 17:00 | WS2.4+ | |  | (72) Bedford High School RC |  | (73) Sons of the Thames RC | 2:18 | 1 3/4 lengths |
| |
| 48 | 11:08 | WS4.4+ | 119 |  | (79) Star Club |  | (80) City of Cambridge | 2:29 | 1 1/2 lengths |
| 49 | 11:10 | WS4.4+ | 120 |  | (84) Bedford Rowing Club |  | (85) Cambridge '99 RC | 2:20 | 1/3 length |
| 119 | 13:42 | WS4.4+ | 194 |  | (80) City of Cambridge |  | (81) HSBC RC | 2:24 | 3/4 length |
| 120 | 13:44 | WS4.4+ | 194 |  | (82) Status Change |  | (84) Bedford Rowing Club | NTT | Row Over |
| 194 | 16:20 | WS4.4+ | |  | (80) City of Cambridge |  | (84) Bedford Rowing Club | 2:21 | 2 lengths |
| |
| 103 | 13:06 | S4.2X | 184 |  | (148) Peterborough City (Bishop/Hurford) |  | (149) Status Change | NTT | Row Over |
| 104 | 13:08 | S4.2X | 184 |  | (150) City of Cambridge (Lawlor-Anderson/Dawson) |  | (151) Yare RC (Horth/Walton) | 2:15 | 4 lengths |
| 184 | 16:00 | S4.2X | |  | (148) Peterborough City (Bishop/Hurford) |  | (151) Yare RC (Horth/Walton) | 2:10 | easily |
| |
| 52 | 11:16 | WS4.1X | 126 |  | (274) Star Club (Callan) |  | (275) Rob Roy BC (Allen) | 3:45 | 1 length |
| 53 | 11:18 | WS4.1X | 126 |  | (276) Status Change |  | (277) Marlow RC (Knill) | 2:53 | Row Over |
| 54 | 11:20 | WS4.1X | 127 |  | (278) Yare RC (D'Esposito) |  | (279) Falcon RC (Becker) | 3:00 | 2 1/2 lengths |
| 55 | 11:22 | WS4.1X | 127 |  | (280) Bedford High School RC (Davies) |  | (281) Cantabrigian RC (Mackley) | 3:39 | 3 lengths |
| 126 | 13:56 | WS4.1X | 200 |  | (275) Rob Roy BC (Allen) |  | (277) Marlow RC (Knill) | 2:28 | 4 lengths |
| 127 | 13:58 | WS4.1X | 200 |  | (279) Falcon RC (Becker) |  | (280) Bedford High School RC (Davies) | NTT | 5 lengths |
| 200 | 16:36 | WS4.1X | |  | (275) Rob Roy BC (Allen) |  | (280) Bedford High School RC (Davies) | 2:39 | easily |