| 47 | 10:02 | S4.8+ | 146 | (30) Eton College BC | (31) Clare | 3:26 | 3/4 length |
| 46 | 10:00 | S4.8+ | 146 | (32) St Edward's School | (33) Jesus College, Cambridge (A) | 3:30 | 1 1/2 lengths |
| 45 | 09:58 | S4.8+ | 145 | (34) Liverpool Victoria RC | (35) Worcester College | 3:26 | 2 lengths |
| 44 | 09:56 | S4.8+ | 145 | (36) Mortlake Anglian & Alpha BC | (37) Jesus College, Cambridge (B) | 3:29 | 5 lengths |
| 43 | 09:54 | S4.8+ | 144 | (38) Bedford Modern School | (39) St Edmund Hall | 3:31 | 3/4 length |
| 42 | 09:52 | S4.8+ | 144 | (40) Warwick University | (41) Pangbourne College BC | 3:38 | |
| 41 | 09:50 | S4.8+ | 143 | (42) Radley College Boat Club | (43) Trinity Hall | 3:34 | 2 lengths |
| 39 | 09:46 | S4.8+ | 143 | (44) Sudbury RC | (45) Cambridge '99 RC | 3:51 | 3/4 length |
| 146 | 13:20 | S4.8+ | 241 | (30) Eton College BC | (33) Jesus College, Cambridge (A) | 3:25 | 1 length |
| 145 | 13:18 | S4.8+ | 241 | (35) Worcester College | (36) Mortlake Anglian & Alpha BC | 3:22 | 1 length |
| 144 | 13:16 | S4.8+ | 240 | (38) Bedford Modern School | (41) Pangbourne College BC | 3:32 | 1/2 length |
| 143 | 13:14 | S4.8+ | 240 | (42) Radley College Boat Club | (44) Sudbury RC | 3:42 | 3 lengths |
| 241 | 16:42 | S4.8+ | 301 | (30) Eton College BC | (36) Mortlake Anglian & Alpha BC | 3:28 | 1 1/4 lengths |
| 240 | 16:40 | S4.8+ | 301 | (41) Pangbourne College BC | (42) Radley College Boat Club | 3:39 | 3 lengths |
| 301 | 18:50 | S4.8+ | | (36) Mortlake Anglian & Alpha BC | (41) Pangbourne College BC | 3:28 | 2 lengths |
| |
| 30 | 09:28 | N.8+ | 121 / 117 | (46) St Catherine's College | (47) Anglia Ruskin | 3:44 | 3 lengths |
| 35 | 09:38 | N.8+ | 121 / 117 | (48) City of Cambridge | (49) Harrow School BC | 4:58 | 1/2 length |
| 24 | 09:16 | N.8+ | 120 / 116 | (50) Queens' College | (51) Eton College BC (B) | 3:38 | 4 lengths |
| 31 | 09:30 | N.8+ | 120 / 116 | (52) Pembroke College, Cambridge | (53) Bedford School (A) | 3:30 | 1/2 length |
| 18 | 09:04 | N.8+ | 119 / 115 | (54) Eton College BC (C) | (55) Warwick University | 3:39 | easily |
| 23 | 09:14 | N.8+ | 119 / 115 | (56) Claires Court School BC | (57) St Edward's School | 4:08 | 1 1/4 lengths |
| 25 | 09:18 | N.8+ | 118 / 114 | (58) Reading RC | (59) Bedford School (B) | 3:54 | easily |
| 22 | 09:12 | N.8+ | 118 / 114 | (60) Radley College Boat Club | (61) Eton College BC (A) | 4:18 | 1 length |
| 121 | 12:30 | N.8+ | 224 | (47) Anglia Ruskin | (48) City of Cambridge | 3:44 | easily |
| 120 | 12:28 | N.8+ | 224 | (51) Eton College BC (B) | (52) Pembroke College, Cambridge | 3:48 | 1 1/4 lengths |
| 119 | 12:26 | N.8+ | 223 | (55) Warwick University | (56) Claires Court School BC | 3:53 | 2 3/4 lengths |
| 118 | 12:24 | N.8+ | 223 | (58) Reading RC | (60) Radley College Boat Club | 3:30 | 3 1/2 lengths |
| 224 | 16:08 | N.8+ | 292 | (47) Anglia Ruskin | (52) Pembroke College, Cambridge | 3:43 | 1 1/2 lengths |
| 223 | 16:06 | N.8+ | 292 | (55) Warwick University | (60) Radley College Boat Club | 3:38 | 1 1/2 lengths |
| 292 | 18:32 | N.8+ | | (52) Pembroke College, Cambridge | (60) Radley College Boat Club | 3:34 | 1 foot |
| 117 | 12:22 | N.8+ (P) | 222 | (46) St Catherine's College | (49) Harrow School BC | 3:43 | 1 length |
| 116 | 12:20 | N.8+ (P) | 222 | (50) Queens' College | (53) Bedford School (A) | 4:34 | 1 3/4 lengths |
| 115 | 12:18 | N.8+ (P) | 221 | (54) Eton College BC (C) | (57) St Edward's School | 3:58 | 4 lengths |
| 114 | 13:00 | N.8+ (P) | 221 | (59) Bedford School (B) | (61) Eton College BC (A) | 3:49 | 4 lengths |
| 222 | 16:04 | N.8+ (P) | 291 | (46) St Catherine's College | (53) Bedford School (A) | 3:47 | 2 1/2 lengths |
| 221 | 16:02 | N.8+ (P) | 291 | (57) St Edward's School | (61) Eton College BC (A) | 3:51 | easily |
| 291 | 18:30 | N.8+ (P) | | (53) Bedford School (A) | (61) Eton College BC (A) | 3:42 | 2 1/2 lengths |
| |
| 113 | 12:14 | JS.8+ | 220 | (94) Pangbourne College BC | (95) Eton College BC | 3:23 | 3/4 length |
| 112 | 12:12 | JS.8+ | 218 | (98) Abingdon School | (99) St Edward's School | 3:29 | 3/4 length |
| 220 | 15:21 | JS.8+ | 290 | (95) Eton College BC | (96) Bedford Modern School | 3:29 | 1/2 length |
| 218 | 15:56 | JS.8+ | 290 | (97) Radley College Boat Club | (99) St Edward's School | 3:34 | 1/2 length |
| 290 | 19:10 | JS.8+ | | (95) Eton College BC | (97) Radley College Boat Club | 3:33 | 2 lengths |
| |
| 253 | 17:06 | JT.8+ | 307 | (100) Radley College Boat Club | (101) Pangbourne College BC | 3:45 | 1/2 length |
| 252 | 17:04 | JT.8+ | 307 | (102) Eton College BC | (103) Bedford School | 3:43 | 3 lengths |
| 307 | 19:02 | JT.8+ | | (101) Pangbourne College BC | (103) Bedford School | 3:46 | 2 1/2 lengths |
| |
| 193 | 15:06 | J18.8+ | 275 | (88) St Edward's School | (89) Abingdon School | 3:22 | 1 length |
| 192 | 15:04 | J18.8+ | 274 | (92) Radley College Boat Club | (93) Eton College BC | 3:26 | 1 length |
| 275 | 17:58 | J18.8+ | 318 | (89) Abingdon School | (90) Bedford Modern School | 4:00 | 1/2 length |
| 274 | 17:56 | J18.8+ | 318 | (91) The Oratory School | (93) Eton College BC | 0:10:10 | 3/4 length |
| 318 | 19:28 | J18.8+ | | (89) Abingdon School | (93) Eton College BC | 3:23 | 1 1/2 lengths |
| |
| 171 | 14:10 | J16.8+ | 260 | (104) Eton College BC (A) | (105) Bedford Modern School | 3:39 | 1 1/2 lengths |
| 170 | 14:08 | J16.8+ | 261 | (107) Harrow School BC | (108) St Edward's School | 3:49 | 1 1/4 lengths |
| 169 | 14:06 | J16.8+ | 261 | (109) Winchester College BC | (110) Eton College BC (B) | 4:16 | 2 1/2 lengths |
| 260 | 17:20 | J16.8+ | 311 | (104) Eton College BC (A) | (106) Radley College Boat Club | 3:29 | 1 length |
| 261 | 17:22 | J16.8+ | 311 | (108) St Edward's School | (110) Eton College BC (B) | 4:20 | 4 lengths |
| 311 | 19:10 | J16.8+ | | (104) Eton College BC (A) | (110) Eton College BC (B) | 3:33 | 1 1/2 lengths |
| |
| 40 | 09:48 | J15.8+ | 138 | (111) The Oratory School | (112) Winchester College BC | 3:53 | 3/4 length |
| 38 | 09:44 | J15.8+ | 135 | (119) Eton College BC | (120) Kingston Grammar School | 3:37 | 3 lengths |
| 138 | 13:04 | J15.8+ | 237 | (111) The Oratory School | (113) Abingdon School | 3:40 | 4 lengths |
| 137 | 13:02 | J15.8+ | 237 | (114) Bedford School | (115) Bedford Modern School | 3:47 | easily |
| 136 | 13:00 | J15.8+ | 236 | (116) Radley College Boat Club | (117) Pangbourne College BC | 3:35 | 2 lengths |
| 135 | 12:58 | J15.8+ | 236 | (118) St Edward's School | (119) Eton College BC | 3:41 | 2 1/4 lengths |
| 237 | 16:34 | J15.8+ | 299 | (113) Abingdon School | (114) Bedford School | 3:47 | 1 1/4 lengths |
| 236 | 16:32 | J15.8+ | 299 | (116) Radley College Boat Club | (119) Eton College BC | 3:39 | 2/3 length |
| 299 | 18:46 | J15.8+ | | (113) Abingdon School | (119) Eton College BC | 3:41 | 1 length |
| |
| 105 | 11:58 | J15B.8+ | 212 | (121) Bedford School (B) | (122) Eton College BC (A) | 3:36 | 1 1/4 lengths |
| 104 | 11:56 | J15B.8+ | 213 | (124) Eton College BC (B) | (125) Abingdon School | 4:07 | 2 3/4 lengths |
| 103 | 11:54 | J15B.8+ | 213 | (126) Pangbourne College BC | (127) Bedford School (A) | 3:56 | 4 lengths |
| 212 | 15:44 | J15B.8+ | 287 | (121) Bedford School (B) | (123) Radley College Boat Club | 3:54 | 3 feet |
| 213 | 15:46 | J15B.8+ | 287 | (125) Abingdon School | (127) Bedford School (A) | 3:58 | 4 lengths |
| 287 | 18:22 | J15B.8+ | | (123) Radley College Boat Club | (125) Abingdon School | 3:56 | 3/4 length |
| |
| 21 | 09:10 | S3.4+ | 100 | (193) Cambridge '99 RC | (194) Star Club | 4:02 | easily |
| 20 | 09:08 | S3.4+ | 99 | (196) Eton College BC | (197) Broxbourne RC | 3:52 | 1 length |
| 19 | 09:06 | S3.4+ | 98 | (200) Corpus Christi College | (201) City of Cambridge (C) | 4:02 | 1 1/2 lengths |
| 2 | 08:32 | S3.4+ | 97 | (203) Oundle School BC | (204) Warwick University | NTT | 1 1/2 lengths |
| 100 | 11:48 | S3.4+ | 207 | (193) Cambridge '99 RC | (195) City of Cambridge (D) | 3:52 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 99 | 11:46 | S3.4+ | 207 | (197) Broxbourne RC | (198) Cantabrigian RC | NTT | Row Over |
| 98 | 12:00 | S3.4+ | 206 | (199) Peterborough City | (200) Corpus Christi College | NTT | 4 lengths |
| 97 | 11:42 | S3.4+ | 206 | (202) Bedford Rowing Club | (203) Oundle School BC | 5:12 | 2 1/2 lengths |
| 207 | 15:34 | S3.4+ | 284 | (193) Cambridge '99 RC | (198) Cantabrigian RC | 4:02 | 3/4 length |
| 206 | 15:32 | S3.4+ | 284 | (200) Corpus Christi College | (203) Oundle School BC | 4:02 | 4 lengths |
| 284 | 18:16 | S3.4+ | | (193) Cambridge '99 RC | (203) Oundle School BC | 3:59 | 4 lengths |
| |
| 79 | 11:06 | S4.4+ | 188 | (205) Liverpool Victoria RC | (206) Harrow School BC | 4:04 | 5 lengths |
| 78 | 11:04 | S4.4+ | 187 | (208) Cambridge '99 RC | (209) Norwich RC | NTT | |
| 77 | 11:02 | S4.4+ | 186 | (212) Norwich School | (213) Broxbourne RC | 4:01 | 3 lengths |
| 76 | 11:00 | S4.4+ | 185 | (215) Bedford School | (216) Oundle School BC | 3:55 | 4 lengths |
| 188 | 14:44 | S4.4+ | 271 | (205) Liverpool Victoria RC | (207) The Oratory School | 4:05 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 187 | 14:42 | S4.4+ | 271 | (208) Cambridge '99 RC | (210) Winchester College BC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 186 | 14:40 | S4.4+ | 270 | (211) Eton College BC | (212) Norwich School | NTT | Row Over |
| 185 | 14:38 | S4.4+ | 270 | (214) Peterborough City | (216) Oundle School BC | 4:14 | easily |
| 271 | 17:42 | S4.4+ | 316 | (205) Liverpool Victoria RC | (210) Winchester College BC | 4:12 | 2 lengths |
| 270 | 17:40 | S4.4+ | 316 | (212) Norwich School | (216) Oundle School BC | 4:41 | 2 lengths |
| 316 | 19:20 | S4.4+ | | (205) Liverpool Victoria RC | (216) Oundle School BC | 4:08 | 4 lengths |
| |
| 124 | 12:36 | J18.4+ | 227 | (231) Radley College Boat Club (A) | (232) Oundle School BC (B) | 3:50 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 123 | 12:34 | J18.4+ | 227 | (233) Bedford School | (234) Oundle School BC (A) | NTT | Row Over |
| 125 | 12:38 | J18.4+ | 226 | (235) The Oratory School | (236) Eton College BC | 3:46 | 2 1/2 lengths |
| 122 | 12:32 | J18.4+ | 226 | (237) Norwich School | (238) Radley College Boat Club (B) | 3:50 | easily |
| 227 | 16:14 | J18.4+ | 294 | (231) Radley College Boat Club (A) | (234) Oundle School BC (A) | 4:37 | Row Over |
| 226 | 16:12 | J18.4+ | 294 | (236) Eton College BC | (238) Radley College Boat Club (B) | 3:52 | 1 1/2 lengths |
| 294 | 18:36 | J18.4+ | | (231) Radley College Boat Club (A) | (236) Eton College BC | 3:51 | 2 lengths |
| |
| 71 | 10:50 | J15.4+ | 175 | (246) Eton College BC (B) | (247) Oundle School BC (B) | 4:12 | easily |
| 83 | 11:14 | J15.4+ | 175 | (248) The Oratory School (A) | (249) Pangbourne College BC (B) | NTT | Row Over |
| 70 | 10:48 | J15.4+ | 173 | (250) Bedford School | (251) Eton College BC (C) | 4:08 | 1/2 length |
| 69 | 10:46 | J15.4+ | 172 | (254) Oundle School BC (A) | (255) Bedford Modern School (B) | 4:25 | easily |
| 68 | 10:44 | J15.4+ | 174 | (256) Abingdon School | (257) Pangbourne College BC (A) | 4:00 | 4 lengths |
| 67 | 10:42 | J15.4+ | 174 | (258) The Oratory School (B) | (259) Eton College BC (A) | 4:22 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 175 | 14:18 | J15.4+ | 263 | (246) Eton College BC (B) | (248) The Oratory School (A) | NTT | |
| 173 | 14:14 | J15.4+ | 263 | (250) Bedford School | (252) Bedford Modern School (A) | 4:26 | easily |
| 172 | 14:12 | J15.4+ | 262 | (253) Pangbourne College BC (C) | (254) Oundle School BC (A) | 4:28 | 3 1/2 lengths |
| 174 | 14:16 | J15.4+ | 262 | (256) Abingdon School | (259) Eton College BC (A) | 4:09 | 2 1/2 lengths |
| 263 | 17:26 | J15.4+ | 312 | (246) Eton College BC (B) | (250) Bedford School | 5:02 | easily |
| 262 | 17:24 | J15.4+ | 312 | (254) Oundle School BC (A) | (256) Abingdon School | 4:45 | 4 lengths |
| 312 | 19:12 | J15.4+ | | (246) Eton College BC (B) | (256) Abingdon School | 4:06 | 1/2 length |