Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 22 | 09:38 | J15.8+ | 87 | (78) Pangbourne College BC | (93) St Edward's School | NTT | Row Over |
| 23 | 09:40 | J15.8+ | 89 | (80) St Paul's School | (82) Bedford School | 3:40 | 1/3 length |
| 33 | 10:10 | J15.8+ | 90 | (84) Winchester College BC | (85) Radley College Boat Club | 3:32 | 4 lengths |
| 87 | 12:26 | J15.8+ | 174 | (78) Pangbourne College BC | (81) Eton College BC | 3:37 | 2 lengths |
| 88 | 12:28 | J15.8+ | 174 | (79) Abingdon School | (83) Bedford Modern School | 3:36 | 1/4 length |
| 89 | 12:30 | J15.8+ | 175 | (91) The Oratory School | (82) Bedford School | 3:41 | 4 lengths |
| 90 | 12:32 | J15.8+ | 175 | (95) Oundle School BC | (85) Radley College Boat Club | 3:40 | easily |
| 174 | 16:10 | J15.8+ | 237 | (81) Eton College BC | (83) Bedford Modern School | 3:33 | 2 lengths |
| 175 | 16:12 | J15.8+ | 237 | (82) Bedford School | (85) Radley College Boat Club | 3:35 | 2 lengths |
| 237 | 18:37 | J15.8+ | | (81) Eton College BC | (85) Radley College Boat Club | 3:28 | 1/2 length |
| |
| 8 | 09:14 | WC.8+ | 70 / 160 | (116) Selwyn College | (117) Trinity Hall | 4:03 | 1/3 length |
| 9 | 09:16 | WC.8+ | 71 / 160 | (119) Magdalen College, Oxford | (120) Magdalene College | 4:13 | 3 1/2 lengths |
| 10 | 09:18 | WC.8+ | 72 / 161 | (123) Oundle School BC | (124) University College, Oxford | 4:04 | 2 lengths |
| 11 | 09:20 | WC.8+ | 73 / 161 | (126) Clare | (127) Pembroke College, Cambridge (A) | 3:55 | 1 1/2 lengths |
| 70 | 11:49 | WC.8+ | 158 | (117) Trinity Hall | (118) St Catherine's College | 4:46 | easily |
| 71 | 11:51 | WC.8+ | 158 | (120) Magdalene College | (121) Pembroke College, Cambridge (B) | 4:16 | 1/2 length |
| 72 | 11:53 | WC.8+ | 159 | (122) Oriel College | (124) University College, Oxford | 4:01 | 1/2 length |
| 73 | 11:58 | WC.8+ | 159 | (125) Linacre BC | (127) Pembroke College, Cambridge (A) | 4:26 | easily |
| 158 | 15:35 | WC.8+ | 228 | (117) Trinity Hall | (120) Magdalene College | 4:14 | 1/4 length |
| 159 | 15:37 | WC.8+ | 228 | (124) University College, Oxford | (127) Pembroke College, Cambridge (A) | 4:00 | easily |
| 228 | 18:19 | WC.8+ | | (117) Trinity Hall | (127) Pembroke College, Cambridge (A) | 4:00 | 4 1/2 lengths |
| 160 | 15:42 | WC.8+ (P) | 229 | (116) Selwyn College | (119) Magdalen College, Oxford | 4:07 | 2 lengths |
| 161 | 15:44 | WC.8+ (P) | 229 | (123) Oundle School BC | (126) Clare | 3:59 | easily |
| 229 | 18:32 | WC.8+ (P) | | (116) Selwyn College | (126) Clare | 4:01 | 2 lengths |
| |
| 44 | 10:41 | J14.8X | 128 | (128) Bedford School | (129) Shiplake College | 3:44 | 1 length |
| 45 | 10:47 | J14.8X | 130 | (134) St Edward's School | (135) St Paul's School | 4:08 | easily |
| 47 | 10:55 | J14.8X | 131 | (137) Bedford Modern School | (138) Abingdon School | 3:48 | 2 1/2 lengths |
| 128 | 14:15 | J14.8X | 207 | (129) Shiplake College | (130) Winchester College BC | 3:52 | 3 1/2 lengths |
| 129 | 14:21 | J14.8X | 207 | (131) Radley College Boat Club | (132) The Oratory School | 4:02 | 5 lengths |
| 130 | 14:27 | J14.8X | 209 | (133) Pangbourne College BC | (135) St Paul's School | 3:55 | easily |
| 131 | 14:33 | J14.8X | 209 | (136) Oundle School BC | (138) Abingdon School | 3:52 | easily |
| 207 | 17:28 | J14.8X | 254 | (129) Shiplake College | (131) Radley College Boat Club | 3:50 | 3 lengths |
| 209 | 17:36 | J14.8X | 254 | (135) St Paul's School | (138) Abingdon School | 3:49 | 3/4 length |
| 254 | 19:16 | J14.8X | | (129) Shiplake College | (135) St Paul's School | 3:46 | 1 length |
| |
| 30 | 10:01 | J14B.8X | 106 | (139) St Paul's School | (140) St Edward's School | 4:11 | 2 lengths |
| 31 | 10:08 | J14B.8X | 111 | (147) Radley College Boat Club (B) | (148) Oundle School BC (A) | 4:11 | 4 lengths |
| 106 | 13:08 | J14B.8X | 192 | (139) St Paul's School | (141) Bedford School (B) | 4:03 | 1/3 length |
| 108 | 13:16 | J14B.8X | 192 | (142) Radley College Boat Club (C) | (143) Bedford School (C) | 4:16 | 2 1/2 lengths |
| 109 | 13:25 | J14B.8X | 193 | (144) Abingdon School | (145) Radley College Boat Club (A) | 3:54 | easily |
| 111 | 13:33 | J14B.8X | 193 | (146) Oundle School BC (B) | (148) Oundle School BC (A) | 4:18 | easily |
| 192 | 16:50 | J14B.8X | 247 | (141) Bedford School (B) | (143) Bedford School (C) | 4:08 | 2 lengths |
| 193 | 16:56 | J14B.8X | 247 | (145) Radley College Boat Club (A) | (148) Oundle School BC (A) | 3:56 | 2 1/2 lengths |
| 247 | 18:58 | J14B.8X | | (141) Bedford School (B) | (145) Radley College Boat Club (A) | 4:00 | 2 1/2 lengths |
| |
| 1 | 09:00 | N.4+ | 57 / 144 | (177) HSBC RC (A) | (178) Warwick University | 5:20 | Row Over |
| 2 | 09:02 | N.4+ | 57 / 46 | (179) Eton College BC (B) | (180) Norwich School | 4:13 | 1 1/2 lengths |
| 4 | 09:06 | N.4+ | 61 / 46 | (181) Cambridge '99 RC | (182) St Edward's School | 4:03 | easily |
| 5 | 09:08 | N.4+ | 59 / 147 | (185) Bedford Rowing Club | (186) St Catherine's College | 3:53 | 6 feet |
| 6 | 09:10 | N.4+ | 56 / 58 | (187) Milton Keynes RC | (188) Linacre BC | 4:31 | Row Over |
| 3 | 09:04 | N.4+ | 56 / 58 | (189) Eton College BC (A) | (190) HSBC RC (B) | 4:08 | easily |
| 57 | 11:22 | N.4+ | 142 | (178) Warwick University | (179) Eton College BC (B) | 4:01 | 3 lengths |
| 61 | 11:31 | N.4+ | 142 | (182) St Edward's School | (183) Reading RC | 4:04 | a canvas |
| 59 | 11:26 | N.4+ | 143 | (184) Oundle School BC | (186) St Catherine's College | 4:06 | 3 lengths |
| 56 | 11:20 | N.4+ | 143 | (187) Milton Keynes RC | (189) Eton College BC (A) | 4:09 | easily |
| 142 | 15:02 | N.4+ | 220 | (179) Eton College BC (B) | (183) Reading RC | NTT | 2 1/2 lengths |
| 143 | 15:04 | N.4+ | 220 | (186) St Catherine's College | (189) Eton College BC (A) | NTT | 1 1/2 lengths |
| 220 | 18:03 | N.4+ | | (179) Eton College BC (B) | (186) St Catherine's College | 3:44 | 2 lengths |
| 46 | 10:53 | N.4+ (P) | 144 | (180) Norwich School | (181) Cambridge '99 RC | 4:04 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 58 | 11:24 | N.4+ (P) | 147 | (188) Linacre BC | (190) HSBC RC (B) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 144 | 15:06 | N.4+ (P) | 221 | (177) HSBC RC (A) | (181) Cambridge '99 RC | NTT | Row Over |
| 147 | 15:12 | N.4+ (P) | 221 | (185) Bedford Rowing Club | (190) HSBC RC (B) | 4:10 | easily |
| 221 | 18:05 | N.4+ (P) | | (181) Cambridge '99 RC | (185) Bedford Rowing Club | NTT | Row Over |
| |
| 155 | 15:29 | J16.4+ | 227 | (197) The Oratory School | (198) Oundle School BC | NTT | easily |
| 227 | 18:17 | J16.4+ | | (196) Radley College Boat Club | (197) The Oratory School | 3:56 | 3 1/2 lengths |
| |
| 110 | 13:31 | J15.4+ | 196 | (199) Pangbourne College BC | (200) Eton College BC | 3:57 | 4 1/2 lengths |
| 112 | 13:39 | J15.4+ | 196 | (201) St Paul's School | (202) The Oratory School | 3:58 | easily |
| 113 | 13:41 | J15.4+ | 197 | (203) St Edward's School | (204) Winchester College BC | 4:00 | 3/4 length |
| 114 | 13:43 | J15.4+ | 197 | (205) Abingdon School | (206) Oundle School BC | 6:08 | Row Over |
| 196 | 17:06 | J15.4+ | 249 | (200) Eton College BC | (202) The Oratory School | 3:51 | 2 lengths |
| 197 | 17:08 | J15.4+ | 249 | (203) St Edward's School | (205) Abingdon School | 4:19 | easily |
| 249 | 19:06 | J15.4+ | | (200) Eton College BC | (203) St Edward's School | 3:56 | 2 1/2 lengths |
| |
| 115 | 13:45 | WN.4+ | 198 | (226) Broxbourne RC (A) | (227) Haberdashers Monmouth | 4:28 | 3 lengths |
| 116 | 13:47 | WN.4+ | 198 | (228) Cambridge '99 RC | (229) Oundle School BC | 4:21 | 3 lengths |
| 117 | 13:49 | WN.4+ | 199 | (230) Broxbourne RC (B) | (231) Bedford Rowing Club | 4:23 | easily |
| 118 | 13:51 | WN.4+ | 199 | (233) Warwick University | (234) Dame Alice Harpur BC | 4:18 | easily |
| 198 | 17:10 | WN.4+ | 250 | (226) Broxbourne RC (A) | (229) Oundle School BC | 4:28 | 1 1/4 lengths |
| 199 | 17:12 | WN.4+ | 250 | (231) Bedford Rowing Club | (234) Dame Alice Harpur BC | 4:17 | 3 1/2 lengths |
| 250 | 19:08 | WN.4+ | | (229) Oundle School BC | (234) Dame Alice Harpur BC | 4:21 | easily |
| |
| 219 | 18:01 | WJ15.4+ | 260 | (235) Oundle School BC (A) | (236) Dame Alice Harpur BC | 4:39 | 3 1/2 lengths |
| 205 | 17:24 | WJ15.4+ | 260 | (237) Pangbourne College BC | (238) Oundle School BC (B) | 4:47 | Row Over |
| 260 | 19:32 | WJ15.4+ | | (236) Dame Alice Harpur BC | (237) Pangbourne College BC | 4:36 | 2 1/2 lengths |