Division 1 starts at 09:00 |
| 101 | J18.8+ | Bedford School (Rioch) | |
| 102 | B1.Op.8+ | University College, Oxford (Simpson) | |
| 104 | J18.8+ | Bedford Modern School (Braybrook) | |
| 105 | J18.8+ | Bedford School (Cox) | |
| 224 | B1.Op.4+ | Star Club (Grant-Jones) | |
| 106 | J16.8+ | Bedford School (Ogbourne) | |
| 204 | B3.Op.8+ | Oriel College (Scherpke) | |
| 107 | J18.8+ | King's School Ely BC (Williams) | |
| 108 | J15.8+ | Bedford Modern School (Newton) | |
| 109 | B3.Op.8+ | Milton Keynes RC (Strakosch) | |
| 110 | B1.W.8+ | University College, Oxford (Ford) | |
| 111 | B2.W.8+ | Bedford Girls School (Reynolds) | |
| 409 | B2.W.8+ | Oriel College (Gibson) | |
| 112 | W.J15.8+ | Bedford Girls School (Leith) | |
| 113 | J14.8X | King's School Ely BC (Diethe) | |
| 114 | Op.4X | 1863 Club (Toolan) | |
| 115 | J18.4+ | King's School Ely BC (Coulston) | |
| 116 | Mas.CE.4X | Medway Towns RC (Ross =C) | |
| 117 | W.J18.4X | Northampton RC (Owens) | |
| 118 | Mas.CE.4X | Star Club (Goddard =E) | |
| 119 | W.Mas.CD.4X | Bedford Rowing Club (Brittain =D) | |
| 120 | W.Mas.CD.4X | Star Club (Fordham =D) | |
| 121 | J16.4+ | Bedford School (Zanna) | |
| 122 | J16.4+ | 1863 Club (Dacquay) | |
| 123 | W.J18.4- | Bedford Girls School (Farquhar) | |
| 124 | W.4X | Medway Towns RC (Wanstall) | |
| 125 | W.4X | University of Hertfordshire (Weir) | |
| 126 | W.4+ | Milton Keynes RC (Hughes) | |
| 128 | J15.4X+ | Star Club (Kelley) | |
| 129 | J15.4X+ | 1863 Club (Lane-Spollen) | |
| 130 | W.J16.4+ | Bedford Modern School (Fox) | |
| 131 | W.J16.4+ | Bedford Girls School (Wall) | |
| 132 | W.J15.4X+ | Bedford Modern School (Halfpenny) | |
| |
Division 2 starts at 10:30 |
| 103 | B1.Op.8+ | Oriel College (Vassos) | |
| 201 | B2.Op.8+ | Jesus College, Cambridge (McCarter) | |
| 202 | B3.Op.8+ | Lea Rowing Club (Sultoon) | |
| 203 | B3.Op.8+ | University College, Oxford (Backhouse) | |
| 205 | J18.8+ | Bedford School (Leventon) | |
| 206 | J16.8+ | Bedford School (Uppal) | |
| 207 | B4.Op.8+ | Warwick University (Turner) | |
| 208 | J15.8+ | Brentford BC (Lo) | |
| 209 | J15.8+ | Bedford School (Roberts) | |
| 210 | J15.8+ | King's School Ely BC (Kownacki) | |
| 211 | J15.8+ | Bedford School (McGhee) | |
| 212 | W.J18.8+ | Bedford Modern School (Clark) | |
| 213 | W.J18.8+ | Cantabrigian RC (Church) | |
| 215 | B1.W.8+ | Jesus College, Cambridge (Firman) | |
| 216 | B3.W.8+ | University College, Oxford (Rankin) | |
| 217 | B4.W.8+ | Oriel College (Skaven) | |
| 218 | B4.W.8+ | Warwick University (Rudd) | |
| 219 | W.J15.8+ | Bedford Girls School (Feltham) | |
| 220 | W.J15.8+ | Bedford Modern School (Ritchie) | |
| 221 | W.Mas.DFG.8+ | Staines BC (Stewart =D) | |
| 222 | J14.8X | Norwich School (Rush) | |
| 223 | J18.4X | Norwich School (Hawkes) | |
| 225 | Op.4X | University of Hertfordshire (Swinburne) | |
| 226 | J18.4+ | Cantabrigian RC (Dunham) | |
| 227 | J18.4+ | Bedford Modern School (Davidson) | |
| 228 | Op.4X | Royal Holloway (UL) (Fletcher) | |
| 229 | B2.Op.4+ | Royal Holloway (UL) (McWilliams) | |
| 230 | W.J18.4X | Brentford BC (Collyer) | |
| 231 | Mas.EFGH.4X | Medway Towns RC (Martin =E) | |
| 232 | Mas.DFH.4+ | Reading RC (Bailey =D) | |
| 233 | W.Mas.CD.4X | Bedford Rowing Club (Cox =C) | |
| 234 | Mas.EFGH.4X | Oundle Town RC (Carpenter =G) | |
| 235 | Mas.EFGH.4X | Oundle Town RC (Murray =H) | |
| 236 | W.4X | Milton Keynes RC (Chan) | |
| 237 | W.4+ | Norwich School (Conway) | |
| 238 | W.4+ | Lea Rowing Club (Kienast) | |
| 127 | W.4X+ | University of Hertfordshire (Sunderji) | |
| 239 | J15.4X+ | Norwich School (Davidson) | |
| 240 | W.J15.4X+ | Bedford Modern School (Chana) | |
| 241 | W.Mas.CEF.4+ | Milton Keynes RC (Smith =F) | |
| 242 | W.J16.4+ | Norwich School (Ivie) | |
| 243 | W.J16.4+ | Brentford BC (Regazzoni) | |
| 244 | J14.4X+ | Brentford BC (Khetani) | |
| 245 | W.J15.4+ | King's School Ely BC (Manchett) | |
| 246 | W.J14.4X+ | Bedford Girls School (Hopewell) | |
| 247 | W.J14.4X+ | Brentford BC (Owens) | |
| 248 | W.J14.4X+ | Bedford Girls School (Leith) | |
| 249 | W.J14.4X+ | Bedford Girls School (Kennard) | |
| |
Division 3 starts at 12:15 |
| 301 | B1.Op.8+ | Bedford School (Jooste) | |
| 302 | B1.Op.8+ | Bedford School (Ogbourne) | |
| 303 | B2.Op.8+ | London Otters RC (Gardiner) | |
| 304 | B2.Op.8+ | London Otters RC (Seagrave) | |
| 402 | B3.Op.8+ | Oriel College (Vassos) | |
| 306 | B3.Op.8+ | Warwick University (Stanford) | |
| 307 | B4.Op.8+ | Warwick University (McCarthy) | |
| 308 | B4.Op.8+ | University College, Oxford (Enssle) | |
| 309 | J18.8+ | Brentford BC (Gill) | |
| 310 | W.J18.8+ | Bedford Girls School (Palmer) | |
| 311 | W.J18.8+ | Bedford Girls School (Hobart Houghton) | |
| 214 | B1.W.8+ | Oriel College (Gibson) | |
| 312 | B2.W.8+ | Lea Rowing Club (Hall) | |
| 313 | B3.W.8+ | Jesus College, Cambridge (Tabernacle) | |
| 314 | B4.W.8+ | University College, Oxford (Mattimoe) | |
| 315 | J15.8+ | Bedford Modern School (Prickett) | |
| 316 | J15.8+ | Bedford School (Milioto) | |
| 317 | J14.8X | Bedford School (Dailey) | |
| 318 | J14.8X | Bedford School (McLaughlin) | |
| 319 | W.Mas.DFG.8+ | Star Club (Digby =F) | |
| 320 | B4.Op.8+ | Bedford Rowing Club (Brown) | |
| 321 | J18.4X | Bedford Rowing Club (Kotrys) | |
| 322 | B1.Op.4+ | Bedford Modern School (Braybrook) | |
| 323 | B1.Op.4+ | Norwich School (Wilkins) | |
| 324 | J18.4+ | Bedford Modern School (Hayton) | |
| 325 | B2.Op.4+ | Lea Rowing Club (Kersanskas) | |
| 326 | W.J18.4X | Brentford BC (Morris) | |
| 327 | W.J18.4X | Bedford Rowing Club (De Serpa Pimentel) | |
| 328 | J16.4X | Brentford BC (Mubarakai) | |
| 329 | J16.4+ | Brentford BC (Tao) | |
| 330 | Mas.DFH.4+ | Medway Towns RC (Philpott =F) | |
| 331 | W.Mas.CD.4X | Staines BC (Cahill =C) | |
| 332 | W.Mas.CEF.4+ | Lea Rowing Club (Daka =C) | |
| 333 | W.Mas.E.4X | Star Club (White) | |
| 334 | W.Mas.E.4X | Bedford Rowing Club (Swift) | |
| 335 | W.Mas.E.4X | Staines BC (Stewart) | |
| 336 | J15.4X+ | Royal Grammar School, High Wycombe (Palakuruchi Govindaraj) | |
| 337 | W.Mas.CEF.4+ | Lea Rowing Club (Cinamon =E) | |
| 338 | J14.4X+ | Brentford BC (Hu) | |
| 339 | W.J15.4X+ | Norwich School (Wiltshire) | |
| 340 | J14.4X+ | King's School Ely BC (Nikiforakis) | |
| 341 | J14.4X+ | Brentford BC (Couch) | |
| 342 | J14.4X+ | Royal Grammar School, High Wycombe (Patel) | |
| 343 | W.J15.4+ | Bedford Girls School (Farquhar) | |
| 344 | W.J14.4X+ | King's School Ely BC (Morris) | |
| 345 | W.J14.4X+ | Norwich School (Rush) | |
| 346 | W.J14.4X+ | Bedford Girls School (Dempsey) | |
| |
Division 4 starts at 14:00 |
| 401 | B1.Op.8+ | University College, Oxford (Grenmark-Pittaway) | |
| 305 | B3.Op.8+ | Oriel College (Throsby) | |
| 403 | B3.Op.8+ | London Otters RC (Judd) | |
| 404 | B4.Op.8+ | London Otters RC (Milsom) | |
| 405 | B4.Op.8+ | Warwick University (Turner) | |
| 406 | B1.W.8+ | Jesus College, Cambridge (Roeskau) | |
| 407 | W.J18.8+ | Brentford BC (Kingstone) | |
| 408 | B2.W.8+ | University College, Oxford (Ford) | |
| 410 | B2.W.8+ | Milton Keynes RC (Hughes) | |
| 411 | B3.W.8+ | Warwick University (Taylor) | |
| 412 | B3.W.8+ | University of Hertfordshire (Weir) | |
| 413 | B3.W.8+ | Oriel College (Skaven) | |
| 414 | J14.8X | Bedford School (Steed) | |
| 415 | Op.4X | London Otters RC (Dierckx) | |
| 416 | B1.Op.4+ | Star Club (White) | |
| 417 | J18.4+ | Bedford School (Northey) | |
| 418 | J18.4+ | King's School Ely BC (Peters) | |
| 419 | J18.4+ | Bedford School (Rioch) | |
| 420 | W.J18.4X | Bedford Modern School (Bhat) | |
| 421 | W.J18.4X | Bedford Rowing Club (Hardy) | |
| 422 | Mas.CE.4X | Medway Towns RC (Martin =E) | |
| 423 | Mas.CE.4X | Oundle Town RC (Thompson =E) | |
| 424 | Mas.CE.4X | Reading RC (Symons =E) | |
| 425 | Mas.DFH.4+ | Milton Keynes RC (Boughton =D) | |
| 426 | W.J18.4- | Bedford Modern School (Yang) | |
| 427 | W.J18.4- | Norwich School (Bandy) | |
| 428 | J16.4+ | King's School Ely BC (Coulston) | |
| 429 | J15.4+ | Brentford BC (Lo) | |
| 430 | J15.4+ | Bedford School (Roberts) | |
| 431 | J15.4+ | Norwich School (Latter Casas) | |
| 432 | J15.4+ | Bedford School (O’Cearbhaill) | |
| 433 | W.4X | Star Club (Boulton) | |
| 434 | W.4+ | Bedford Modern School (Clark) | |
| 435 | W.4+ | Royal Holloway (UL) (Stirling) | |
| 436 | W.Mas.E.4X | Bedford Rowing Club (Lynch) | |
| 437 | W.4X+ | Royal Holloway (UL) (Altmann) | |
| 438 | W.4X+ | Reading RC (Mojzes) | |
| 439 | Mas.EFGH.4X | Staines BC (Douglas =F) | |
| 440 | J15.4X+ | Royal Grammar School, High Wycombe (Hayes) | |
| 441 | J15.4X+ | Brentford BC (Apikian) | |
| 442 | W.J15.4X+ | Norwich School (Ivie) | |
| 443 | W.J15.4X+ | Star Club (Robb) | |
| 444 | J14.4X+ | Norwich School (Hawkes) | |
| 445 | J14.4X+ | 1863 Club (Roteglia) | |
| 446 | J14.4X+ | Bedford School (Burton) | |
| 447 | J14.4X+ | Royal Grammar School, High Wycombe (Markham) | |
| 448 | W.J15.4+ | Bedford Modern School (Batchelor) | |
| 449 | W.J15.4+ | Bedford Modern School (Sondhi) | |
| 450 | W.J14.4X+ | Norwich School (Hingley) | |
| |
Division 5 starts at 15:30 |
| 501 | B1.Op.8+ | Star Club (Gale) | |
| 502 | B2.Op.8+ | University College, Oxford (Eccleston) | |
| 503 | B3.Op.8+ | New College (Allin) | |
| 504 | B3.Op.8+ | Brasenose College (Thorn) | |
| 505 | B3.Op.8+ | Warwick University (Waldron) | |
| 506 | J16.8+ | Brentford BC (Tao) | |
| 507 | B1.W.8+ | Warwick University (Jeffries) | |
| 508 | B2.W.8+ | Star Club (Law) | |
| 509 | B2.W.8+ | New College (Tyler) | |
| 510 | B3.W.8+ | University College, Oxford (Magin) | |
| 511 | B3.W.8+ | Brasenose College (Hills) | |
| 512 | B4.W.8+ | Warwick University (Shergold) | |
| 513 | B4.Op.8+ | Oundle Town RC (Meads) | |
| 514 | J14.8X | Brentford BC (Couch) | |
| 515 | W.Mas.DFG.8+ | Star/Milton Keynes (Smith =G) | |
| 516 | J18.4X | Brentford BC (Gill) | |
| 517 | J18.4X | Star Club (Glazebrook) | |
| 518 | J18.4X | Brentford BC (Edgar) | |
| 519 | B1.Op.4+ | London Otters RC (Bond) | |
| 520 | J18.4+ | Norwich School (Wilkins) | |
| 521 | J16.4X | Bedford/Northampton (Crisp) | |
| 522 | B2.Op.4+ | Milton Keynes RC (Strakosch) | |
| 523 | W.J18.4X | Norwich School (Bandy) | |
| 524 | J16.4X | Star Club (Kelley) | |
| 525 | W.Mas.CD.4X | Milton Keynes RC (Charlston =C) | |
| 526 | W.4X | Bedford Rowing Club (Cave) | |
| 527 | W.4X | London Otters RC (Scott) | |
| 528 | Mas.DFH.4+ | Reading RC (Bailey =H) | |
| 529 | W.4+ | London Otters RC (Richardson) | |
| 530 | W.4+ | Milton Keynes RC (Chan) | |
| 531 | W.4+ | Lucy Cavendish College (Gorringe) | |
| 532 | J15.4X+ | Norwich School (Lowe) | |
| 533 | J15.4X+ | Royal Grammar School, High Wycombe (Brookes) | |
| 534 | W.J15.4X+ | Brentford BC (Filardo Zamorano) | |
| 535 | J14.4X+ | 1863 Club (Sullivan) | |
| 536 | J14.4X+ | Star Club (Adiamah) | |
| 537 | J14.4X+ | Royal Grammar School, High Wycombe (Makongo) | |
| 538 | W.J14.4X+ | Norwich School (Coupland) | |
| |