| |
|---|
| Open Eights (Band 1) (B1.Op.8+) |
|---|
| 102 | Div 1 | University College, Oxford (Simpson) | |
| 103 | Div 2 | Oriel College (Vassos) | |
| 301 | Div 3 | Bedford School (Jooste) | |
| 302 | Div 3 | Bedford School (Ogbourne) | |
| 401 | Div 4 | University College, Oxford (Grenmark-Pittaway) | |
| 501 | Div 5 | Star Club (Gale) | |
| |
|---|
| Open Eights (Band 2) (B2.Op.8+) |
|---|
| 201 | Div 2 | Jesus College, Cambridge (McCarter) | |
| 303 | Div 3 | London Otters RC (Gardiner) | |
| 304 | Div 3 | London Otters RC (Seagrave) | |
| 502 | Div 5 | University College, Oxford (Eccleston) | |
| |
|---|
| Open Eights (Band 3) (B3.Op.8+) |
|---|
| 204 | Div 1 | Oriel College (Scherpke) | |
| 109 | Div 1 | Milton Keynes RC (Strakosch) | |
| 202 | Div 2 | Lea Rowing Club (Sultoon) | |
| 203 | Div 2 | University College, Oxford (Backhouse) | |
| 402 | Div 3 | Oriel College (Vassos) | |
| 306 | Div 3 | Warwick University (Stanford) | |
| 305 | Div 4 | Oriel College (Throsby) | |
| 403 | Div 4 | London Otters RC (Judd) | |
| 503 | Div 5 | New College (Allin) | |
| 504 | Div 5 | Brasenose College (Thorn) | |
| 505 | Div 5 | Warwick University (Waldron) | |
| |
|---|
| Open Eights (Band 4) (B4.Op.8+) |
|---|
| 207 | Div 2 | Warwick University (Turner) | |
| 307 | Div 3 | Warwick University (McCarthy) | |
| 308 | Div 3 | University College, Oxford (Enssle) | |
| 320 | Div 3 | Bedford Rowing Club (Brown) | |
| 404 | Div 4 | London Otters RC (Milsom) | |
| 405 | Div 4 | Warwick University (Turner) | |
| 513 | Div 5 | Oundle Town RC (Meads) | |
| |
|---|
| Junior 18 Eights (J18.8+) |
|---|
| 101 | Div 1 | Bedford School (Rioch) | |
| 104 | Div 1 | Bedford Modern School (Braybrook) | |
| 105 | Div 1 | Bedford School (Cox) | |
| 107 | Div 1 | King's School Ely BC (Williams) | |
| 205 | Div 2 | Bedford School (Leventon) | |
| 309 | Div 3 | Brentford BC (Gill) | |
| |
|---|
| Junior 16 Eights (J16.8+) |
|---|
| 106 | Div 1 | Bedford School (Ogbourne) | |
| 206 | Div 2 | Bedford School (Uppal) | |
| 506 | Div 5 | Brentford BC (Tao) | |
| |
|---|
| Junior 15 Eights (J15.8+) |
|---|
| 108 | Div 1 | Bedford Modern School (Newton) | |
| 208 | Div 2 | Brentford BC (Lo) | |
| 209 | Div 2 | Bedford School (Roberts) | |
| 210 | Div 2 | King's School Ely BC (Kownacki) | |
| 211 | Div 2 | Bedford School (McGhee) | |
| 315 | Div 3 | Bedford Modern School (Prickett) | |
| 316 | Div 3 | Bedford School (Milioto) | |
| |
|---|
| Women's Eights (Band 1) (B1.W.8+) |
|---|
| 110 | Div 1 | University College, Oxford (Ford) | |
| 215 | Div 2 | Jesus College, Cambridge (Firman) | |
| 214 | Div 3 | Oriel College (Gibson) | |
| 406 | Div 4 | Jesus College, Cambridge (Roeskau) | |
| 507 | Div 5 | Warwick University (Jeffries) | |
| |
|---|
| Women's Eights (Band 2) (B2.W.8+) |
|---|
| 111 | Div 1 | Bedford Girls School (Reynolds) | |
| 409 | Div 1 | Oriel College (Gibson) | |
| 312 | Div 3 | Lea Rowing Club (Hall) | |
| 408 | Div 4 | University College, Oxford (Ford) | |
| 410 | Div 4 | Milton Keynes RC (Hughes) | |
| 508 | Div 5 | Star Club (Law) | |
| 509 | Div 5 | New College (Tyler) | |
| |
|---|
| Women's Eights (Band 3) (B3.W.8+) |
|---|
| 216 | Div 2 | University College, Oxford (Rankin) | |
| 313 | Div 3 | Jesus College, Cambridge (Tabernacle) | |
| 411 | Div 4 | Warwick University (Taylor) | |
| 412 | Div 4 | University of Hertfordshire (Weir) | |
| 413 | Div 4 | Oriel College (Skaven) | |
| 510 | Div 5 | University College, Oxford (Magin) | |
| 511 | Div 5 | Brasenose College (Hills) | |
| |
|---|
| Women's Eights (Band 4) (B4.W.8+) |
|---|
| 217 | Div 2 | Oriel College (Skaven) | |
| 218 | Div 2 | Warwick University (Rudd) | |
| 314 | Div 3 | University College, Oxford (Mattimoe) | |
| 512 | Div 5 | Warwick University (Shergold) | |
| |
|---|
| Women's Masters D/F/G Eights (W.Mas.DFG.8+) |
|---|
| 221 | Div 2 | Staines BC (Stewart =D) | |
| 319 | Div 3 | Star Club (Digby =F) | |
| 515 | Div 5 | Star/Milton Keynes (Smith =G) | |
| |
|---|
| Women's Junior 18 Eights (W.J18.8+) |
|---|
| 212 | Div 2 | Bedford Modern School (Clark) | |
| 213 | Div 2 | Cantabrigian RC (Church) | |
| 310 | Div 3 | Bedford Girls School (Palmer) | |
| 311 | Div 3 | Bedford Girls School (Hobart Houghton) | |
| 407 | Div 4 | Brentford BC (Kingstone) | |
| |
|---|
| Women's Junior 15 Eights (W.J15.8+) |
|---|
| 112 | Div 1 | Bedford Girls School (Leith) | |
| 219 | Div 2 | Bedford Girls School (Feltham) | |
| 220 | Div 2 | Bedford Modern School (Ritchie) | |
| |
|---|
| Junior 14 Octuples (J14.8X) |
|---|
| 113 | Div 1 | King's School Ely BC (Diethe) | |
| 222 | Div 2 | Norwich School (Rush) | |
| 317 | Div 3 | Bedford School (Dailey) | |
| 318 | Div 3 | Bedford School (McLaughlin) | |
| 414 | Div 4 | Bedford School (Steed) | |
| 514 | Div 5 | Brentford BC (Couch) | |
| |
|---|
| Open Coxed Fours (Band 1) (B1.Op.4+) |
|---|
| 224 | Div 1 | Star Club (Grant-Jones) | |
| 322 | Div 3 | Bedford Modern School (Braybrook) | |
| 323 | Div 3 | Norwich School (Wilkins) | |
| 416 | Div 4 | Star Club (White) | |
| 519 | Div 5 | London Otters RC (Bond) | |
| |
|---|
| Open Coxed Fours (Band 2) (B2.Op.4+) |
|---|
| 229 | Div 2 | Royal Holloway (UL) (McWilliams) | |
| 325 | Div 3 | Lea Rowing Club (Kersanskas) | |
| 522 | Div 5 | Milton Keynes RC (Strakosch) | |
| |
|---|
| Masters D/F/H Coxed Fours (Mas.DFH.4+) |
|---|
| 232 | Div 2 | Reading RC (Bailey =D) | |
| 330 | Div 3 | Medway Towns RC (Philpott =F) | |
| 425 | Div 4 | Milton Keynes RC (Boughton =D) | |
| 528 | Div 5 | Reading RC (Bailey =H) | |
| |
|---|
| Junior 18 Coxed Fours (J18.4+) |
|---|
| 115 | Div 1 | King's School Ely BC (Coulston) | |
| 226 | Div 2 | Cantabrigian RC (Dunham) | |
| 227 | Div 2 | Bedford Modern School (Davidson) | |
| 324 | Div 3 | Bedford Modern School (Hayton) | |
| 417 | Div 4 | Bedford School (Northey) | |
| 418 | Div 4 | King's School Ely BC (Peters) | |
| 419 | Div 4 | Bedford School (Rioch) | |
| 520 | Div 5 | Norwich School (Wilkins) | |
| |
|---|
| Junior 16 Coxed Fours (J16.4+) |
|---|
| 121 | Div 1 | Bedford School (Zanna) | |
| 122 | Div 1 | 1863 Club (Dacquay) | |
| 329 | Div 3 | Brentford BC (Tao) | |
| 428 | Div 4 | King's School Ely BC (Coulston) | |
| |
|---|
| Junior 15 Coxed Fours (J15.4+) |
|---|
| 429 | Div 4 | Brentford BC (Lo) | |
| 430 | Div 4 | Bedford School (Roberts) | |
| 431 | Div 4 | Norwich School (Latter Casas) | |
| 432 | Div 4 | Bedford School (O’Cearbhaill) | |
| |
|---|
| Women's Coxed Fours (W.4+) |
|---|
| 126 | Div 1 | Milton Keynes RC (Hughes) | |
| 237 | Div 2 | Norwich School (Conway) | |
| 238 | Div 2 | Lea Rowing Club (Kienast) | |
| 434 | Div 4 | Bedford Modern School (Clark) | |
| 435 | Div 4 | Royal Holloway (UL) (Stirling) | |
| 529 | Div 5 | London Otters RC (Richardson) | |
| 530 | Div 5 | Milton Keynes RC (Chan) | |
| 531 | Div 5 | Lucy Cavendish College (Gorringe) | |
| |
|---|
| Women's Masters C/E/F Coxed Fours (W.Mas.CEF.4+) |
|---|
| 241 | Div 2 | Milton Keynes RC (Smith =F) | |
| 332 | Div 3 | Lea Rowing Club (Daka =C) | |
| 337 | Div 3 | Lea Rowing Club (Cinamon =E) | |
| |
|---|
| Women's Junior 16 Coxed Fours (W.J16.4+) |
|---|
| 130 | Div 1 | Bedford Modern School (Fox) | |
| 131 | Div 1 | Bedford Girls School (Wall) | |
| 242 | Div 2 | Norwich School (Ivie) | |
| 243 | Div 2 | Brentford BC (Regazzoni) | |
| |
|---|
| Women's Junior 15 Coxed Fours (W.J15.4+) |
|---|
| 245 | Div 2 | King's School Ely BC (Manchett) | |
| 343 | Div 3 | Bedford Girls School (Farquhar) | |
| 448 | Div 4 | Bedford Modern School (Batchelor) | |
| 449 | Div 4 | Bedford Modern School (Sondhi) | |
| |
|---|
| Women's Junior 18 Coxless Fours (W.J18.4-) |
|---|
| 123 | Div 1 | Bedford Girls School (Farquhar) | |
| 426 | Div 4 | Bedford Modern School (Yang) | |
| 427 | Div 4 | Norwich School (Bandy) | |
| |
|---|
| Open Quads (Op.4X) |
|---|
| 114 | Div 1 | 1863 Club (Toolan) | |
| 225 | Div 2 | University of Hertfordshire (Swinburne) | |
| 228 | Div 2 | Royal Holloway (UL) (Fletcher) | |
| 415 | Div 4 | London Otters RC (Dierckx) | |
| |
|---|
| Masters C/E Quads (Mas.CE.4X) |
|---|
| 116 | Div 1 | Medway Towns RC (Ross =C) | |
| 118 | Div 1 | Star Club (Goddard =E) | |
| 422 | Div 4 | Medway Towns RC (Martin =E) | |
| 423 | Div 4 | Oundle Town RC (Thompson =E) | |
| 424 | Div 4 | Reading RC (Symons =E) | |
| |
|---|
| Masters E/F/G/H Quads (Mas.EFGH.4X) |
|---|
| 231 | Div 2 | Medway Towns RC (Martin =E) | |
| 234 | Div 2 | Oundle Town RC (Carpenter =G) | |
| 235 | Div 2 | Oundle Town RC (Murray =H) | |
| 439 | Div 4 | Staines BC (Douglas =F) | |
| |
|---|
| Junior 18 Quads (J18.4X) |
|---|
| 223 | Div 2 | Norwich School (Hawkes) | |
| 321 | Div 3 | Bedford Rowing Club (Kotrys) | |
| 516 | Div 5 | Brentford BC (Gill) | |
| 517 | Div 5 | Star Club (Glazebrook) | |
| 518 | Div 5 | Brentford BC (Edgar) | |
| |
|---|
| Junior 16 Quads (J16.4X) |
|---|
| 328 | Div 3 | Brentford BC (Mubarakai) | |
| 521 | Div 5 | Bedford/Northampton (Crisp) | |
| 524 | Div 5 | Star Club (Kelley) | |
| |
|---|
| Women's Quads (W.4X) |
|---|
| 124 | Div 1 | Medway Towns RC (Wanstall) | |
| 125 | Div 1 | University of Hertfordshire (Weir) | |
| 236 | Div 2 | Milton Keynes RC (Chan) | |
| 433 | Div 4 | Star Club (Boulton) | |
| 526 | Div 5 | Bedford Rowing Club (Cave) | |
| 527 | Div 5 | London Otters RC (Scott) | |
| |
|---|
| Women's Masters C/D Quads (W.Mas.CD.4X) |
|---|
| 119 | Div 1 | Bedford Rowing Club (Brittain =D) | |
| 120 | Div 1 | Star Club (Fordham =D) | |
| 233 | Div 2 | Bedford Rowing Club (Cox =C) | |
| 331 | Div 3 | Staines BC (Cahill =C) | |
| 525 | Div 5 | Milton Keynes RC (Charlston =C) | |
| |
|---|
| Women's Masters E Quads (W.Mas.E.4X) |
|---|
| 333 | Div 3 | Star Club (White) | |
| 334 | Div 3 | Bedford Rowing Club (Swift) | |
| 335 | Div 3 | Staines BC (Stewart) | |
| 436 | Div 4 | Bedford Rowing Club (Lynch) | |
| |
|---|
| Women's Junior 18 Quads (W.J18.4X) |
|---|
| 117 | Div 1 | Northampton RC (Owens) | |
| 230 | Div 2 | Brentford BC (Collyer) | |
| 326 | Div 3 | Brentford BC (Morris) | |
| 327 | Div 3 | Bedford Rowing Club (De Serpa Pimentel) | |
| 420 | Div 4 | Bedford Modern School (Bhat) | |
| 421 | Div 4 | Bedford Rowing Club (Hardy) | |
| 523 | Div 5 | Norwich School (Bandy) | |
| |
|---|
| Junior 15 Coxed Quads (J15.4X+) |
|---|
| 128 | Div 1 | Star Club (Kelley) | |
| 129 | Div 1 | 1863 Club (Lane-Spollen) | |
| 239 | Div 2 | Norwich School (Davidson) | |
| 336 | Div 3 | Royal Grammar School, High Wycombe (Palakuruchi Govindaraj) | |
| 440 | Div 4 | Royal Grammar School, High Wycombe (Hayes) | |
| 441 | Div 4 | Brentford BC (Apikian) | |
| 532 | Div 5 | Norwich School (Lowe) | |
| 533 | Div 5 | Royal Grammar School, High Wycombe (Brookes) | |
| |
|---|
| Junior 14 Coxed Quads (J14.4X+) |
|---|
| 244 | Div 2 | Brentford BC (Khetani) | |
| 338 | Div 3 | Brentford BC (Hu) | |
| 340 | Div 3 | King's School Ely BC (Nikiforakis) | |
| 341 | Div 3 | Brentford BC (Couch) | |
| 342 | Div 3 | Royal Grammar School, High Wycombe (Patel) | |
| 444 | Div 4 | Norwich School (Hawkes) | |
| 445 | Div 4 | 1863 Club (Roteglia) | |
| 446 | Div 4 | Bedford School (Burton) | |
| 447 | Div 4 | Royal Grammar School, High Wycombe (Markham) | |
| 535 | Div 5 | 1863 Club (Sullivan) | |
| 536 | Div 5 | Star Club (Adiamah) | |
| 537 | Div 5 | Royal Grammar School, High Wycombe (Makongo) | |
| |
|---|
| Women's Coxed Quads (W.4X+) |
|---|
| 127 | Div 2 | University of Hertfordshire (Sunderji) | |
| 437 | Div 4 | Royal Holloway (UL) (Altmann) | |
| 438 | Div 4 | Reading RC (Mojzes) | |
| |
|---|
| Women's Junior 15 Coxed Quads (W.J15.4X+) |
|---|
| 132 | Div 1 | Bedford Modern School (Halfpenny) | |
| 240 | Div 2 | Bedford Modern School (Chana) | |
| 339 | Div 3 | Norwich School (Wiltshire) | |
| 442 | Div 4 | Norwich School (Ivie) | |
| 443 | Div 4 | Star Club (Robb) | |
| 534 | Div 5 | Brentford BC (Filardo Zamorano) | |
| |
|---|
| Women's Junior 14 Coxed Quads (W.J14.4X+) |
|---|
| 246 | Div 2 | Bedford Girls School (Hopewell) | |
| 247 | Div 2 | Brentford BC (Owens) | |
| 248 | Div 2 | Bedford Girls School (Leith) | |
| 249 | Div 2 | Bedford Girls School (Kennard) | |
| 344 | Div 3 | King's School Ely BC (Morris) | |
| 345 | Div 3 | Norwich School (Rush) | |
| 346 | Div 3 | Bedford Girls School (Dempsey) | |
| 450 | Div 4 | Norwich School (Hingley) | |
| 538 | Div 5 | Norwich School (Coupland) | |